(438 intermediate revisions by 76 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[Category:ECE 301]] | |
+ | [[Category:Fall 2008]] | ||
+ | [[Category:mboutin]] | ||
+ | [[Category:Homework]] | ||
+ | =Homework 1, [[ECE301]] Fall 2008, Prof. [[user:mboutin|Boutin]]= | ||
+ | ---- | ||
+ | Click [[Main_Page_ECE301Fall2008mboutin|here]] to return to the [[Main_Page_ECE301Fall2008mboutin|ECE301 Fall 2008 Course Page of Prof. Boutin]]. | ||
+ | |||
+ | '''Quick Links to homework assignments''' | ||
+ | [[Homework 1_ECE301Fall2008mboutin| 1]] | ||
+ | |[[Homework 2_ECE301Fall2008mboutin| 2]] | ||
+ | |[[Homework 3_ECE301Fall2008mboutin| 3]] | ||
+ | |[[Homework 4_ECE301Fall2008mboutin| 4]] | ||
+ | |[[Homework 5_ECE301Fall2008mboutin| 5]] | ||
+ | |[[Homework 6_ECE301Fall2008mboutin| 6]] | ||
+ | |[[Homework 7_ECE301Fall2008mboutin| 7]] | ||
+ | |[[Homework 8_ECE301Fall2008mboutin| 8]] | ||
+ | |[[Homework 9_ECE301Fall2008mboutin| 9]] | ||
+ | |[[Homework 10_ECE301Fall2008mboutin| 10]] | ||
+ | |[[homework 11_ECE301Fall2008mboutin| 11]] | ||
+ | ---- | ||
+ | == Instructions == | ||
+ | |||
+ | Instructions for Homework 1 can be found on the ECE 301 course page [[http://cobweb.ecn.purdue.edu/~mboutin/ECE301/hw1.htm here]]. | ||
+ | |||
+ | [[text file example_ECE301Fall2008mboutin| example of text file]] | ||
+ | |||
+ | == MATLAB tips for Homework 1 == | ||
+ | |||
+ | |||
+ | Some MATLAB tips for Homework 1 are located [[HW1 tips _ECE301Fall2008mboutin| here]]. | ||
+ | |||
+ | ==Playing Music == | ||
+ | In this part of the homework assignment, we were asked to write a Matlab code to play the "Hail Purdue" song with different speeds and pitch. | ||
+ | * [[HW1.1 David Hartmann_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.1 Shweta Saxena_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.1 Amber Amber_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.1 Ananya Panja_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.1 Nicholas Browdues_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.1 Emily Blount_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.1 Jayanth Athreya_ECE301Fall2008mboutin]] | ||
* [[HW1.1 Ben Laskowski_ECE301Fall2008mboutin]] | * [[HW1.1 Ben Laskowski_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.1 Naman Anand Verma_ECE301Fall2008mboutin]] | ||
* [[HW1.1 Mark Frankosky_ECE301Fall2008mboutin]] | * [[HW1.1 Mark Frankosky_ECE301Fall2008mboutin]] | ||
* [[HW1.1 Wei Jian Chan_ECE301Fall2008mboutin]] | * [[HW1.1 Wei Jian Chan_ECE301Fall2008mboutin]] | ||
Line 14: | Line 55: | ||
* [[HW1.1 Aishwar Sabesan_ECE301Fall2008mboutin]] | * [[HW1.1 Aishwar Sabesan_ECE301Fall2008mboutin]] | ||
* [[HW1.1 Ben Horst_ECE301Fall2008mboutin]] | * [[HW1.1 Ben Horst_ECE301Fall2008mboutin]] | ||
− | * | + | * [[HW1.1 Steve Anderson_ECE301Fall2008mboutin]] |
+ | * [[HW1.1 Brian Thomas_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.1 Phil Cannon_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.1 Josh Long_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.1 Jeremiah Wise_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.1 Austin Melnyk_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.1 Jack Williams_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.1 David Record_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.1 Tyler Johnson_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.1 Spencer Erekson_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.1 Danny Barjum_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.1 Jonathan Morales_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.1 Cory Ocker_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.1 Chris Cadwallader_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.1 Caleb Tan_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.1 Jacob Pfister_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.1 Bavorndej Chanyasak_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.1 Sean Ray_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.1 Paul Scheffler_ECE301Fall2008mboutin]] | ||
+ | * [[Hw1.1 Zachary Curosh_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.1 Max Paganini_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.1 Ronny Wijaya_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.1 Joseph Mazzei_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.1 Nicholas Block_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.1 Nathan Najdek_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.1 Jessica Sparks_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.1 Eric Smith_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.1 Dan Morris_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.1 Eric Zarowny_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.1 Adrian Delancy_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.1 Tyler Houlihan_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.1 Justin Kietzman_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.1 Nicholas Gentry_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.1 Jeff Kubascik_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.1 Scott Hamilton_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.1 Miles Whittaker_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.1 Kevin Hoyt_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.1 Virgil Hsieh_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.1 Naman Chopra_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.1 Kathleen Schremser_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.1 Sangwan Han_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.1 Collin Phillips_ECE301Fall2008mboutin]] | ||
+ | * [[Hw1.1 William Schmidt_ECE301Fall2008mboutin]] | ||
+ | * [[Hw1.1 Monil Goklani_ECE301Fall2008mboutin]] | ||
+ | * [[Hw1.1 Seung Seob Lee_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.1 Sourabh Ranka_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.1 Travis Safford_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.1 Xujun Huang_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.1 Carlos Leon_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.1 Jungu Choi_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.1 Vivek Ravi_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.1 Sang Mo Je_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.1 Hang Zhang_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.1 Ben Moeller_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.1 Allen Humphreys_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.1 I-Cheng Chen_ECE301Fall2008mboutin]] | ||
== Hidden Backward Message == | == Hidden Backward Message == | ||
Line 21: | Line 117: | ||
+ | * [[HW1.2 David Hartmann_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.2 Nicholas Browdues_ECE301Fall2008mboutin]] | ||
* [[HW1.2 Mark Frankosky_ECE301Fall2008mboutin]] | * [[HW1.2 Mark Frankosky_ECE301Fall2008mboutin]] | ||
* [[HW1.2 Ben Laskowski_ECE301Fall2008mboutin]] | * [[HW1.2 Ben Laskowski_ECE301Fall2008mboutin]] | ||
Line 33: | Line 131: | ||
* [[HW1.2 Aishwar Sabesan_ECE301Fall2008mboutin]] | * [[HW1.2 Aishwar Sabesan_ECE301Fall2008mboutin]] | ||
* [[HW1.2 Ben Horst_ECE301Fall2008mboutin]] | * [[HW1.2 Ben Horst_ECE301Fall2008mboutin]] | ||
− | * | + | * [[HW1.2 Brian Thomas_ECE301Fall2008mboutin]] |
− | * | + | * [[HW1.2 Ryan Scott_ECE301Fall2008mboutin]] |
+ | * [[HW1.2 Phil Cannon_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.2 Steve Anderson_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.2 Josh Long_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.2 David Record_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.2 Tyler Johnson_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.2 Cory Ocker_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.2 Joseph Mazzei_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.2 Caleb Tan_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.2 Bavorndej Chanyasak_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.2 Spencer Erekson_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.2 Nicholas Block_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.2 Austin Melnyk_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.2 Jessica Sparks_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.2 Zachary Curosh_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.2 Daniel Morris_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.2 Tyler Houlihan_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.2 Sean Ray_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.2 Paul Scheffler_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.2 Justin Kietzman_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.2 Adrian Delancy_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.2 Jack Williams_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.2 Ronny Wijaya_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.2 Nicholas Gentry_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.2 Naman Chopra_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.2 Jeremiah Wise_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.2 Eric Smith_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.2 Eric Zarowny_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.2 Miles Whittaker_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.2 Scott Hamilton_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.2 Collin Phillips_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.2 Kevin Hoyt_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.2 Virgil Hsieh_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.2 Kathleen Schremser_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.2 Naman Anand Verma_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.2 Nathan Najdek_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.2 Travis Safford_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.2 Jeff Kubascik_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.2 Sangwan Han_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.2 Jacob Pfister_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.2 Seung Seob Lee_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.2 Jonathan Morales_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.2 Monil Goklani_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.2 Xujun Huang_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.2 Carlos Leon_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.2 Jungu Choi_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.2 Sang Mo Je_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.2 Hang Zhang_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.2 Sourabh Ranka_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.2 I-Cheng Chen_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.2 William Schmidt_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.2 Allen Humphreys_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.2 Jayanth Athreya_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.2 Ben Moeller_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.2 vivek Ravi_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.2 Daniel Barjum_ECE301Fall2008mboutin]] | ||
== Review of Complex Numbers == | == Review of Complex Numbers == | ||
− | + | * [[HW1.3 Amber Amber_ECE301Fall2008mboutin]] | |
+ | * [[HW1.3 Ananya Panja_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.3 David Hartmann_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.3 Shweta Saxena_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.3 Nicholas Browdues - Complex Number Conversions_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.3 Naman Anand Verma - Review of Complex Numbers_ECE301Fall2008mboutin]] | ||
* [[HW1.3 Derek Hopper - Basic Concepts of Complex Numbers_ECE301Fall2008mboutin]] | * [[HW1.3 Derek Hopper - Basic Concepts of Complex Numbers_ECE301Fall2008mboutin]] | ||
* [[HW1.3 Ben Laskowski - Concepts of Complex Numbers_ECE301Fall2008mboutin]] | * [[HW1.3 Ben Laskowski - Concepts of Complex Numbers_ECE301Fall2008mboutin]] | ||
* [[HW1.3 Wei Jian Chan - Complex Numbers - The basics_ECE301Fall2008mboutin]] | * [[HW1.3 Wei Jian Chan - Complex Numbers - The basics_ECE301Fall2008mboutin]] | ||
* [[HW1.3 Scott Erdbruegger - Complex Numbers-graphically_ECE301Fall2008mboutin]] | * [[HW1.3 Scott Erdbruegger - Complex Numbers-graphically_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.3 Emily Blount - Complex Number Basics_ECE301Fall2008mboutin]] | ||
* [[HW1.3 Jun Hyeong Park_ECE301Fall2008mboutin]] | * [[HW1.3 Jun Hyeong Park_ECE301Fall2008mboutin]] | ||
* [[HW1.3 Hetong Li_ECE301Fall2008mboutin]] | * [[HW1.3 Hetong Li_ECE301Fall2008mboutin]] | ||
Line 48: | Line 207: | ||
* [[HW1.3 Ben Horst - Complex Numbers: Key Points_ECE301Fall2008mboutin]] | * [[HW1.3 Ben Horst - Complex Numbers: Key Points_ECE301Fall2008mboutin]] | ||
* [[HW1.3 Max Paganini - Polar Form of the Complex Number_ECE301Fall2008mboutin]] | * [[HW1.3 Max Paganini - Polar Form of the Complex Number_ECE301Fall2008mboutin]] | ||
− | * | + | * [[HW1.3 Aishwar Sabesan - Arithmetic Operations_ECE301Fall2008mboutin]] |
+ | * [[HW1.3 Ryan Scott - Properties of Complex Numbers_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.3 Miles Whittaker - Definition and Applications_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.3 Steve Anderson - Examples with Solutions_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.3 Mark Frankosky - Definitions and Examples_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.3 Brian Thomas - Basics of Complex Numbers with Examples_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.3 Phil Cannon - Basic Complex Number Operations_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.3 Zachary Curosh - Euler's Formula_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.3 David Record - Magnitude of a Complex Number_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.3 Tyler Johnson - Polar Coordinates_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.3 Kathleen Schremser - Operations_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.3 Tyler Houlihan - Complex number basics and examples_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.3 Xujun Huang - Polar Form of Complex number_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.3 Naman Chopra_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.3 Caleb Tan - Complex Numbers and Its Different Forms_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.3 Sangwan Han - Def of Complex Number and example _ECE301Fall2008mboutin]] | ||
+ | * [[HW1.3 Spencer Erekson - Easy Review Problems_ECE301Fall2008mboutin]] Recommended --[[User:Mboutin|Mboutin]] 13:15, 22 September 2008 (UTC) | ||
+ | * [[HW1.3 Bavorndej Chanyasak - Complex Number in exponential form_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.3 Nathan Najdek - Definition and Examples of Complex Numbers_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.3 Nicholas Block - Complex Number Basics_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.3 Austin Melnyk_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.3 Christen Juzeszyn - Converting Between Polar and Rectangular Coordinates_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.3 Jessica Sparks - Properties of Complex Conjugates_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.3 Daniel Morris - Complex Numbers are FUN!!!_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.3 Cory Ocker - The kryptonite to difficult complex numbers is MATLAB_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.3 Justin Kietzman - Complex Number Definition and Polar Form_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.3 Paul Scheffler - Complex Number Division_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.3 Adrian Delancy - Review of Complex Numbers_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.3 Nicholas Gentry - Complex Number Basics w/Sample Problems_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.3 Ronny Wijaya_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.3 Carlos Leon - Complex Numbers: Intro._ECE301Fall2008mboutin]] | ||
+ | * [[HW1.3 Eric Smith - Complex Signals_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.3 Eric Zarowny_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.3 Scott Hamilton - Complex Numbers and Waves_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.3 Travis Safford - Some Complex Number Info_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.3 Joseph Mazzei - Complex Number Forms and Operations_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.3 Virgil Hsieh - Magnitude of Complex Numbers_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.3 Josh Long - Complex Modulus (Norms)_ECE301Fall2008mboutin]] Recommended --[[User:Mboutin|Mboutin]] 13:15, 22 September 2008 (UTC) | ||
+ | * [[Hw1.3 Vivek Ravi-Basic complex number definitions and concepts_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.3 Jacob Pfister - The Noncomplexity of Complex Numbers_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.3 Sourabh Ranka- COMPLEX NUMBER BASICS_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.3 Jayanth Athreya- Complex Numbers In Matlab_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.3 Jeff Kubascik_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.3 Jungu Choi - Complex and Real Number Coordinates Analysis_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.3 Chris Cadwallader - Euler's forumla_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.3 Hang Zhang - Complex Conjugate_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.3 Collin Phillips_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.3 William Schmidt Complex Number Basics_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.3 Jeremiah Wise -- Using Complex Numbers to Represent Real Systems_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.3 Theodore Surma - Significance of complex numbers in Elec. Engineering._ECE301Fall2008mboutin]] | ||
+ | * [[HW1.3 I-Cheng Chen_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.3 Monil Goklani - Complex Numbers in a nutshell_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.3 Sean Ray - Converting Complex Cartesian Numbers to Polar Form_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.3 Sang Mo Je - Complex Number_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.3 Kevin Hoyt - fun with complex numbers_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.3 Seung Seob Lee - Complex Number Conversions_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.3 Allen Humphreys_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.3 Ben Moeller - A bit about complex numbers_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.3 Jonathan Morales - Some of the few stuff i remember from ECE201_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.3 Daniel Barjum - Division of complex numbers_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.3 Jack Williams - Complex Numbers and You!_ECE301Fall2008mboutin]] | ||
== Periodic and Non-Periodic Functions == | == Periodic and Non-Periodic Functions == | ||
− | + | <span style="color:green">Read the Professor's comments [[hw1periodicECE301f08profcomments|here]]. </span> | |
+ | * [[HW1.4 Amber Amber_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.4 Shweta Saxena_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.4 Ananya Panja_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.4 Nicholas Browdues - Periodic and Non-Periodic Functions_ECE301Fall2008mboutin]] | ||
* [[HW1.4 Ben Laskowski - Periodic and Non-Periodic Functions_ECE301Fall2008mboutin]] | * [[HW1.4 Ben Laskowski - Periodic and Non-Periodic Functions_ECE301Fall2008mboutin]] | ||
* [[HW1.4 Wei Jian Chan - Periodic and Non periodic Functions_ECE301Fall2008mboutin]] | * [[HW1.4 Wei Jian Chan - Periodic and Non periodic Functions_ECE301Fall2008mboutin]] | ||
* [[HW1.4 Scott Erdbruegger - Periodic and Non periodic Functions_ECE301Fall2008mboutin]] | * [[HW1.4 Scott Erdbruegger - Periodic and Non periodic Functions_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.4 Emily Blount_ECE301Fall2008mboutin]] | ||
* [[HW1.4 Naveen John_ECE301Fall2008mboutin]] | * [[HW1.4 Naveen John_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.4 David Hartmann_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.4 Naman Anand Verma_ECE301Fall2008mboutin]] | ||
* [[HW1.4 Max Paganini - Periodic and Non-Periodic Functions_ECE301Fall2008mboutin]] | * [[HW1.4 Max Paganini - Periodic and Non-Periodic Functions_ECE301Fall2008mboutin]] | ||
* [[HW1.4 Derek Hopper_ECE301Fall2008mboutin]] | * [[HW1.4 Derek Hopper_ECE301Fall2008mboutin]] | ||
* [[HW1.4 Ben Horst_ECE301Fall2008mboutin]] | * [[HW1.4 Ben Horst_ECE301Fall2008mboutin]] | ||
− | * | + | * [[HW1.4 Aishwar Sabesan_ECE301Fall2008mboutin]] |
− | * | + | * [[HW1.4 Kofo Adafin - Periodic and Aperiodic Functions_ECE301Fall2008mboutin]] |
+ | * [[HW1.4 Miles Whittaker - Periodic and Non-Periodic Examples_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.4 Hetong Li- Periodic and Non-Periodic Functions_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.4 Jun Hyeong Park_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.4 Steve Anderson - Examples of Periodic and Non-Periodic_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.4 Mark Frankosky_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.4 Brian Thomas - Periodic Versus Non-Periodic Signals in Discrete Time_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.4 Phil Cannon - Periodic and Non-Periodic Functions_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.4 Ryan Scott - Period and Non-Periodic Functions_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.4 Tyler Johnson_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.4 Chris Cadwallader_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.4 Caleb Tan_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.4 Zachary Curosh - Periodic and Non-periodic Functions_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.4 Spencer Erekson_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.4 Kathleen Schremser_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.4 Nicholas Block_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.4 Austin Melnyk_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.4 Sangwan Han - periodic and non-periodic function_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.4 Christen Juzeszyn_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.4 Nathan Najdek_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.4 Daniel Morris_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.4 Tyler Houlihan_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.4 Cory Ocker_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.4 Jessica Sparks_ECE301Fall2008mboutin]] | ||
+ | * [[HW!.4 Vivek Ravi_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.4 Justin Kietzman - Periodic and Non-Periodic Functions_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.4 Paul Scheffler - Periodic and Non-Periodic Functions_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.4 Naman Chopra_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.4 Ronny Wijaya_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.4 Adrian Delancy_ECE301Fall2008mboutin]]- Periodic and Non-Periodic Functions | ||
+ | * [[HW1.4 Eric Zarowny_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.4 Travis Safford - Periodic and Non-Periodic Functions_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.4 Scott Hamilton - Periodic Functions_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.4 Joseph Mazzei_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.4 Eric Smith - Periodic and Non-Periodic Functions_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.4 Bavorndej Chanyasak_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.4 Virgil Hsieh - Periodic and Non-Periodic Functions_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.4 Nicholas Gentry - Periodic and Non-Periodic Functions_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.4 Josh Long_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.4 Sourabh Ranka-Periodic and non-periodic functions with examples_ECE301Fall2008mboutin]] | ||
+ | * [[HW1.4 Jayanth Athreya-Periodic and non-periodic functions_ECE301Fall2008mboutin]] | ||
