(New page: PAGE UNDER CONSTRUCTION. CHECK BACK LATER. ---- ---- *For istructors Bonus POint Projects: how to and why) |
|||
Line 1: | Line 1: | ||
+ | [[Category:bonus point project]] | ||
+ | |||
PAGE UNDER CONSTRUCTION. | PAGE UNDER CONSTRUCTION. | ||
Line 4: | Line 6: | ||
---- | ---- | ||
---- | ---- | ||
− | * | + | =Honors Projects= |
− | [[ | + | *[[Honors_projects_how_to_and_why|how to and why]] |
+ | ---- | ||
+ | ==Top Student [[:Category:honors project|Honors Projects]]== | ||
+ | *[[Honors_Project|MA265 Honors Project by Daniel Lee]] | ||
+ | **[[Introduction]] | ||
+ | **[[On Determinants]] | ||
+ | **[[On Godfrey Harold Hardy]] | ||
+ | **[[On East Asia Mathematics]] | ||
+ | **[[On The Most Beautiful Equation]] | ||
+ | **[[On "Pi is Wrong" and the Tau Movement]] | ||
+ | **[[On Principal Component Analysis]] | ||
+ | **[[On Solving Cubic Function]] | ||
+ | **[[On Mathematical Geniuses]] | ||
+ | **[[Honors_Project|More]] | ||
+ | *[[Honors_project_1_ECE302S12|ECE302 Honors Project by Tosin]] | ||
+ | **[[Introduction To Pattern Recognition and Classification]] | ||
+ | **[[Bayesian Decision Theory]] | ||
+ | **[[Bayesian Decision Theory - Continuous Features|Bayesian Decision Theory-Continuous and Discrete Features]] | ||
+ | **[[Illustration of The Bayesian Decision Theory]] | ||
+ | **[[Discriminant Functions For The Normal(Gaussian) Density|Discriminant Functions For The Normal(Gaussian) Density - Part 1]] | ||
+ | **[[Discriminant Functions For The Normal(Gaussian) Density - Part 2]] | ||
+ | ---- | ||
+ | =Bonus Point Projects= | ||
+ | *[[Bonus_point_projects_how_to_and_why|how to and why]] | ||
+ | ---- | ||
+ | ==Top Student [[:Category:bonus point project|Bonus Point Projects]]== | ||
+ | *[[Explaining_a_Clay_problem_MA375S12Walther|Explaining a clay problem]] | ||
+ | *[[Determinant_Transpose_Proof|Determinant Transpose proof]] | ||
+ | *[[:Category:bonus point project|More]] |
Revision as of 10:22, 13 September 2013
PAGE UNDER CONSTRUCTION.
CHECK BACK LATER.
Contents
Honors Projects
Top Student Honors Projects
- MA265 Honors Project by Daniel Lee
- ECE302 Honors Project by Tosin
- Introduction To Pattern Recognition and Classification
- Bayesian Decision Theory
- Bayesian Decision Theory-Continuous and Discrete Features
- Illustration of The Bayesian Decision Theory
- Discriminant Functions For The Normal(Gaussian) Density - Part 1
- Discriminant Functions For The Normal(Gaussian) Density - Part 2