(Created page with " *[http://faculty.uml.edu/rbrent/128/c1asg.pdf|Rigourous versus non-rigourous homework problem justification- an example from calculus]") |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:2015 Fall ECE 438 Boutin]] | ||
+ | [[Category:ECE438]] | ||
+ | [[Category:ECE]] | ||
+ | [[Category:signal processing]] | ||
+ | [[Category:blog]] | ||
+ | =Lecture 1 Blog, [[ECE438]] Fall 2015, [[user:mboutin|Prof. Boutin]]= | ||
+ | Monday August 24, 2015 (Week 1) - See [[Lecture_Schedule_ECE438Fall15_Boutin|Course Outline]]. | ||
+ | Jump to [[Lecture1ECE438F15|Lecture 1]], [[Lecture2ECE438F15|2]], [[Lecture3ECE438F15|3]] ,[[Lecture4ECE438F15|4]] ,[[Lecture5ECE438F15|5]] ,[[Lecture6ECE438F15|6]] ,[[Lecture7ECE438F15|7]] ,[[Lecture8ECE438F15|8]] ,[[Lecture9ECE438F15|9]] ,[[Lecture10ECE438F15|10]] ,[[Lecture11ECE438F15|11]] ,[[Lecture12ECE438F15|12]] ,[[Lecture13ECE438F15|13]] ,[[Lecture14ECE438F15|14]] ,[[Lecture15ECE438F15|15]] ,[[Lecture16ECE438F15|16]] ,[[Lecture17ECE438F15|17]] ,[[Lecture18ECE438F15|18]] ,[[Lecture19ECE438F15|19]] ,[[Lecture20ECE438F15|20]] ,[[Lecture21ECE438F15|21]] ,[[Lecture22ECE438F15|22]] ,[[Lecture23ECE438F15|23]] ,[[Lecture24ECE438F15|24]] ,[[Lecture25ECE438F15|25]] ,[[Lecture26ECE438F15|26]] ,[[Lecture27ECE438F15|27]] ,[[Lecture28ECE438F15|28]] ,[[Lecture29ECE438F15|29]] ,[[Lecture30ECE438F15|30]] ,[[Lecture31ECE438F15|31]] ,[[Lecture32ECE438F15|32]] ,[[Lecture33ECE438F15|33]] ,[[Lecture34ECE438F15|34]] ,[[Lecture35ECE438F15|35]] ,[[Lecture36ECE438F15|36]] ,[[Lecture37ECE438F15|37]] ,[[Lecture38ECE438F15|38]] ,[[Lecture39ECE438F15|39]] ,[[Lecture40ECE438F15|40]] ,[[Lecture41ECE438F15|41]] ,[[Lecture42ECE438F15|42]] ,[[Lecture43ECE438F15|43]] ,[[Lecture44ECE438F15|44]], [[Final examECE438F15|45]] . | ||
+ | ---- | ||
+ | In the first lecture, we spent most of the lecture covering the [[Media:SyllabusECE438F15boutin.pdf|syllabus]]. I mentioned that, for the first half of the course material, there are many [http://www.slecture.org slectures] on the Rhea website which can be used as supplementary material. See the list [[ECE438_digital_signal_processing_slectures|here]]. We also talked about rigor and looked at an example from calculus. (Along the way we used [[More_on_Eulers_formula|Euler's identity]], which will come back many times in the course.) | ||
− | *[http://faculty.uml.edu/rbrent/128/c1asg.pdf | + | '''Related links:''' |
+ | *[http://faculty.uml.edu/rbrent/128/c1asg.pdf Rigourous versus non-rigourous homework problem justification- good document to read] (It's for math but the same applies to engineering courses.) | ||
+ | |||
+ | '''Action items for students:''' | ||
+ | * Get the course packet from Boiler Copy Maker (before Wednesday) | ||
+ | * Read Rhea's [[Disclaimer|disclaimer]]. | ||
+ | * Read the [[Peer_Legacy_ECE438|ECE438 Peer legacy page]] and consider contributing to other [[Peer_legacy|peer legacy]] pages, such as [[Peer_Legacy_ECE201|ECE201]], [[Peer_Legacy_ECE202|ECE202]], [[Peer_Legacy_ECE301|ECE301]], and [[Peer_Legacy_EPICS|EPICS]]. | ||
+ | |||
+ | Please feel free to post questions below! | ||
+ | ---- | ||
+ | ==Questions/Comments== | ||
+ | *Post question here | ||
+ | ---- | ||
+ | Next: [[Lecture2ECE438F15|Lecture 2]] | ||
+ | ---- | ||
+ | [[2015 Fall ECE 438 Boutin|Back to 2015 Fall ECE 438 Boutin]] |
Latest revision as of 13:07, 25 August 2015
Lecture 1 Blog, ECE438 Fall 2015, Prof. Boutin
Monday August 24, 2015 (Week 1) - See Course Outline.
Jump to Lecture 1, 2, 3 ,4 ,5 ,6 ,7 ,8 ,9 ,10 ,11 ,12 ,13 ,14 ,15 ,16 ,17 ,18 ,19 ,20 ,21 ,22 ,23 ,24 ,25 ,26 ,27 ,28 ,29 ,30 ,31 ,32 ,33 ,34 ,35 ,36 ,37 ,38 ,39 ,40 ,41 ,42 ,43 ,44, 45 .
In the first lecture, we spent most of the lecture covering the syllabus. I mentioned that, for the first half of the course material, there are many slectures on the Rhea website which can be used as supplementary material. See the list here. We also talked about rigor and looked at an example from calculus. (Along the way we used Euler's identity, which will come back many times in the course.)
Related links:
- Rigourous versus non-rigourous homework problem justification- good document to read (It's for math but the same applies to engineering courses.)
Action items for students:
- Get the course packet from Boiler Copy Maker (before Wednesday)
- Read Rhea's disclaimer.
- Read the ECE438 Peer legacy page and consider contributing to other peer legacy pages, such as ECE201, ECE202, ECE301, and EPICS.
Please feel free to post questions below!
Questions/Comments
- Post question here
Next: Lecture 2