This page lists existing pages that are currently protected. For a list of titles that are protected from creation, see Protected titles.
First page |
Previous page |
Next page |
Last page |
Timestamp | Page | Expires | Protecting user | Protection parameters | Reason |
---|---|---|---|---|---|
Unknown | Generation of N-dimensional normally distributed random numbers from two categories with different priors (18,737 bytes) | infinite | Unknown user | fully protected | — |
Unknown | PCA (22,524 bytes) | infinite | Unknown user | fully protected | — |
Unknown | PCA Theory Examples (13,527 bytes) | infinite | Unknown user | fully protected | — |
Unknown | Kernel PCA (1,175 bytes) | infinite | Unknown user | fully protected | — |
Unknown | Pca khalid (1,153 bytes) | infinite | Unknown user | fully protected | — |
Unknown | Curse of Dimensionality (9,179 bytes) | infinite | Unknown user | fully protected | — |
Unknown | Curse of Dimensionality Chinese (8,982 bytes) | infinite | Unknown user | fully protected | — |
Unknown | Introduction to Bayes' Rule (892 bytes) | infinite | Unknown user | fully protected | — |
Unknown | Derivation of Bayes rule Anonymous7 (6,722 bytes) | infinite | Unknown user | fully protected | — |
Unknown | From Bayes Theorem to Pattern Recognition via Bayes Rule (14,050 bytes) | infinite | Unknown user | fully protected | — |
Unknown | Derivation of Bayes' Rule from Bayes' Theorem (927 bytes) | infinite | Unknown user | fully protected | — |
Unknown | Derivation Bayes Rule slecture ECE662 Spring2014 Kim (924 bytes) | infinite | Unknown user | fully protected | — |
Unknown | Derivation of Bayes rule In Greek (18,165 bytes) | infinite | Unknown user | fully protected | — |
Unknown | Derivation of Bayes rule In Chinese (5,827 bytes) | infinite | Unknown user | fully protected | — |
Unknown | Slecture optimality bayes decision rule michaux ECE662S14 (774 bytes) | infinite | Unknown user | fully protected | — |
Unknown | Kjw810313 (721 bytes) | infinite | Unknown user | fully protected | — |
Unknown | Upper Bounds for Bayes Error (13,223 bytes) | infinite | Unknown user | fully protected | — |
Unknown | Test (16,970 bytes) | infinite | Unknown user | fully protected | — |
Unknown | Slecture Bayes rule to minimize risk Andy Park ECE662 Spring 2014 (1,570 bytes) | infinite | Unknown user | fully protected | — |
Unknown | Ness slecture 2014 (10,119 bytes) | infinite | Unknown user | fully protected | — |
Unknown | Bayes Rule Minimize Risk Dennis Lee (11,782 bytes) | infinite | Unknown user | fully protected | — |
Unknown | Discussion about Discriminant Functions for the Multivariate Normal Density (14,626 bytes) | infinite | Unknown user | fully protected | — |
Unknown | Bayes Rule for 1-dimensional and N-dimensional feature spaces (19,474 bytes) | infinite | Unknown user | fully protected | — |
Unknown | Bayes rule in practice (7,514 bytes) | infinite | Unknown user | fully protected | — |
Unknown | 662slecture tang (9,089 bytes) | infinite | Unknown user | fully protected | — |
Unknown | Neyman-Pearson Lemma and Receiver Operating Characteristic Curve (14,921 bytes) | infinite | Unknown user | fully protected | — |
Unknown | ROC curve analysis slecture ECE662 Spring0214 Sun (949 bytes) | infinite | Unknown user | fully protected | — |
Unknown | ECE662 roc (11,590 bytes) | infinite | Unknown user | fully protected | — |
Unknown | Mle tutorial (25,733 bytes) | infinite | Unknown user | fully protected | — |
Unknown | Maximum Likelihood Estimation Analysis for various Probability Distributions (12,428 bytes) | infinite | Unknown user | fully protected | — |
Unknown | Video slecture in English: Introduction to Maximum Likelihood Estimation (1,478 bytes) | infinite | Unknown user | fully protected | — |
Unknown | Convergence of the Maximum Likelihood Estimator over Multiple Trials (1,061 bytes) | infinite | Unknown user | fully protected | — |
Unknown | Maximum Likelihood Estimators and Examples (19,379 bytes) | infinite | Unknown user | fully protected | — |
Unknown | SlectureKeehwanECE662Spring14 (3,360 bytes) | infinite | Unknown user | fully protected | — |
Unknown | MLEforGMM (13,008 bytes) | infinite | Unknown user | fully protected | — |
Unknown | ECE662Selecture zhenpengMLE (11,633 bytes) | infinite | Unknown user | fully protected | — |
Unknown | Bayes Parameter Estimation (15,050 bytes) | infinite | Unknown user | fully protected | — |
Unknown | Bayersian Parameter Estimation: Gaussian Case (9,960 bytes) | infinite | Unknown user | fully protected | — |
Unknown | Bayes Parameter Estimation with examples (10,216 bytes) | infinite | Unknown user | fully protected | — |
Unknown | Introduction to local density estimation methods (15,245 bytes) | infinite | Unknown user | fully protected | — |
Unknown | Slecture Introduction local density estimation methods ECE662 Spring2014 Aziza (1,372 bytes) | infinite | Unknown user | fully protected | — |
Unknown | Introduction to local density estimation methods ECE662 Spring2014 Nusaybah (893 bytes) | infinite | Unknown user | fully protected | — |
Unknown | Intro local non parametric density estimation methods ECE662 Spring2014 Yuan (1,216 bytes) | infinite | Unknown user | fully protected | — |
Unknown | ParzenWindow (10,928 bytes) | infinite | Unknown user | fully protected | — |
Unknown | Parzen Window Density Estimation (16,068 bytes) | infinite | Unknown user | fully protected | — |
Unknown | Parzen Windows (11,811 bytes) | infinite | Unknown user | fully protected | — |
Unknown | KnnDensityEstimation (10,382 bytes) | infinite | Unknown user | fully protected | — |
Unknown | Knearestneighbors (9,181 bytes) | infinite | Unknown user | fully protected | — |
Unknown | K-Nearest Neighbors Density Estimation (931 bytes) | infinite | Unknown user | fully protected | — |
Unknown | Estimation Using Nearest Neighbor (14,143 bytes) | infinite | Unknown user | fully protected | — |
First page |
Previous page |
Next page |
Last page |