Line 27: | Line 27: | ||
---- | ---- | ||
+ | [[Basic_Setup|Basic Folder Setup]] / [[Media:guidelinesECE438F15.pdf|Guidelines for the written reports]] | ||
*Week 1: [[Media:lab1ECE438F15.pdf| Lab 1 - Discrete and Continuous Time Signals]] | *Week 1: [[Media:lab1ECE438F15.pdf| Lab 1 - Discrete and Continuous Time Signals]] | ||
− | (Old [http://engineering.purdue.edu/VISE/ee438L/lab1/pdf/lab1.pdf Lab 1 - Discrete and Continuous Time Signals]) | + | :(Old [http://engineering.purdue.edu/VISE/ee438L/lab1/pdf/lab1.pdf Lab 1 - Discrete and Continuous Time Signals]) |
− | + | ||
− | + | *Week 2: [http://engineering.purdue.edu/VISE/ee438L/lab2/pdf/lab2.pdf Lab 2 - Discrete Time Systems] ([[Sound Trouble?]]) | |
− | + | ||
− | *Week 2: [http://engineering.purdue.edu/VISE/ee438L/lab2/pdf/lab2.pdf Lab 2 - Discrete Time Systems] | + | *Week 3: [http://engineering.purdue.edu/VISE/ee438L/lab3/pdf/lab3.pdf Lab 3 - Frequency Analysis] |
− | + | ||
− | *Week 3: [http://engineering.purdue.edu/VISE/ee438L/lab3/pdf/lab3.pdf Lab 3 - Frequency Analysis] | + | *Week 4: [http://engineering.purdue.edu/VISE/ee438L/lab4/pdf/lab4.pdf Lab 4 - Sampling and Reconstruction] ([[Print Trouble?]]) |
− | |||
− | |||
*Week 5: [https://engineering.purdue.edu/VISE/ee438L/lab8/pdf/lab8.pdf Lab 8 - Number Representation and Waveform Quantization] | *Week 5: [https://engineering.purdue.edu/VISE/ee438L/lab8/pdf/lab8.pdf Lab 8 - Number Representation and Waveform Quantization] | ||
Revision as of 22:53, 23 August 2015
Lab Wiki: ECE 438: Digital Signal Processing With Applications, Fall 2015
Meet your Instructors
Trey E. Shenk | Ikbeom Jang |
---|
Additional lab report requirement
VISE Webpage
MATLAB Help Reference Landis Huffman's Matlab Page
Basic Folder Setup / Guidelines for the written reports
- Week 2: Lab 2 - Discrete Time Systems (Sound Trouble?)
- Week 3: Lab 3 - Frequency Analysis
- Week 6: Lab 6a - DFT and FFT
- Week 7: Lab 6b - DFT and FFT
- Week 8: Lab 5a - Digital Filter Design
- Week 9: Lab 5b - Digital Filter Design
- Week 10: Lab 9a - Speech Processing
- Week 11: Lab 9b - Speech Processing
- Week 12: Lab 10a - Image Processing
- Week 13: Lab 10b - Image Processing
- Week 14: Thanksgiving vacation
- Week 15: Multirate Imaging
- Week 16: Help Session