Line 5: Line 5:
 
'''Questions:'''
 
'''Questions:'''
  
* 6.2:
+
* 6.1:
**[[MA 375 Spring 2009 Walther Homework 6 Number 2|2]]
+
**[[MA 375 Spring 2009 Walther Homework 5 Number 14|14]]
**[[MA 375 Spring 2009 Walther Homework 6 Number 10|10]]   
+
**[[MA 375 Spring 2009 Walther Homework 5 Number 28|28]]   
**[[MA 375 Spring 2009 Walther Homework 6 Number 12|12]]
+
**[[MA 375 Spring 2009 Walther Homework 5 Number 30|30]]
**[[MA 375 Spring 2009 Walther Homework 6 Number 18|18]]
+
**[[MA 375 Spring 2009 Walther Homework 5 Number 36|36]]
**[[MA 375 Spring 2009 Walther Homework 6 Number 24|24]]
+
**[[MA 375 Spring 2009 Walther Homework 5 Number 38|38]]
**[[MA 375 Spring 2009 Walther Homework 6 Number 26|26]]
+
**[[MA 375 Spring 2009 Walther Homework 5 Number 19|19]]
**[[MA 375 Spring 2009 Walther Homework 6 Number 30|30]]
+
**[[MA 375 Spring 2009 Walther Homework 5 Number 32|32]]

Latest revision as of 19:49, 18 February 2009

Back

Questions:

Alumni Liaison

Ph.D. on Applied Mathematics in Aug 2007. Involved on applications of image super-resolution to electron microscopy

Francisco Blanco-Silva