(149 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
---- | ---- | ||
− | <div style="background: none repeat scroll 0% 0% rgb(238, 238, 255); border-width: 1px 1px 1px 4px; border-style: solid; border-color: rgb(68, 68, 136) rgb(68, 68, 136) rgb(68, 68, 136) rgb(51, 51, 136); width: | + | <div style="background: none repeat scroll 0% 0% rgb(238, 238, 255); border-width: 1px 1px 1px 4px; border-style: solid; border-color: rgb(68, 68, 136) rgb(68, 68, 136) rgb(68, 68, 136) rgb(51, 51, 136); width: 35em; padding: 2em; margin: auto;"> |
Message area: | Message area: | ||
− | * | + | * Check your grades for Exams, Hwks, Quizzes, and Presentation. |
− | * | + | * Can pick your final exam at MSEE 330 from 8 am on Tuesday. |
− | * | + | * Graded Hwk 7 & Quiz 7 are available to be picked up at MSEE 330. |
− | + | ||
− | + | ||
</div> | </div> | ||
---- | ---- | ||
Line 25: | Line 24: | ||
*Teaching Assistant: Ashley Eidsmore | *Teaching Assistant: Ashley Eidsmore | ||
− | **Office hour: MF 1-3 pm at | + | **Office hour: MF 1-3 pm at EE 209 |
**Email: aeidsmor@purdue.edu | **Email: aeidsmor@purdue.edu | ||
*[[Media:ECE301CourseInfo.pdf|Course Information]] | *[[Media:ECE301CourseInfo.pdf|Course Information]] | ||
− | *[[Media:ECE301CourseOutline.pdf|Course Outline]] | + | *[[Media:ECE301CourseOutline.pdf|Broad Course Outline]] / [[Media:ECE301CourseOutline_updated.pdf|Updated Course Outline]] |
*[[Media:ECE301CourseDescription.pdf|Course Description]] | *[[Media:ECE301CourseDescription.pdf|Course Description]] | ||
*Important Dates: | *Important Dates: | ||
− | ** | + | **Midterm: July 10th, 2015 (Fri) in class |
− | **Final: August, 2015 | + | **Final: August 7th, 2015 (Fri) 8-10 am @ EE 270 |
− | + | :: Covers Chapter 1,2,3,4,5,7. One letter size both-sided crib sheet is allowed. Closed-book and no calculator. Fourier Transform Tables (both CTFT and DTFT) will be given. | |
== Lecture Blog == | == Lecture Blog == | ||
* Copies of lecture notes will be uploaded every day but they will be gone after the weekend. The purpose is to make you study by reviewing lecture notes every day or at least every week. | * Copies of lecture notes will be uploaded every day but they will be gone after the weekend. The purpose is to make you study by reviewing lecture notes every day or at least every week. | ||
+ | |||
+ | Chap 0. Review of Some Basic Concepts | ||
+ | |||
+ | : [https://engineering.purdue.edu/~ipollak/ece301/FALL10/notes/complex_numbers.pdf Complex Number Review] / [[Media:signal_energy_power.png| Energy and Power of Signals]] | ||
+ | |||
Chap 1. Signals and Systems | Chap 1. Signals and Systems | ||
− | [[ | + | : [[0615Mon]] [[0616Tue]] [[0617Wed]] [[0618Thu]] [[0619Fri]] |
+ | Chap 2. Linear Time Invariant Systems | ||
+ | |||
+ | : [[0622Mon]] [[0623Tue]] [[0624Wed]] [[0625Thu]] [[0626Fri]] <br /> | ||
+ | : [[Media:Add1.pdf|Summary of Some Convolution Results and Properties]] <br /> | ||
+ | : [[0629Mon]] [[0630Tue]] [[0701Wed]] [[0702Thu]] [[0707Tue]] <br /> | ||
+ | |||
+ | Chap 3. Fourier Series for Periodic Signals | ||
+ | |||
+ | : [[0702Thu]] [[0706Mon]] | ||
+ | |||
+ | Chap 4. Continuous-Time Fourier Transform | ||
+ | |||
+ | : [[0707Tue]] [[0708Wed]] [[0709Thu]] <br /> | ||
+ | : [[0713Mon]] [[0714Tue]] [[0715Wed]] [[0716Thu]] [[0717Fri]] <br /> | ||
+ | : [[Media:CTFT_Table.pdf|Continuous-Time Fourier Transform Table]] / [[Media:freq_allocation.pdf|US Frequency Allocation]] <br /> | ||
+ | : [[Media:CTFT_Table_Hz.pdf|Continuous-Time Fourier Transform Table in Hertz]] | ||
+ | : [[0720Mon]] [[0723Thu]] | ||
+ | |||
+ | Chap 7. Sampling Theory | ||
+ | |||
+ | : [[0721Tue]] [[0722Wed]] [[0723Thu]] | ||
+ | |||
+ | Chap 5. Discrete-Time Fourier Transform | ||
+ | |||
+ | : [[0724Fri]] [[0727Mon]] [[0728Tue]] [[0729Wed]] [[0730Thu]] [[0731Fri]] <br /> | ||
+ | : [[0803Mon]] [[0804Tue]] <br /> | ||
+ | : [[Media:DTFT_Properties.pdf|Discrete-Time Fourier Transform Properties]] / [[Media:DTFT_Pairs.pdf|Pairs]] <br /> | ||
+ | : [[Media:BigPicture_Transforms_and_SamplingTheory.pdf|Big Picture of Transforms and Sampling Theory]] <br /> | ||
+ | ---- | ||
+ | |||
+ | == Quizzes == | ||
+ | :[[Media:301Quiz1.pdf|Quiz 1. Linear and Time Invariant]] <br /> | ||
+ | :[[Media:301Quiz2.pdf|Quiz 2. Convolution of Two Rectangles]] <br /> | ||
+ | :[[Media:301Quiz3.pdf|Quiz 3. Continuous-Time Fourier Transform Exercise]] <br /> | ||
+ | :[[Media:301Quiz4.pdf|Quiz 4. Continuous-Time Fourier Transform Equation]] <br /> | ||
+ | :[[Media:301Quiz5.pdf|Quiz 5. Nyquist Sampling Theorem]] <br /> | ||
+ | :[[Media:301Quiz6.pdf|Quiz 6. Discrete-Time Fourier Transform Exercise]] <br /> | ||
+ | :[[Media:301Quiz7.pdf|Quiz 7. Sampling Theory]] <br /> | ||
+ | ---- | ||
+ | |||
+ | == Some practice problems == | ||
+ | Textbook Problems <br /> | ||
+ | : - Chap 1: 3, 18, 20, 21, 22, 23, 25, 26, 28, 32(3,4), 34, 42, 48, 49(c,g,k,l) <br /> | ||
+ | : - Chap 2: 5, 11, 21, 22(a,b), 23, 24, 26, 28, 29, 40, 48(a,b,d,f), 55, 57 <br /> | ||
+ | : - Chap 3: 22, 23, 24, 25, 28(c,d), 29, 36, 40, 48(a~e), 50, 60(a,b,g) <br /> | ||
+ | : - Chap 4: 1, 2, 4, 10, 12, 21, 22(a~d), 23, 24(a), 25, 26, 27, 28, 32, 34, 38, 39, 42 <br /> | ||
+ | : - Chap 5: 1, 2, 3, 6, 12, 21, 22, 27, 29, 35, 50 <br /> | ||
+ | : - Chap 7: 3, 4, 6, 7, 8, 9, 21, 22, 27, 29, 31 <br /> | ||
+ | |||
+ | [[Media:exercise_freq_resp.pdf|Exercise Problems on Frequency Response(H(w))]] | ||
---- | ---- | ||
== Homeworks == | == Homeworks == | ||
+ | * Homework assignments are due every Tuesday in class. Late submission is not accepted. | ||
+ | : [[Media:Ece-301-homework.pdf|HW1]] [[Media:ECE301_HW01_Solutions.pdf|Solutions]] [[Media:Hw1Clarifications.pdf|7b Explained]]<br /> | ||
+ | : [[Media:Ece-301-homework2.pdf|HW2]] [[Media:ECE301_HW02_Solutions.pdf|Solutions]]<br /> | ||
+ | : [[Media:Ece-301-homework_3edit.pdf|HW3]] [[Media:Waveforms.zip|Waveforms]] [[Media:ECE301_HW03_Solutions_2.pdf|Solutions]]<br /> | ||
+ | : [[Media:Ece-301-homework4.pdf|HW4]] [[Media:ECE301_HW04_Solutions.pdf|Solutions]]<br /> | ||
+ | : [[Media:Ece-301-homework5.pdf|HW5]] [[Media:ECE301_HW05_Solutions.pdf|Solutions]]<br /> | ||
+ | : [[Media:Ece-301-homework6.pdf|HW6]] [[Media:Hw6sol_corrected.pdf |Solutions]] [[Media:Hw6sol_corrected.pdf |Corrected Solutions]]<br /> | ||
+ | : [[Media:Ece-301-homework07.pdf|HW7]] [[Media:ECE301_HW07_Solutions.pdf |Solutions]]<br /> | ||
+ | ---- | ||
+ | == Exams == | ||
+ | : [[Media:ECE301Midterm_Summer2015.pdf|Midterm Exam]] / [[Media:ECE301Midterm_Summer2015_sol.pdf|Solution]] / [[Media:histogram_midterm.png|Histogram]] | ||
+ | : [[Media:ECE301Final_Summer2015.pdf|Final Exam]] / [[Media:ECE301Final_Summer2015_sol.pdf|Solution]] / [[Media:histogram_final.png|Histogram]] | ||
---- | ---- | ||
== Presentations == | == Presentations == | ||
− | * | + | * Check your presentation schedule [[Media:presentation_schedule1.pdf|here]]. |
− | * | + | ---- |
+ | |||
+ | == Grades-So-Far == | ||
+ | * Check your grades for Hwk, Quiz, and Midterm [[Media:grades_updated10Aug.pdf|here]]. | ||
---- | ---- | ||
== Resources == | == Resources == | ||
+ | * Convolution in Animation | ||
+ | ::<youtube>HW4IamyQnzw</youtube> | ||
+ | |||
+ | ::<youtube>C1N55M1VD2o?t=8s</youtube> | ||
+ | |||
+ | |||
+ | * Signal Modulation | ||
+ | ::<youtube>BYeCPmlwUQ0</youtube> | ||
+ | |||
+ | ::<youtube>FaRXwP32kkU</youtube> | ||
+ | * Fourier Transform (Talk by Prof. Joe Havlicek explaining the meaning of the Fourier transform very clearly using music.) | ||
+ | ::<youtube>Z65Xz_TR9S8</youtube> | ||
---- | ---- | ||
Latest revision as of 20:35, 10 August 2015
Contents
ECE 301: Signals and systems
Ikbeom Jang, Summer 2015
Message area:
- Check your grades for Exams, Hwks, Quizzes, and Presentation.
- Can pick your final exam at MSEE 330 from 8 am on Tuesday.
- Graded Hwk 7 & Quiz 7 are available to be picked up at MSEE 330.
Course Information
- Instructor: Ikbeom Jang
- Office: EE 30
- Office hour: TR 1-3 pm
- Email: ikbeom.jang.1@purdue.edu
- Teaching Assistant: Ashley Eidsmore
- Office hour: MF 1-3 pm at EE 209
- Email: aeidsmor@purdue.edu
- Course Information
- Broad Course Outline / Updated Course Outline
- Course Description
- Important Dates:
- Midterm: July 10th, 2015 (Fri) in class
- Final: August 7th, 2015 (Fri) 8-10 am @ EE 270
- Covers Chapter 1,2,3,4,5,7. One letter size both-sided crib sheet is allowed. Closed-book and no calculator. Fourier Transform Tables (both CTFT and DTFT) will be given.
Lecture Blog
- Copies of lecture notes will be uploaded every day but they will be gone after the weekend. The purpose is to make you study by reviewing lecture notes every day or at least every week.
Chap 0. Review of Some Basic Concepts
Chap 1. Signals and Systems
Chap 2. Linear Time Invariant Systems
- 0622Mon 0623Tue 0624Wed 0625Thu 0626Fri
- Summary of Some Convolution Results and Properties
- 0629Mon 0630Tue 0701Wed 0702Thu 0707Tue
Chap 3. Fourier Series for Periodic Signals
Chap 4. Continuous-Time Fourier Transform
- 0707Tue 0708Wed 0709Thu
- 0713Mon 0714Tue 0715Wed 0716Thu 0717Fri
- Continuous-Time Fourier Transform Table / US Frequency Allocation
- Continuous-Time Fourier Transform Table in Hertz
- 0720Mon 0723Thu
Chap 7. Sampling Theory
Chap 5. Discrete-Time Fourier Transform
- 0724Fri 0727Mon 0728Tue 0729Wed 0730Thu 0731Fri
- 0803Mon 0804Tue
- Discrete-Time Fourier Transform Properties / Pairs
- Big Picture of Transforms and Sampling Theory
Quizzes
- Quiz 1. Linear and Time Invariant
- Quiz 2. Convolution of Two Rectangles
- Quiz 3. Continuous-Time Fourier Transform Exercise
- Quiz 4. Continuous-Time Fourier Transform Equation
- Quiz 5. Nyquist Sampling Theorem
- Quiz 6. Discrete-Time Fourier Transform Exercise
- Quiz 7. Sampling Theory
Some practice problems
Textbook Problems
- - Chap 1: 3, 18, 20, 21, 22, 23, 25, 26, 28, 32(3,4), 34, 42, 48, 49(c,g,k,l)
- - Chap 2: 5, 11, 21, 22(a,b), 23, 24, 26, 28, 29, 40, 48(a,b,d,f), 55, 57
- - Chap 3: 22, 23, 24, 25, 28(c,d), 29, 36, 40, 48(a~e), 50, 60(a,b,g)
- - Chap 4: 1, 2, 4, 10, 12, 21, 22(a~d), 23, 24(a), 25, 26, 27, 28, 32, 34, 38, 39, 42
- - Chap 5: 1, 2, 3, 6, 12, 21, 22, 27, 29, 35, 50
- - Chap 7: 3, 4, 6, 7, 8, 9, 21, 22, 27, 29, 31
Exercise Problems on Frequency Response(H(w))
Homeworks
- Homework assignments are due every Tuesday in class. Late submission is not accepted.
- HW1 Solutions 7b Explained
- HW2 Solutions
- HW3 Waveforms Solutions
- HW4 Solutions
- HW5 Solutions
- HW6 Solutions Corrected Solutions
- HW7 Solutions
Exams
Presentations
- Check your presentation schedule here.
Grades-So-Far
- Check your grades for Hwk, Quiz, and Midterm here.
Resources
- Convolution in Animation
- Signal Modulation
- Fourier Transform (Talk by Prof. Joe Havlicek explaining the meaning of the Fourier transform very clearly using music.)