This special page shows all uploaded files.
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
21:34, 6 December 2020 | Vector field.jpg (file) | 46 KB | Denneyl | 1 | ||
21:30, 6 December 2020 | Laplacegraph1.gif (file) | 5 KB | Tbfuller | 1 | ||
21:09, 6 December 2020 | Mathproj2.jpg (file) | 25 KB | Knematz | 1 | ||
20:36, 6 December 2020 | EvaristeGalois.jpeg (file) | 92 KB | Merrill8 | 1 | ||
20:13, 6 December 2020 | TrisectedAngle.gif (file) | 3 KB | Merrill8 | 1 | ||
19:56, 6 December 2020 | Islamic architecture.jpeg (file) | 80 KB | Sthalor | 1 | ||
19:54, 6 December 2020 | Toilet paper.jpg (file) | 486 KB | Sthalor | 1 | ||
19:49, 6 December 2020 | Laplacebook.jpg (file) | 38 KB | Tbfuller | 1 | ||
19:49, 6 December 2020 | SayersExplanation2.png (file) | 66 KB | Tsayers | 1 | ||
19:48, 6 December 2020 | Inflation.png (file) | 104 KB | Sthalor | 1 | ||
19:45, 6 December 2020 | Table.png (file) | 178 KB | Sthalor | 1 | ||
19:35, 6 December 2020 | SayersExplanation.png (file) | 211 KB | Tsayers | 1 | ||
19:33, 6 December 2020 | Laplace 6.jpeg (file) | 6 KB | Tbfuller | 1 | ||
19:33, 6 December 2020 | SecondExample.png (file) | 72 KB | Tsayers | Figure 2, from: https://arxiv.org/pdf/1212.6263.pdf | 1 | |
19:28, 6 December 2020 | Over sampling.JPG (file) | 59 KB | Jmworthi | 1 | ||
19:23, 6 December 2020 | Distribution.png (file) | 122 KB | Beers2 | 2 | ||
19:19, 6 December 2020 | ClusterFormula.png (file) | 54 KB | Tsayers | Slide 16 from: http://www.maths.dur.ac.uk/users/anna.felikson/talks/cl_alg30min.pdf | 1 | |
19:16, 6 December 2020 | Sun.png (file) | 148 KB | Sthalor | 1 | ||
19:15, 6 December 2020 | Star.png (file) | 139 KB | Sthalor | 2 | ||
19:12, 6 December 2020 | Sculpture.jpeg (file) | 51 KB | Sthalor | 1 | ||
19:00, 6 December 2020 | MutationEx.png (file) | 55 KB | Tsayers | 1 | ||
18:58, 6 December 2020 | Deflation.gif (file) | 54 KB | Sthalor | 1 | ||
18:58, 6 December 2020 | Helsinki.png (file) | 644 KB | Sthalor | 1 | ||
18:57, 6 December 2020 | Rhombi.png (file) | 112 KB | Sthalor | 1 | ||
18:56, 6 December 2020 | Rhombus triangles.gif (file) | 5 KB | Sthalor | 1 | ||
18:49, 6 December 2020 | Triangles.png (file) | 10 KB | Sthalor | 1 | ||
18:49, 6 December 2020 | WavefunctionTable.png (file) | 107 KB | Vchheda | 3 | ||
18:49, 6 December 2020 | 7 arrangements.png (file) | 20 KB | Sthalor | 1 | ||
18:40, 6 December 2020 | Kite and dart.png (file) | 14 KB | Sthalor | 1 | ||
18:16, 6 December 2020 | Wavefunction.png (file) | 4 KB | Vchheda | 4 | ||
18:03, 6 December 2020 | 800px-Laplace's equation on an annulus.svg.png (file) | 171 KB | Tbfuller | 1 | ||
17:58, 6 December 2020 | Laplace's equation on an annulus.svg.png (file) | 710 KB | Tbfuller | 1 | ||
17:50, 6 December 2020 | AliasedSineWaves.JPG (file) | 35 KB | Jmworthi | 1 | ||
17:32, 6 December 2020 | Mathproj1.PNG (file) | 22 KB | Knematz | 1 | ||
17:19, 6 December 2020 | GaloisTheoryFundamental.png (file) | 13 KB | Merrill8 | 1 | ||
16:09, 6 December 2020 | Beautiful fractal.jpg (file) | 115 KB | Lee3581 | Beautiful Image of a fractal | 1 | |
16:01, 6 December 2020 | AbelRuffiniTheoremTwo.png (file) | 20 KB | Merrill8 | 1 | ||
15:56, 6 December 2020 | AbelRuffiniTheoremOne.png (file) | 5 KB | Merrill8 | 1 | ||
15:55, 6 December 2020 | AppropriateSampling.JPG (file) | 38 KB | Jmworthi | 1 | ||
15:45, 6 December 2020 | Broccoli fractal.jpg (file) | 121 KB | Lee3581 | Self-similarity in a broccoli | 1 | |
15:42, 6 December 2020 | Self-similarity.gif (file) | 36 KB | Lee3581 | Self-similarity in a fern | 1 | |
15:29, 6 December 2020 | Robinson aperiodic set.png (file) | 15 KB | Gthiruna | 1 | ||
15:14, 6 December 2020 | AliasedSampling.JPG (file) | 59 KB | Jmworthi | Sampling with Aliasing because of a low sampling frequency. | 1 | |
15:10, 6 December 2020 | Residue Theorem.pdf (file) | 409 KB | Osu | 1 | ||
15:05, 6 December 2020 | Rtheorem3.png (file) | 62 KB | Osu | 1 | ||
14:17, 6 December 2020 | GaloisGroupVisualized.png (file) | 6 KB | Merrill8 | 1 | ||
14:01, 6 December 2020 | Rtheorem2.png (file) | 6 KB | Osu | 1 | ||
13:57, 6 December 2020 | Rtheorem1.png (file) | 12 KB | Osu | 1 | ||
13:56, 6 December 2020 | Laurent5.png (file) | 4 KB | Osu | 1 | ||
13:55, 6 December 2020 | Laurent4.png (file) | 4 KB | Osu | 1 |
First page |
Previous page |
Next page |
Last page |