This special page shows all uploaded files.

File list
Items per page:
Search for media name:
Username:
Include old versions of images

descDate Name Thumbnail Size User Description Versions
09:09, 30 April 2014 Eqn2.gif (file) 1 KB Rselvara   1
09:07, 30 April 2014 PCA code.zip (file) 253 KB Jang64   1
08:09, 30 April 2014 GaussianRoc.png (file) 8 KB Lin116   1
08:04, 30 April 2014 Pfpd.png (file) 10 KB Lin116   1
07:59, 30 April 2014 Ex 3 gmm secondary.png (file) 20 KB Jang64   1
07:59, 30 April 2014 Ex 3 gmm prime.png (file) 19 KB Jang64   1
07:59, 30 April 2014 Ex 3 gmm raw.png (file) 11 KB Jang64   1
07:59, 30 April 2014 Ex 3 circular secondary.png (file) 23 KB Jang64   1
07:59, 30 April 2014 Ex 3 circular prime.png (file) 23 KB Jang64   1
07:59, 30 April 2014 Ex 3 circular raw.png (file) 17 KB Jang64   1
07:57, 30 April 2014 Eq1.png (file) 8 KB Lin116   2
07:57, 30 April 2014 Ex 2 pics.png (file) 415 KB Jang64   3
07:50, 30 April 2014 Ex 2 eigs.png (file) 4 KB Jang64   1
07:50, 30 April 2014 Ex 2 original.png (file) 133 KB Jang64   1
07:39, 30 April 2014 Pw figure3.png (file) 7 KB Choi291   1
07:39, 30 April 2014 Ex 1 secondary.png (file) 14 KB Jang64   1
07:39, 30 April 2014 Ex 1 primary.png (file) 12 KB Jang64   1
07:38, 30 April 2014 Ex 1 rotated.png (file) 7 KB Jang64   1
07:38, 30 April 2014 Ex 1 raw.png (file) 7 KB Jang64   1
07:37, 30 April 2014 Voronoi.jpg (file) 40 KB Yoon87   2
07:34, 30 April 2014 Pw figure2.png (file) 30 KB Choi291   1
07:23, 30 April 2014 Pw figure1a.png (file) 19 KB Choi291   3
05:19, 30 April 2014 Slecture Introduction local density estimation methods ECE662 Spring2014 Aziza English translation.pdf (file) 294 KB Asatkhoz   1
19:32, 29 April 2014 Roc.png (file) 15 KB Lin116   1
15:09, 29 April 2014 Numofclasses.png (file) 22 KB Lee1293   1
15:07, 29 April 2014 Stddiff.png (file) 24 KB Lee1293   1
15:06, 29 April 2014 Meandiff.png (file) 26 KB Lee1293   1
07:08, 29 April 2014 Ece662 14.png (file) 13 KB Fang29   1
07:07, 29 April 2014 BPE 1.png (file) 12 KB Fang29   1
07:06, 29 April 2014 E23456.png (file) 10 KB Fang29   1
09:19, 28 April 2014 In Class Homework Module 4 Spring 2014 Solutions.pdf (file) 2.02 MB Rwayner   1
09:19, 28 April 2014 Huddle Board Exercises Module 4 Spring 2014 Solutions.pdf (file) 631 KB Rwayner   1
09:19, 28 April 2014 Revisited Concept Exercises Module 4 Spring 2014 Solutions.pdf (file) 575 KB Rwayner   1
07:55, 28 April 2014 Case3 2.png (file) 38 KB Cui56   1
07:47, 28 April 2014 Case3 1.png (file) 136 KB Cui56   1
07:11, 28 April 2014 Case2 2.png (file) 111 KB Cui56   1
07:03, 28 April 2014 Case2 1.png (file) 25 KB Cui56   1
05:19, 28 April 2014 Case1 2.png (file) 113 KB Cui56   1
04:44, 28 April 2014 Case1 1.png (file) 49 KB Cui56   1
17:24, 27 April 2014 Bayes rule by jihwan.pdf (file) 424 KB Lee1293   2
17:20, 27 April 2014 Baye rule by jihwan.pdf (file) 424 KB Lee1293   1
17:04, 27 April 2014 Hyperplane.png (file) 392 KB Lee1293   1
11:46, 27 April 2014 Nphard288.png (file) 5 KB Zhou133   1
11:26, 27 April 2014 NP subsets.png (file) 26 KB Kohl   1
11:06, 27 April 2014 Minesweeper 04.png (file) 125 KB Kohl   2
11:05, 27 April 2014 Minesweeper 03.png (file) 121 KB Kohl   2
11:05, 27 April 2014 Minesweeper 02.png (file) 120 KB Kohl   2
10:43, 27 April 2014 Minesweeper 04.JPG (file) 27 KB Kohl   1
10:43, 27 April 2014 Minesweeper 03.JPG (file) 26 KB Kohl   1
10:43, 27 April 2014 Minesweeper 02.JPG (file) 26 KB Kohl   1

First page
First page
Last page
Last page

Alumni Liaison

Basic linear algebra uncovers and clarifies very important geometry and algebra.

Dr. Paul Garrett