Line 96: | Line 96: | ||
|- | |- | ||
| [[Media:lab01_MA366lab.pdf| Lab 1]] | | [[Media:lab01_MA366lab.pdf| Lab 1]] | ||
− | | Jan- | + | | Jan-28 |
| [[Media:Lab 1 Expectations.pdf| Expectation-Notes]] | | [[Media:Lab 1 Expectations.pdf| Expectation-Notes]] | ||
|- | |- | ||
| [[Media:Lab02.desc.pdf| Lab 2]] | | [[Media:Lab02.desc.pdf| Lab 2]] | ||
− | | | + | | Feb-4 |
| [[Media:Lab 2 Expectations.pdf| Expectation-Notes]] | | [[Media:Lab 2 Expectations.pdf| Expectation-Notes]] | ||
|- | |- | ||
| [[Media:Lab03.desc-2.pdf| Lab 3]] | | [[Media:Lab03.desc-2.pdf| Lab 3]] | ||
− | | Feb- | + | | Feb-11 |
| [[Media:Lab 3 Expectations.pdf| Expectation-Notes]] | | [[Media:Lab 3 Expectations.pdf| Expectation-Notes]] | ||
|- | |- | ||
| [[Media:Lab04.desc.pdf| Lab 4]] | | [[Media:Lab04.desc.pdf| Lab 4]] | ||
− | | Feb- | + | | Feb-18 |
| [[Media:Lab_04_Expectations.pdf| Expectation-Notes]] | | [[Media:Lab_04_Expectations.pdf| Expectation-Notes]] | ||
|- | |- | ||
| [[Media:Lab05.desc.pdf| Lab 5]] | | [[Media:Lab05.desc.pdf| Lab 5]] | ||
− | | Feb- | + | | Feb-25 |
| [[Media:Lab 5 Expectation.pdf| Expectation-Notes]] | | [[Media:Lab 5 Expectation.pdf| Expectation-Notes]] | ||
|- | |- | ||
| [[Media:Lab06.desc.pdf| Lab 6]] | | [[Media:Lab06.desc.pdf| Lab 6]] | ||
− | | | + | | Mar-3 |
| [[Media:Lab 6 Expectations.pdf| Expectation-Notes]] | | [[Media:Lab 6 Expectations.pdf| Expectation-Notes]] | ||
|- | |- | ||
| [[Media:Lab07.desc.pdf| Lab 7]] | | [[Media:Lab07.desc.pdf| Lab 7]] | ||
− | | Mar- | + | | Mar-10 |
| [[Media:Lab 7 Expectations.pdf| Expectation-Notes]] | | [[Media:Lab 7 Expectations.pdf| Expectation-Notes]] | ||
|- | |- | ||
| [[Media:Lab08.desc.pdf| Lab 8]] | | [[Media:Lab08.desc.pdf| Lab 8]] | ||
− | | Mar- | + | | Mar-24 |
| [[Media:Lab 8 Expectations.pdf| Expectation-Notes]] | | [[Media:Lab 8 Expectations.pdf| Expectation-Notes]] | ||
|- | |- | ||
| [[Media:Lab09.desc.pdf| Lab 9]] | | [[Media:Lab09.desc.pdf| Lab 9]] | ||
− | | Mar- | + | | Mar-31 |
| [[Media:Lab 9 Expectations.pdf| Expectation-Notes]] | | [[Media:Lab 9 Expectations.pdf| Expectation-Notes]] | ||
|- | |- | ||
| [[Media:Lab10.desc.pdf| Lab 10]] | | [[Media:Lab10.desc.pdf| Lab 10]] | ||
− | | | + | | Apr-7 |
| [[Media:Lab 10 Expectations.pdf| Expectation-Notes]] | | [[Media:Lab 10 Expectations.pdf| Expectation-Notes]] | ||
|- | |- | ||
| [[Media:Lab11.desc.pdf| Lab 11]] | | [[Media:Lab11.desc.pdf| Lab 11]] | ||
− | | Apr- | + | | Apr-14 |
| [[Media:Lab 11 Expectations.pdf| Expectation-Notes]] | | [[Media:Lab 11 Expectations.pdf| Expectation-Notes]] | ||
|- | |- | ||
| [[Media:Lab12.desc.pdf| Lab 12]] | | [[Media:Lab12.desc.pdf| Lab 12]] | ||
− | | Apr- | + | | Apr-21 |
| [[Media:Lab 12 Expectations.pdf| Expectation-Notes]] | | [[Media:Lab 12 Expectations.pdf| Expectation-Notes]] | ||
|} | |} |
Revision as of 10:50, 13 January 2020
MA366 Laboratory
Message area:
- Lab help session is available Thur. nights from 7-9P.M. in SC 277
- You can access Matlab and Maple from Purdue Go Remote: https://goremote.itap.purdue.edu
Class Professors
Stefanov, Plamen
|
Brown, Johnny
|
---|
Lab TAs
Lauren Sturges
|
Atreyee Datta
|
Farhad De Sousa
|
---|
Richard Li
|
Natasha Tarunadjaja
|
---|
Remote Software Access
Matlab and Maple
- Main > Standard Software > Computational Packages
Dfield and Pplane
- Main > Course Software > Science > Math
- Downloads: http://math.rice.edu/~dfield/dfpp.html
Schedule
Lab | Due Date | Expectation-Notes |
---|---|---|
Lab 0 | Not Turned In | Expectation-Notes |
Lab 1 | Jan-28 | Expectation-Notes |
Lab 2 | Feb-4 | Expectation-Notes |
Lab 3 | Feb-11 | Expectation-Notes |
Lab 4 | Feb-18 | Expectation-Notes |
Lab 5 | Feb-25 | Expectation-Notes |
Lab 6 | Mar-3 | Expectation-Notes |
Lab 7 | Mar-10 | Expectation-Notes |
Lab 8 | Mar-24 | Expectation-Notes |
Lab 9 | Mar-31 | Expectation-Notes |
Lab 10 | Apr-7 | Expectation-Notes |
Lab 11 | Apr-14 | Expectation-Notes |
Lab 12 | Apr-21 | Expectation-Notes |