(Updated due dates) |
|||
Line 97: | Line 97: | ||
|- | |- | ||
| [[Media:lab01_MA366lab.pdf| Lab 1]] | | [[Media:lab01_MA366lab.pdf| Lab 1]] | ||
− | | | + | | Jan-23 |
| [[Media:Lab 1 Expectations.pdf| Expectation-Notes]] | | [[Media:Lab 1 Expectations.pdf| Expectation-Notes]] | ||
|- | |- | ||
| [[Media:Lab02.desc.pdf| Lab 2]] | | [[Media:Lab02.desc.pdf| Lab 2]] | ||
− | | | + | | Jan-30 |
| [[Media:Lab 2 Expectations.pdf| Expectation-Notes]] | | [[Media:Lab 2 Expectations.pdf| Expectation-Notes]] | ||
|- | |- | ||
| [[Media:Lab03.desc-2.pdf| Lab 3]] | | [[Media:Lab03.desc-2.pdf| Lab 3]] | ||
− | | | + | | Feb-6 |
| [[Media:Lab03ExpectationsNotes.pdf| Expectation-Notes]] | | [[Media:Lab03ExpectationsNotes.pdf| Expectation-Notes]] | ||
|- | |- | ||
| [[Media:Lab04.desc.pdf| Lab 4]] | | [[Media:Lab04.desc.pdf| Lab 4]] | ||
− | | | + | | Feb-13 |
| [[Media:Lab04ExpectationsNotes.pdf| Expectation-Notes]] | | [[Media:Lab04ExpectationsNotes.pdf| Expectation-Notes]] | ||
|- | |- | ||
| [[Media:Lab05.desc.pdf| Lab 5]] | | [[Media:Lab05.desc.pdf| Lab 5]] | ||
− | | | + | | Feb-20 |
| [[Media:Lab05ExpectationsNotes.pdf| Expectation-Notes]] | | [[Media:Lab05ExpectationsNotes.pdf| Expectation-Notes]] | ||
|- | |- | ||
| [[Media:Lab06.desc.pdf| Lab 6]] | | [[Media:Lab06.desc.pdf| Lab 6]] | ||
− | | | + | | Feb-27 |
| [[Media:Lab06ExpectationsNotes.pdf| Expectation-Notes]] | | [[Media:Lab06ExpectationsNotes.pdf| Expectation-Notes]] | ||
|- | |- | ||
| [[Media:Lab07.desc.pdf| Lab 7]] | | [[Media:Lab07.desc.pdf| Lab 7]] | ||
− | | | + | | Mar-6 |
| [[Media:Lab07ExpectationsNotes.pdf| Expectation-Notes]] | | [[Media:Lab07ExpectationsNotes.pdf| Expectation-Notes]] | ||
|- | |- | ||
| [[Media:Lab08.desc.pdf| Lab 8]] | | [[Media:Lab08.desc.pdf| Lab 8]] | ||
− | | | + | | Mar-20 |
| [[Media:Lab08ExpectationsNotes.pdf| Expectation-Notes]] | | [[Media:Lab08ExpectationsNotes.pdf| Expectation-Notes]] | ||
|- | |- | ||
| [[Media:Lab09.desc.pdf| Lab 9]] | | [[Media:Lab09.desc.pdf| Lab 9]] | ||
− | | | + | | Mar-27 |
| [[Media:Lab09ExpectationsNotes.pdf| Expectation-Notes]] | | [[Media:Lab09ExpectationsNotes.pdf| Expectation-Notes]] | ||
|- | |- | ||
| [[Media:Lab10.desc.pdf| Lab 10]] | | [[Media:Lab10.desc.pdf| Lab 10]] | ||
− | | | + | | Apr-3 |
| [[Media:Lab10ExpectationsNotes.pdf| Expectation-Notes]] | | [[Media:Lab10ExpectationsNotes.pdf| Expectation-Notes]] | ||
|- | |- | ||
| [[Media:Lab11.desc.pdf| Lab 11]] | | [[Media:Lab11.desc.pdf| Lab 11]] | ||
− | | | + | | Apr-10 |
| [[Media:Lab11ExpectationsNotes.pdf| Expectation-Notes]] | | [[Media:Lab11ExpectationsNotes.pdf| Expectation-Notes]] | ||
|- | |- | ||
| [[Media:Lab12.desc.pdf| Lab 12]] | | [[Media:Lab12.desc.pdf| Lab 12]] | ||
− | | | + | | Apr-17 |
| [[Media:Lab12ExpectationsNotes.pdf| Expectation-Notes]] | | [[Media:Lab12ExpectationsNotes.pdf| Expectation-Notes]] | ||
|} | |} |
Revision as of 22:33, 14 January 2018
MA366 Laboratory
Message area:
- Lab help session is available Thur. nights from 7-9P.M. in SC 277
- You can access Matlab and Maple from Purdue Go Remote: https://goremote.itap.purdue.edu
Class Professors
Johnny E. Brown
|
Plamen D. Stefanov
|
---|
Lab TAs
James Marshall Reber
|
James Brand
|
Snigdha Devineni
|
---|
Mikaela Meyer
|
Tyler Goldsmith
|
---|
Remote Software Access
Matlab and Maple
- Main > Standard Software > Computational Packages
Dfield and Pplane
- Main > Course Software > Science > Math
- Downloads: http://math.rice.edu/~dfield/dfpp.html
Schedule
Lab | Due Date | Expectation-Notes |
---|---|---|
Lab 0 | Not Turned In | Expectation-Notes |
Lab 1 | Jan-23 | Expectation-Notes |
Lab 2 | Jan-30 | Expectation-Notes |
Lab 3 | Feb-6 | Expectation-Notes |
Lab 4 | Feb-13 | Expectation-Notes |
Lab 5 | Feb-20 | Expectation-Notes |
Lab 6 | Feb-27 | Expectation-Notes |
Lab 7 | Mar-6 | Expectation-Notes |
Lab 8 | Mar-20 | Expectation-Notes |
Lab 9 | Mar-27 | Expectation-Notes |
Lab 10 | Apr-3 | Expectation-Notes |
Lab 11 | Apr-10 | Expectation-Notes |
Lab 12 | Apr-17 | Expectation-Notes |