(New page: <center><font size="4"></font> <font size="4">Questions and Comments for: '''[[Introduction to local density estimation methods|Introduction to local (nonparametric) density estimation me...) |
|||
Line 1: | Line 1: | ||
<center><font size="4"></font> | <center><font size="4"></font> | ||
− | <font size="4">Questions and Comments for: '''[[Introduction to | + | <font size="4">Questions and Comments for: '''[[Introduction to logistic regression and it's implementation]]''' </font> |
− | A [https://www.projectrhea.org/learning/slectures.php slecture] by | + | A [https://www.projectrhea.org/learning/slectures.php slecture] by Borui Chen |
</center> | </center> | ||
---- | ---- |
Revision as of 21:43, 13 May 2014
Questions and Comments for: Introduction to logistic regression and it's implementation
A slecture by Borui Chen
Please leave me comment below if you have any questions, if you notice any errors or if you would like to discuss a topic further.