(New page: Lance Von Ah Category:MA453Fall2013Walther) |
|||
Line 4: | Line 4: | ||
− | + | {| class="wikitable" border="1" | |
+ | |- | ||
+ | ! Shape | ||
+ | ! Number of faces | ||
+ | ! Number of edges | ||
+ | ! Number of vertices | ||
+ | ! Edges per face | ||
+ | |- | ||
+ | | Tetrahedron | ||
+ | | [[Matrix multiplication MA265S12Walther|Matrix Multiplication and coordinate systems]] | ||
+ | | Your Name Here | ||
+ | | At Final | ||
+ | |- | ||
+ | | Hexahedron(Cube) | ||
+ | | [[Inverse MA265S12Walther|The inverse of a matrix]] | ||
+ | | Your Name Here | ||
+ | | At Final | ||
+ | |- | ||
+ | | Octahedron | ||
+ | | [[Vector spaces MA265S12Walther|The determinant]] | ||
+ | | Your Name Here | ||
+ | | At Final | ||
+ | |- | ||
+ | | Dodecahedron | ||
+ | | [[Dependence MA265S12Walther|Linear dependence]] | ||
+ | | Your Name Here | ||
+ | | At Final | ||
+ | |- | ||
+ | |Icosahedron | ||
+ | | | ||
+ | | | ||
+ | |} | ||
Revision as of 07:37, 1 December 2013
Lance Von Ah
Shape | Number of faces | Number of edges | Number of vertices | Edges per face |
---|---|---|---|---|
Tetrahedron | Matrix Multiplication and coordinate systems | Your Name Here | At Final | |
Hexahedron(Cube) | The inverse of a matrix | Your Name Here | At Final | |
Octahedron | The determinant | Your Name Here | At Final | |
Dodecahedron | Linear dependence | Your Name Here | At Final | |
Icosahedron |