Line 1: Line 1:
[[image:Alternating_columns.PNG| 320x240]]
+
[[image:Alternating_columns.PNG| 320x240px]]
[[image:Alternating_columns_zoom.PNG| 320x240]]
+
[[image:Alternating_columns_zoom.PNG| 320x240px]]
  
  
[[image:Alternating_pixels.PNG| 320x240]]
+
[[image:Alternating_pixels.PNG| 320x240px]]
[[image:Alternating_pixels_zoom.PNG| 320x240]]
+
[[image:Alternating_pixels_zoom.PNG| 320x240px]]
  
  
[[image:Alpha_blending.PNG| 320x240]]
+
[[image:Alpha_blending.PNG| 320x240px]]
[[image:Alpha_blending_zoom.PNG| 320x240]]
+
[[image:Alpha_blending_zoom.PNG| 320x240px]]

Revision as of 20:08, 5 January 2013

Alternating columns.PNG Alternating columns zoom.PNG


Alternating pixels.PNG Alternating pixels zoom.PNG


Alpha blending.PNG Alpha blending zoom.PNG

Alumni Liaison

Ph.D. on Applied Mathematics in Aug 2007. Involved on applications of image super-resolution to electron microscopy

Francisco Blanco-Silva