Line 14: | Line 14: | ||
| '''Topic''' | | '''Topic''' | ||
| '''Date''' | | '''Date''' | ||
+ | | '''Author''' | ||
|- | |- | ||
| [https://kiwi.ecn.purdue.edu/rhea/images/f/ff/Walther_MA375_10January2012.pdf Introduction to Induction] | | [https://kiwi.ecn.purdue.edu/rhea/images/f/ff/Walther_MA375_10January2012.pdf Introduction to Induction] | ||
| 10 January 2012 | | 10 January 2012 | ||
+ | | Daniel Lee | ||
|- | |- | ||
| [https://kiwi.ecn.purdue.edu/rhea/images/c/c0/Walther_MA375_12January2012.pdf Induction and Sets] | | [https://kiwi.ecn.purdue.edu/rhea/images/c/c0/Walther_MA375_12January2012.pdf Induction and Sets] | ||
| 12 January 2012 | | 12 January 2012 | ||
+ | | Daniel Lee | ||
|- | |- | ||
|- | |- | ||
| [https://kiwi.ecn.purdue.edu/rhea/images/c/c0/Walther_MA375_17January2012.pdf Modular Arithmetic and Primes] | | [https://kiwi.ecn.purdue.edu/rhea/images/c/c0/Walther_MA375_17January2012.pdf Modular Arithmetic and Primes] | ||
| 17 January 2012 | | 17 January 2012 | ||
+ | | Daniel Lee | ||
|- | |- | ||
| [https://kiwi.ecn.purdue.edu/rhea/images/c/c0/Walther_MA375_19January2012.pdf Euclidean Algorithm, gcd] | | [https://kiwi.ecn.purdue.edu/rhea/images/c/c0/Walther_MA375_19January2012.pdf Euclidean Algorithm, gcd] | ||
| 19 January 2012 | | 19 January 2012 | ||
+ | | Daniel Lee | ||
|- | |- | ||
| [https://kiwi.ecn.purdue.edu/rhea/images/c/c0/Walther_MA375_24January2012.pdf Chinese Remainder Theorem and Counting] | | [https://kiwi.ecn.purdue.edu/rhea/images/c/c0/Walther_MA375_24January2012.pdf Chinese Remainder Theorem and Counting] | ||
| 24 January 2012 | | 24 January 2012 | ||
+ | | Daniel Lee | ||
|- | |- | ||
| [https://kiwi.ecn.purdue.edu/rhea/images/c/c0/Walther_MA375_26January2012.pdf Probability] | | [https://kiwi.ecn.purdue.edu/rhea/images/c/c0/Walther_MA375_26January2012.pdf Probability] | ||
| 26 January 2012 | | 26 January 2012 | ||
+ | | Daniel Lee | ||
|- | |- | ||
| [https://kiwi.ecn.purdue.edu/rhea/images/c/c0/Walther_MA375_31January2012.pdf Expected Values] | | [https://kiwi.ecn.purdue.edu/rhea/images/c/c0/Walther_MA375_31January2012.pdf Expected Values] | ||
| 31 January 2012 | | 31 January 2012 | ||
+ | | Daniel Lee | ||
|- | |- | ||
| [https://kiwi.ecn.purdue.edu/rhea/images/c/c0/Walther_MA375_02February2012.pdf Bernoulli Trials,Random Variables] | | [https://kiwi.ecn.purdue.edu/rhea/images/c/c0/Walther_MA375_02February2012.pdf Bernoulli Trials,Random Variables] | ||
| 2 February 2012 | | 2 February 2012 | ||
+ | | Daniel Lee | ||
|- | |- | ||
| [https://kiwi.ecn.purdue.edu/rhea/images/c/c0/Walther_MA375_07February2012.pdf Art of Counting and Binomial Theorem] | | [https://kiwi.ecn.purdue.edu/rhea/images/c/c0/Walther_MA375_07February2012.pdf Art of Counting and Binomial Theorem] | ||
| 7 February 2012 | | 7 February 2012 | ||
+ | | Daniel Lee | ||
|} | |} | ||
---- | ---- |
Revision as of 06:16, 12 February 2012
Daniel's Bulletin, Fall 2011
Post your notes here! -DL
Project Euler Problems
Topic | Date | Author |
Introduction to Induction | 10 January 2012 | Daniel Lee |
Induction and Sets | 12 January 2012 | Daniel Lee |
Modular Arithmetic and Primes | 17 January 2012 | Daniel Lee |
Euclidean Algorithm, gcd | 19 January 2012 | Daniel Lee |
Chinese Remainder Theorem and Counting | 24 January 2012 | Daniel Lee |
Probability | 26 January 2012 | Daniel Lee |
Expected Values | 31 January 2012 | Daniel Lee |
Bernoulli Trials,Random Variables | 2 February 2012 | Daniel Lee |
Art of Counting and Binomial Theorem | 7 February 2012 | Daniel Lee |