(New page: =Lab Wiki - ECE 438: Digital Signal Processing With Applications, Fall 2011= ---- ==Meet your Instructors== {| cellspacing="10" |- ! 200px ! |- ! [[U...) |
|||
Line 5: | Line 5: | ||
|- | |- | ||
! [[Image:ZR_Personal.jpg|200px]] | ! [[Image:ZR_Personal.jpg|200px]] | ||
+ | ! [[Image:TA.jpg|200px]] | ||
! | ! | ||
|- | |- | ||
! [[User:Zhao148|Rui Zhao]] | ! [[User:Zhao148|Rui Zhao]] | ||
+ | ! [[User:TShenk|Tray Shenk]] | ||
|} | |} | ||
Line 21: | Line 23: | ||
Week 3: [http://engineering.purdue.edu/VISE/ee438L/lab3/pdf/lab2.pdf Lab 2] <br/> | Week 3: [http://engineering.purdue.edu/VISE/ee438L/lab3/pdf/lab2.pdf Lab 2] <br/> | ||
Week 4: [http://engineering.purdue.edu/VISE/ee438L/lab4/pdf/lab3.pdf Lab 3] <br/> | Week 4: [http://engineering.purdue.edu/VISE/ee438L/lab4/pdf/lab3.pdf Lab 3] <br/> | ||
− | Week 5: [http://engineering.purdue.edu/VISE/ee438L/lab5/pdf/lab4.pdf Lab 4 | + | Week 5: [http://engineering.purdue.edu/VISE/ee438L/lab5/pdf/lab4.pdf Lab 4] <br/> |
− | Week 6: [http://engineering.purdue.edu/VISE/ee438L/lab6/pdf/lab6a.pdf Lab 6a | + | Week 6: [http://engineering.purdue.edu/VISE/ee438L/lab6/pdf/lab6a.pdf Lab 6a] <br/> |
− | Week 7: [http://engineering.purdue.edu/VISE/ee438L/lab6/pdf/lab6b.pdf Lab 6b | + | Week 7: [http://engineering.purdue.edu/VISE/ee438L/lab6/pdf/lab6b.pdf Lab 6b] <br/> |
− | Week 8: [http://engineering.purdue.edu/VISE/ee438L/lab2/pdf/lab8.pdf Lab 8 | + | Week 8: [http://engineering.purdue.edu/VISE/ee438L/lab2/pdf/lab8.pdf Lab 8] <br/> |
− | Week 9: [http://engineering.purdue.edu/VISE/ee438L/lab5/pdf/lab5a.pdf Lab 5a | + | Week 9: [http://engineering.purdue.edu/VISE/ee438L/lab5/pdf/lab5a.pdf Lab 5a] <br/> |
− | Week 10: [https://engineering.purdue.edu/VISE/ee438L/lab5/pdf/lab5b.pdf Lab 5b | + | Week 10: [https://engineering.purdue.edu/VISE/ee438L/lab5/pdf/lab5b.pdf Lab 5b] <br/> |
− | Week 11: [http://engineering.purdue.edu/VISE/ee438L/lab9/pdf/lab9a.pdf Lab 9a | + | Week 11: [http://engineering.purdue.edu/VISE/ee438L/lab9/pdf/lab9a.pdf Lab 9a] <br/> |
[http://www.sfu.ca/sonic-studio/handbook/Formant.html A brief note for Formant] <br/> | [http://www.sfu.ca/sonic-studio/handbook/Formant.html A brief note for Formant] <br/> | ||
− | Week 12: [http://engineering.purdue.edu/VISE/ee438L/lab9/pdf/lab9b.pdf Lab 9b | + | Week 12: [http://engineering.purdue.edu/VISE/ee438L/lab9/pdf/lab9b.pdf Lab 9b] <br/> |
− | Week 13: [http://engineering.purdue.edu/VISE/ee438L/lab10/pdf/lab10a.pdf Lab 10a | + | Week 13: [http://engineering.purdue.edu/VISE/ee438L/lab10/pdf/lab10a.pdf Lab 10a] <br/> |
− | Week 14: [http://engineering.purdue.edu/VISE/ee438L/lab10/pdf/lab10b.pdf Lab 10b | + | Week 14: [http://engineering.purdue.edu/VISE/ee438L/lab10/pdf/lab10b.pdf Lab 10b] <br/> |
Week 15: [http://engineering.purdue.edu/VISE/ee438L/lab8/pdf/lab7a.pdf Lab 7a] (TBD)<br/> | Week 15: [http://engineering.purdue.edu/VISE/ee438L/lab8/pdf/lab7a.pdf Lab 7a] (TBD)<br/> | ||
Week 16: [http://engineering.purdue.edu/VISE/ee438L/lab8/pdf/lab7b.pdf Lab 7b] (TBD)<br/> | Week 16: [http://engineering.purdue.edu/VISE/ee438L/lab8/pdf/lab7b.pdf Lab 7b] (TBD)<br/> |
Revision as of 16:39, 21 August 2011
Lab Wiki - ECE 438: Digital Signal Processing With Applications, Fall 2011
Meet your Instructors
200px | ||
---|---|---|
Rui Zhao | Tray Shenk |
Lab Syllabus
VISE Webpage
MATLAB Help Reference
Landis Huffman's Matlab Page
Week 1 & 2: Lab 1
Week 3: Lab 2
Week 4: Lab 3
Week 5: Lab 4
Week 6: Lab 6a
Week 7: Lab 6b
Week 8: Lab 8
Week 9: Lab 5a
Week 10: Lab 5b
Week 11: Lab 9a
A brief note for Formant
Week 12: Lab 9b
Week 13: Lab 10a
Week 14: Lab 10b
Week 15: Lab 7a (TBD)
Week 16: Lab 7b (TBD)
Back to ECE 438 Fall 2011