Line 13: | Line 13: | ||
%High Pinch<br>f = 2*pi*440;<br>t = 0.0001;<br>beat = 60/112;<br>H = 2*beat;<br>Q = beat;<br>E = beat/2;<br>DQ = 3*beat/2;<br>timeH = 0:t:H;<br>timeQ = 0:t:Q;<br>timeE = 0:t:E;<br>timeDQ = 0:t:DQ;<br>NoteG = sin(2*2^(-1/6)*f*timeQ);<br>NoteBflat = sin(2*2^(1/12)*f*timeQ);<br>NoteC_DQ = sin(2*2^(1/4)*f*timeDQ);<br>NoteC_H = sin(2*2^(1/4)*f*timeH);<br>NoteDflat = sin(2*2^(1/3)*f*timeE);<br>Melody = [NoteG,NoteBflat,NoteC_DQ,NoteG,NoteBflat,NoteDflat,NoteC_H,NoteG,NoteBflat,NoteC_DQ,NoteBflat,NoteG];<br>sound(Melody,1/t);<br>wavwrite(melody, 1/delta, 32, 'High_Pinch.wav');<br> | %High Pinch<br>f = 2*pi*440;<br>t = 0.0001;<br>beat = 60/112;<br>H = 2*beat;<br>Q = beat;<br>E = beat/2;<br>DQ = 3*beat/2;<br>timeH = 0:t:H;<br>timeQ = 0:t:Q;<br>timeE = 0:t:E;<br>timeDQ = 0:t:DQ;<br>NoteG = sin(2*2^(-1/6)*f*timeQ);<br>NoteBflat = sin(2*2^(1/12)*f*timeQ);<br>NoteC_DQ = sin(2*2^(1/4)*f*timeDQ);<br>NoteC_H = sin(2*2^(1/4)*f*timeH);<br>NoteDflat = sin(2*2^(1/3)*f*timeE);<br>Melody = [NoteG,NoteBflat,NoteC_DQ,NoteG,NoteBflat,NoteDflat,NoteC_H,NoteG,NoteBflat,NoteC_DQ,NoteBflat,NoteG];<br>sound(Melody,1/t);<br>wavwrite(melody, 1/delta, 32, 'High_Pinch.wav');<br> | ||
− | [https://www.projectrhea.org/rhea/images/7/72/Regular.wav https://www.projectrhea.org/rhea/images/7/72/Regular.wav] | + | [https://www.projectrhea.org/rhea/images/7/72/Regular.wav https://www.projectrhea.org/rhea/images/7/72/Regular.wav] |
− | [https://www.projectrhea.org/rhea/images/a/a6/High_Pinch_Wei_Wang.wav https://www.projectrhea.org/rhea/images/a/a6/High_Pinch_Wei_Wang.wav] | + | [https://www.projectrhea.org/rhea/images/a/a6/High_Pinch_Wei_Wang.wav https://www.projectrhea.org/rhea/images/a/a6/High_Pinch_Wei_Wang.wav] |
− | [https://www.projectrhea.org/rhea/images/0/06/Two_Time_Speed_Wei_Wang.wav https://www.projectrhea.org/rhea/images/0/06/Two_Time_Speed_Wei_Wang.wav] | + | [https://www.projectrhea.org/rhea/images/0/06/Two_Time_Speed_Wei_Wang.wav https://www.projectrhea.org/rhea/images/0/06/Two_Time_Speed_Wei_Wang.wav] |
+ | |||
+ | |||
+ | |||
+ | ===== %Problem#2 ===== |
Revision as of 11:49, 19 January 2011
%ECE301 HW#1
%Wei Wang (wang241)
%Problem#1
%Regular
f = 2*pi*440;
t = 0.0001;
beat = 60/112;
H = 2*beat;
Q = beat;
E = beat/2;
DQ = 3*beat/2;
timeH = 0:t:H;
timeQ = 0:t:Q;
timeE = 0:t:E;
timeDQ = 0:t:DQ;
NoteG = sin(2^(-1/6)*f*timeQ);
NoteBflat = sin(2^(1/12)*f*timeQ);
NoteC_DQ = sin(2^(1/4)*f*timeDQ);
NoteC_H = sin(2^(1/4)*f*timeH);
NoteDflat = sin(2^(1/3)*f*timeE);
Melody = [NoteG,NoteBflat,NoteC_DQ,NoteG,NoteBflat,NoteDflat,NoteC_H,NoteG,NoteBflat,NoteC_DQ,NoteBflat,NoteG];
sound(Melody,1/t);
wavwrite(melody, 1/delta, 32, 'Regular.wav');
%Two Times Speed
f = 2*pi*440;
t = 0.0001;
beat = 60/112/2;
H = 2*beat;
Q = beat;
E = beat/2;
DQ = 3*beat/2;
timeH = 0:t:H;
timeQ = 0:t:Q;
timeE = 0:t:E;
timeDQ = 0:t:DQ;
NoteG = sin(2^(-1/6)*f*timeQ);
NoteBflat = sin(2^(1/12)*f*timeQ);
NoteC_DQ = sin(2^(1/4)*f*timeDQ);
NoteC_H = sin(2^(1/4)*f*timeH);
NoteDflat = sin(2^(1/3)*f*timeE);
Melody = [NoteG,NoteBflat,NoteC_DQ,NoteG,NoteBflat,NoteDflat,NoteC_H,NoteG,NoteBflat,NoteC_DQ,NoteBflat,NoteG];
sound(Melody,1/t);
wavwrite(melody, 1/delta, 32, 'Two_Time_Speed.wav');
%High Pinch
f = 2*pi*440;
t = 0.0001;
beat = 60/112;
H = 2*beat;
Q = beat;
E = beat/2;
DQ = 3*beat/2;
timeH = 0:t:H;
timeQ = 0:t:Q;
timeE = 0:t:E;
timeDQ = 0:t:DQ;
NoteG = sin(2*2^(-1/6)*f*timeQ);
NoteBflat = sin(2*2^(1/12)*f*timeQ);
NoteC_DQ = sin(2*2^(1/4)*f*timeDQ);
NoteC_H = sin(2*2^(1/4)*f*timeH);
NoteDflat = sin(2*2^(1/3)*f*timeE);
Melody = [NoteG,NoteBflat,NoteC_DQ,NoteG,NoteBflat,NoteDflat,NoteC_H,NoteG,NoteBflat,NoteC_DQ,NoteBflat,NoteG];
sound(Melody,1/t);
wavwrite(melody, 1/delta, 32, 'High_Pinch.wav');
https://www.projectrhea.org/rhea/images/7/72/Regular.wav
https://www.projectrhea.org/rhea/images/a/a6/High_Pinch_Wei_Wang.wav
https://www.projectrhea.org/rhea/images/0/06/Two_Time_Speed_Wei_Wang.wav