Line 9: | Line 9: | ||
*[[ECE202|ECE 202]] | *[[ECE202|ECE 202]] | ||
*[[ECE264|ECE 264]] | *[[ECE264|ECE 264]] | ||
− | *[[ECE301|ECE 301]] | + | *[[ECE301|ECE 301]]: "Signals and Systems" |
*[[ECE302|ECE 302]] | *[[ECE302|ECE 302]] | ||
*[[ECE311|ECE 311]] | *[[ECE311|ECE 311]] | ||
*[[ECE364|ECE 364]] | *[[ECE364|ECE 364]] | ||
− | *[[ECE438|ECE 438]] | + | *[[ECE438|ECE 438]]: "Digital Signal Processing with Applications" |
*[[ECE608|ECE 608]] | *[[ECE608|ECE 608]] | ||
*[[ECE661|ECE 661]] | *[[ECE661|ECE 661]] | ||
*[[ECE637|ECE 637]] | *[[ECE637|ECE 637]] | ||
− | *[[ECE662|ECE 662]] | + | *[[ECE662|ECE 662]]: "Pattern recognition and Decision Making Processes'' |
+ | *[[ECE677|ECE 677]]: "Communication Aspects of Academic Research" | ||
*[[ECE694|ECE 694]] | *[[ECE694|ECE 694]] | ||
'''Mathematics''' | '''Mathematics''' |
Revision as of 05:18, 6 May 2010
Click here to view a list of semester-specific course wikis.
List of Course Pages
Industrial Engineering
- IE 590: Robotics and Machine vision New in Fall 2010!
Electrical and Computer Engineering
- ECE 202
- ECE 264
- ECE 301: "Signals and Systems"
- ECE 302
- ECE 311
- ECE 364
- ECE 438: "Digital Signal Processing with Applications"
- ECE 608
- ECE 661
- ECE 637
- ECE 662: "Pattern recognition and Decision Making Processes
- ECE 677: "Communication Aspects of Academic Research"
- ECE 694
Mathematics
- MA 181
- MA265
- MA 301
- MA 341
- MA 351
- MA 366
- MA 375
- MA 453
- MA 460
- MA 503
- MA 504
- MA 510
- MA 511
- MA 514
- MA 515
- MA 516
- MA 519
- MA 523
- MA 525
- MA 530
- MA 538
- MA 539
- MA 542
- MA 544
- MA 546
- MA 553
- MA 554
- MA 557
- MA 558
- MA 562
- MA 571
- MA 575
- MA 585
- MA 598R
- MA 611
- MA 615
- MA 631
- MA 638
- MA 639
- MA 642
- MA 643
- MA 684
Electrical Engineering Technology
Others