MA366F22TA (Talk | contribs) |
MA366F22TA (Talk | contribs) |
||
Line 23: | Line 23: | ||
* torresm@purdue.edu <br> | * torresm@purdue.edu <br> | ||
− | ! | + | !Matthew Dominick Novack <br> |
− | * | + | * mdnovack@purdue.edu <br> |
− | + | ||
− | + | ||
− | + | ||
|} | |} | ||
==Lab TAs== | ==Lab TAs== | ||
{| | {| | ||
− | ! | + | !Claire LaVoie, Eric Schaeflein <br> |
− | *Tuesday, | + | *Tuesday, 12:30-1:20 pm EST <br> |
− | * | + | *eschaefl@purdue.edu <br> |
− | ! | + | !Olivia Chang, Madhuri Vempati <br> |
− | *Tuesday, | + | *Tuesday, 1:30-2:20 pm EST <br> |
− | * | + | *mvempati@purdue.edu <br> |
− | ! | + | !Emily Darlington, Micky Daniel Santiago-Zayas <br> |
− | + | *Tuesday, 2:30-3:20 pm EST <br> | |
− | + | *mdsantia@purdue.edu <br> | |
− | + | ||
− | + | ||
− | *Tuesday, | + | |
− | * | + | |
|} | |} | ||
{| | {| | ||
− | ! | + | !Aaron Boes, Claire Elizabeth Pritts <br> |
− | *Tuesday, | + | *Tuesday, 3:30-4:20 pm EST <br> |
− | * | + | *aboes@purdue.edu <br> |
+ | *cpritts@purdue.edu <br> | ||
− | !Krish Gupta <br> | + | !Leland Francis Bednarz, Krish Gupta <br> |
*Tuesday, 1:30-2:20 pm EST <br> | *Tuesday, 1:30-2:20 pm EST <br> | ||
+ | *lbednarz@purdue.edu <br> | ||
*gupta658@purdue.edu <br> | *gupta658@purdue.edu <br> | ||
− | |||
− | |||
− | |||
|} | |} | ||
− | ==Help Room | + | ==Help Room 2023== |
− | * SC 179 Thursdays 7- | + | * SC 179 Thursdays 7-9 PM |
==Remote Software Access== | ==Remote Software Access== |
Revision as of 09:56, 10 January 2023
MA366 Laboratory
Message area:
- Recitations will be held in SC 277.
- You can access Matlab and Maple from Purdue Go Remote: https://goremote.itap.purdue.edu
- You can download dfield and pplane applets from this link: https://www.cs.unm.edu/~joel/dfield/
Class Professors
Monica Torres
|
Matthew Dominick Novack
|
---|
Lab TAs
Claire LaVoie, Eric Schaeflein
|
Olivia Chang, Madhuri Vempati
|
Emily Darlington, Micky Daniel Santiago-Zayas
|
---|
Aaron Boes, Claire Elizabeth Pritts
|
Leland Francis Bednarz, Krish Gupta
|
---|
Help Room 2023
- SC 179 Thursdays 7-9 PM
Remote Software Access
Matlab and Maple
- Main > Standard Software > Computational Packages
Dfield and Pplane
- Main > Course Software > Science > Math
- Downloads: https://www.cs.unm.edu/~joel/dfield/
Schedule
Lab | Due Date | Expectation-Notes |
---|---|---|
Lab 0 | Not Turned In | Expectation-Notes |
Lab 1 | Sep-6 | Expectation-Notes |
Lab 2 | Sep-13 | Expectation-Notes |
Lab 3 | Sep-20 | Expectation-Notes |
Lab 4 | Sep-27 | Expectation-Notes |
Lab 5 | Oct-4 | Expectation-Notes |
Lab 6 | Oct-18 | Expectation-Notes |
Lab 7 | Oct-25 | Expectation-Notes |
Lab 8 | Nov-1 | Expectation-Notes |
Lab 9 | Nov-8 | Expectation-Notes |
Lab 10 | Nov-15 | Expectation-Notes |
Lab 11 | Nov-22 | Expectation-Notes |
Lab 12 | Dec-5 | Expectation-Notes |