(Created page with "Category:Walther MA271 Fall2020 topic2 =Python Demonstration= We will be using Python to demonstrate Markov chains. The following program was taken from [https://towards...") |
|||
Line 4: | Line 4: | ||
We will be using Python to demonstrate Markov chains. The following program was taken from [https://towardsdatascience.com/markov-chain-analysis-and-simulation-using-python-4507cee0b06e this article] and modified to fit our example. Here is a brief explanation of the program: | We will be using Python to demonstrate Markov chains. The following program was taken from [https://towardsdatascience.com/markov-chain-analysis-and-simulation-using-python-4507cee0b06e this article] and modified to fit our example. Here is a brief explanation of the program: | ||
+ | |||
<center>[[File:Pythondemo1|500px|thumbnail]]</center> | <center>[[File:Pythondemo1|500px|thumbnail]]</center> | ||
+ | |||
+ | <center>[[File:Pythondemo2|500px|thumbnail]]</center> | ||
+ | |||
+ | <center>[[File:Pythondemo3|500px|thumbnail]]</center> | ||
+ | |||
+ | <center>[[File:Pythondemo4|500px|thumbnail]]</center> | ||
+ | |||
+ | <center>[[File:Pythondemo5|500px|thumbnail]]</center> | ||
+ | |||
+ | <center>[[File:Pythondemo6|500px|thumbnail]]</center> | ||
[[ Walther MA271 Fall2020 topic2|Back to Markov Chains]] | [[ Walther MA271 Fall2020 topic2|Back to Markov Chains]] | ||
[[Category:MA271Fall2020Walther]] | [[Category:MA271Fall2020Walther]] |
Revision as of 23:46, 5 December 2020
Python Demonstration
We will be using Python to demonstrate Markov chains. The following program was taken from this article and modified to fit our example. Here is a brief explanation of the program: