(Updating expectations) |
|||
Line 97: | Line 97: | ||
|- | |- | ||
| [[Media:lab01_MA366lab.pdf| Lab 1]] | | [[Media:lab01_MA366lab.pdf| Lab 1]] | ||
− | | | + | | Sep-5 |
| [[Media:Lab 1 Expectations.pdf| Expectation-Notes]] | | [[Media:Lab 1 Expectations.pdf| Expectation-Notes]] | ||
|- | |- | ||
| [[Media:Lab02.desc.pdf| Lab 2]] | | [[Media:Lab02.desc.pdf| Lab 2]] | ||
− | | | + | | Sep-12 |
| [[Media:Lab 2 Expectations.pdf| Expectation-Notes]] | | [[Media:Lab 2 Expectations.pdf| Expectation-Notes]] | ||
|- | |- | ||
| [[Media:Lab03.desc-2.pdf| Lab 3]] | | [[Media:Lab03.desc-2.pdf| Lab 3]] | ||
− | | | + | | Sep-19 |
| [[Media:Lab03ExpectationsNotes.pdf| Expectation-Notes]] | | [[Media:Lab03ExpectationsNotes.pdf| Expectation-Notes]] | ||
|- | |- | ||
| [[Media:Lab04.desc.pdf| Lab 4]] | | [[Media:Lab04.desc.pdf| Lab 4]] | ||
− | | | + | | Sep-26 |
| [[Media:Lab04ExpectationsNotes.pdf| Expectation-Notes]] | | [[Media:Lab04ExpectationsNotes.pdf| Expectation-Notes]] | ||
|- | |- | ||
| [[Media:Lab05.desc.pdf| Lab 5]] | | [[Media:Lab05.desc.pdf| Lab 5]] | ||
− | | | + | | Oct-3 |
| [[Media:Lab05ExpectationsNotes.pdf| Expectation-Notes]] | | [[Media:Lab05ExpectationsNotes.pdf| Expectation-Notes]] | ||
|- | |- | ||
| [[Media:Lab06.desc.pdf| Lab 6]] | | [[Media:Lab06.desc.pdf| Lab 6]] | ||
− | | | + | | Oct-17 |
| [[Media:Lab06ExpectationsNotes.pdf| Expectation-Notes]] | | [[Media:Lab06ExpectationsNotes.pdf| Expectation-Notes]] | ||
|- | |- | ||
| [[Media:Lab07.desc.pdf| Lab 7]] | | [[Media:Lab07.desc.pdf| Lab 7]] | ||
− | | | + | | Oct-24 |
| [[Media:Lab07ExpectationsNotes.pdf| Expectation-Notes]] | | [[Media:Lab07ExpectationsNotes.pdf| Expectation-Notes]] | ||
|- | |- | ||
| [[Media:Lab08.desc.pdf| Lab 8]] | | [[Media:Lab08.desc.pdf| Lab 8]] | ||
− | | | + | | Oct-31 |
| [[Media:Lab08ExpectationsNotes.pdf| Expectation-Notes]] | | [[Media:Lab08ExpectationsNotes.pdf| Expectation-Notes]] | ||
|- | |- | ||
| [[Media:Lab09.desc.pdf| Lab 9]] | | [[Media:Lab09.desc.pdf| Lab 9]] | ||
− | | | + | | Nov-7 |
| [[Media:Lab09ExpectationsNotes.pdf| Expectation-Notes]] | | [[Media:Lab09ExpectationsNotes.pdf| Expectation-Notes]] | ||
|- | |- | ||
| [[Media:Lab10.desc.pdf| Lab 10]] | | [[Media:Lab10.desc.pdf| Lab 10]] | ||
− | | | + | | Nov-14 |
| [[Media:Lab10ExpectationsNotes.pdf| Expectation-Notes]] | | [[Media:Lab10ExpectationsNotes.pdf| Expectation-Notes]] | ||
|- | |- | ||
| [[Media:Lab11.desc.pdf| Lab 11]] | | [[Media:Lab11.desc.pdf| Lab 11]] | ||
− | | | + | | Nov-28 |
| [[Media:Lab11ExpectationsNotes.pdf| Expectation-Notes]] | | [[Media:Lab11ExpectationsNotes.pdf| Expectation-Notes]] | ||
|- | |- | ||
| [[Media:Lab12.desc.pdf| Lab 12]] | | [[Media:Lab12.desc.pdf| Lab 12]] | ||
− | | | + | | Dec-5 |
| [[Media:Lab12ExpectationsNotes.pdf| Expectation-Notes]] | | [[Media:Lab12ExpectationsNotes.pdf| Expectation-Notes]] | ||
|} | |} |
Revision as of 14:38, 26 August 2017
MA366 Laboratory
Message area:
- Lab help session is available Thur. nights from 7-9P.M. in SC 277
- You can access Matlab and Maple from Purdue Go Remote: https://goremote.itap.purdue.edu
Class Professors
Johnny E. Brown
|
Ying Zhang
|
---|
Lab TAs
Kyle Manion
|
Benjamin Michael Barr
|
Tyler Goldsmith
|
---|
James Brand
|
Tan, Wee Peng (Jovi)
|
---|
Remote Software Access
Matlab and Maple
- Main > Standard Software > Computational Packages
Dfield and Pplane
- Main > Course Software > Science > Math
- Downloads: http://math.rice.edu/~dfield/dfpp.html
Schedule
Lab | Due Date | Expectation-Notes |
---|---|---|
Lab 0 | Not Turned In | Expectation-Notes |
Lab 1 | Sep-5 | Expectation-Notes |
Lab 2 | Sep-12 | Expectation-Notes |
Lab 3 | Sep-19 | Expectation-Notes |
Lab 4 | Sep-26 | Expectation-Notes |
Lab 5 | Oct-3 | Expectation-Notes |
Lab 6 | Oct-17 | Expectation-Notes |
Lab 7 | Oct-24 | Expectation-Notes |
Lab 8 | Oct-31 | Expectation-Notes |
Lab 9 | Nov-7 | Expectation-Notes |
Lab 10 | Nov-14 | Expectation-Notes |
Lab 11 | Nov-28 | Expectation-Notes |
Lab 12 | Dec-5 | Expectation-Notes |