Line 5: | Line 5: | ||
=Rhea Section for [[ECE302]], Professor [[user:mboutin|Boutin]], Spring 2013= | =Rhea Section for [[ECE302]], Professor [[user:mboutin|Boutin]], Spring 2013= | ||
− | + | == Course Information == | |
+ | *Instructor: [[User:Mboutin|Prof. Mimi]] | ||
+ | **Office: MSEE 342 | ||
+ | **[[Open office hours mboutin|Office hours]] are listed [[Open office hours mboutin|here]]. | ||
+ | *Teaching Assistant: Wei-Kang Hsu | ||
+ | **Email: hsu59@purdue.edu | ||
+ | **Office hours: MW 15:00-17:00 | ||
+ | *[[Lecture Schedule ECE301Spring11 Boutin|Schedule]] | ||
+ | *[[Media:SyllabusECE301S11boutin.pdf|Course Syllabus]] | ||
+ | *Important Dates: | ||
+ | **Test 1 | ||
+ | **Test 2 | ||
+ | **Test 3 | ||
+ | **Final, TBD | ||
+ | |||
+ | ---- | ||
+ | ==Textbook== | ||
+ | Probability, Statistics, and Random Processes for Electrical Engineering, 3rd Edition, by Alberto Leon-Garcia, Pearson Education, Inc., 2008, | ||
+ | ISBN 0-13-601641-3 | ||
+ | |||
+ | ---- | ||
+ | ==Homework== | ||
+ | *HW1 | ||
+ | *Hw2 | ||
+ | *Hw3 | ||
+ | |||
+ | ---- | ||
+ | == Lecture Notes == | ||
+ | |||
+ | ---- | ||
+ | == Relevant Resources == | ||
+ | *[[Collective Table of Formulas|Rhea's Collective Table of Formulas]]. | ||
---- | ---- | ||
[[List_of_Course_Wikis|Back to List of Course Wikis]] | [[List_of_Course_Wikis|Back to List of Course Wikis]] |
Revision as of 06:02, 5 January 2013
Contents
Rhea Section for ECE302, Professor Boutin, Spring 2013
Course Information
- Instructor: Prof. Mimi
- Office: MSEE 342
- Office hours are listed here.
- Teaching Assistant: Wei-Kang Hsu
- Email: hsu59@purdue.edu
- Office hours: MW 15:00-17:00
- Schedule
- Course Syllabus
- Important Dates:
- Test 1
- Test 2
- Test 3
- Final, TBD
Textbook
Probability, Statistics, and Random Processes for Electrical Engineering, 3rd Edition, by Alberto Leon-Garcia, Pearson Education, Inc., 2008, ISBN 0-13-601641-3
Homework
- HW1
- Hw2
- Hw3