(Replacing page with '=Labels for Test Data for HW3 ECE662 Spring 2012= ---- <source lang="matlab"> title = {class } ; data = [ to be added later ] ; </source> ---- [[Hw3_ECE662_...')
Line 1: Line 1:
=Test Data (without label) for [[Hw3_ECE662_S12|HW3 ECE662 Spring 2012]]=
+
=Labels for Test Data for [[Hw3_ECE662_S12|HW3 ECE662 Spring 2012]]=
 
----
 
----
 
<source lang="matlab">
 
<source lang="matlab">
title = { 'fv1', 'fv2', 'fv3', 'fv4', 'fv5', 'fv6', 'fv7', 'fv8', 'fv9', 'fv10', 'fv11', 'fv12', 'fv13' } ;
+
title = {class } ;
  
 
data = [
 
data = [
0.0815625 0.19 0.14 0.71 0.52 0.24 0.22 0.00243049 0.000424913 0.00113594 0.645758 0.685294 0.60375
+
to be added later
0.0328125 0.09 0.06 0.71 0.62 0.12 0.11 0.000430487 9.41E-05 0.00024375 0.674242 0.69 0.6575
+
0.0196875 0.1 0.06 0.67 0.57 0.08 0.07 0.000406244 0.000575087 0.000137109 0.642424 0.648824 0.635625
+
0.0521875 0.15 0.12 0.71 0.56 0.21 0.19 0.00136639 0.000355709 0.00122148 0.658182 0.681765 0.633125
+
0.0196875 0.2 0.15 0.66 0.46 0.06 0.12 0.0012404 0.00205882 0.000273438 0.616667 0.61 0.62375
+
0.041875 0.11 0.1 0.67 0.56 0.16 0.14 0.000810101 0.000217993 0.000474609 0.626667 0.647647 0.604375
+
0.049375 0.11 0.09 0.7 0.59 0.17 0.15 0.00102645 0.000150173 0.000710938 0.659091 0.682941 0.63375
+
0.0596875 0.13 0.1 0.71 0.58 0.2 0.19 0.00130303 0.000167474 0.0007625 0.65 0.678235 0.62
+
0.0359375 0.09 0.09 0.67 0.58 0.17 0.16 0.00055225 9.69E-05 0.000423438 0.641515 0.658235 0.62375
+
0.033125 0.08 0.06 0.71 0.63 0.11 0.1 0.000408999 8.37E-05 0.000221484 0.679697 0.695294 0.663125
+
0.024375 0.06 0.06 0.71 0.65 0.11 0.11 0.000366575 0.000269896 0.000227734 0.68303 0.693529 0.671875
+
0.0665625 0.11 0.09 0.66 0.55 0.18 0.18 0.00138678 0.000516955 0.000352734 0.613636 0.643529 0.581875
+
0.0328125 0.07 0.05 0.7 0.63 0.1 0.1 0.00040404 0.000112111 0.000175 0.666667 0.682353 0.65
+
0.0190625 0.09 0.06 0.67 0.58 0.1 0.07 0.000384573 0.000483737 0.000185938 0.648182 0.654706 0.64125
+
0.0346875 0.09 0.07 0.67 0.58 0.14 0.12 0.000617815 0.000224913 0.00048125 0.639394 0.655294 0.6225
+
0.0328125 0.12 0.1 0.65 0.53 0.13 0.18 0.000879522 0.000905882 0.000348438 0.605152 0.59 0.62125
+
0.073125 0.13 0.12 0.67 0.54 0.22 0.19 0.00174545 0.000307266 0.000633984 0.62 0.654706 0.583125
+
0.049375 0.11 0.08 0.72 0.61 0.15 0.15 0.000827181 6.78E-05 0.00036875 0.67303 0.697059 0.6475
+
0.029375 0.13 0.07 0.68 0.55 0.11 0.1 0.000811019 0.00102076 0.0003375 0.636364 0.647059 0.625
+
0.0925 0.21 0.16 0.7 0.49 0.3 0.31 0.00328338 0.000577163 0.00212461 0.621212 0.664118 0.575625
+
0.053125 0.1 0.09 0.71 0.61 0.17 0.17 0.000927456 0.000185467 0.000385938 0.672424 0.697059 0.64625
+
0.034375 0.09 0.06 0.68 0.59 0.12 0.1 0.000622222 0.00046782 0.000373438 0.643333 0.657059 0.62875
+
0.0653125 0.2 0.15 0.68 0.48 0.23 0.25 0.00274343 0.000883045 0.00239844 0.613333 0.645882 0.57875
+
0.054375 0.16 0.12 0.7 0.54 0.2 0.19 0.0014955 0.0012692 0.000774609 0.657879 0.678824 0.635625
+
0.0909375 0.2 0.16 0.68 0.48 0.32 0.29 0.00336217 0.000638062 0.00203594 0.607879 0.651765 0.56125
+
0.066875 0.15 0.11 0.66 0.51 0.22 0.19 0.00194711 0.000341176 0.00130625 0.607273 0.64 0.5725
+
0.041875 0.1 0.07 0.65 0.55 0.14 0.14 0.000802938 0.000699654 0.000324609 0.61303 0.629412 0.595625
+
0.028125 0.07 0.05 0.65 0.58 0.1 0.09 0.000412305 0.000283737 0.000218359 0.622424 0.634706 0.609375
+
0.0715625 0.16 0.12 0.71 0.55 0.23 0.21 0.00196033 0.000465052 0.000990234 0.648182 0.682353 0.611875
+
0.0703125 0.17 0.15 0.71 0.54 0.28 0.24 0.00202498 0.000269204 0.00140586 0.655152 0.688824 0.619375
+
0.08 0.15 0.12 0.71 0.56 0.24 0.23 0.00208283 0.000236678 0.000873438 0.646667 0.684706 0.60625
+
0.0915625 0.19 0.14 0.67 0.48 0.26 0.26 0.0032652 0.00046782 0.0017875 0.587879 0.632941 0.54
+
0.0225 0.07 0.05 0.67 0.6 0.09 0.08 0.000328007 0.000112111 0.0003 0.641515 0.652353 0.63
+
0.05125 0.13 0.08 0.67 0.54 0.15 0.15 0.00110872 0.00109273 0.000198438 0.620606 0.641176 0.59875
+
0.0946875 0.23 0.21 0.71 0.48 0.26 0.33 0.00441708 0.00180554 0.00236094 0.623636 0.670588 0.57375
+
0.0265625 0.07 0.07 0.68 0.61 0.12 0.12 0.00039247 0.000305882 0.000315234 0.651212 0.66 0.641875
+
0.0475 0.15 0.11 0.68 0.53 0.21 0.19 0.00123912 0.000256055 0.00130586 0.631818 0.652941 0.609375
+
0.07 0.11 0.1 0.66 0.55 0.19 0.19 0.00142388 7.96E-05 0.000385937 0.609394 0.642941 0.57375
+
0.0275 0.11 0.07 0.67 0.56 0.09 0.09 0.000581451 0.000775779 0.000173438 0.633939 0.643529 0.62375
+
0.0959375 0.25 0.2 0.7 0.45 0.32 0.32 0.0040393 0.000852595 0.00246875 0.60303 0.650588 0.5525
+
0.06625 0.14 0.12 0.69 0.55 0.23 0.2 0.00154509 0.000165398 0.000775 0.633939 0.665882 0.6
+
0.046875 0.12 0.11 0.7 0.58 0.2 0.19 0.000835996 9.34E-05 0.0005125 0.663939 0.686471 0.64
+
0.0240625 0.08 0.05 0.67 0.59 0.09 0.1 0.000449036 0.000387543 0.000248438 0.635455 0.646471 0.62375
+
0.0853125 0.17 0.15 0.72 0.55 0.29 0.27 0.00254233 0.000146713 0.00142344 0.649697 0.690588 0.60625
+
0.0271875 0.15 0.08 0.68 0.53 0.11 0.1 0.000907989 0.00132388 0.000299609 0.633636 0.642353 0.624375
+
0.0478125 0.11 0.09 0.67 0.56 0.17 0.15 0.000864646 0.000105882 0.000477734 0.636667 0.66 0.611875
+
0.011875 0.06 0.04 0.65 0.59 0.04 0.05 0.000191919 0.000273356 0.0001 0.633333 0.631765 0.635
+
0.0565625 0.13 0.1 0.66 0.53 0.19 0.16 0.00122424 0.00013564 0.000705859 0.62 0.647647 0.590625
+
0.08375 0.21 0.16 0.68 0.47 0.29 0.27 0.00340404 0.000483737 0.00275586 0.613333 0.654706 0.569375
+
0.07125 0.14 0.13 0.66 0.52 0.25 0.23 0.00186116 0.000117647 0.00109844 0.615455 0.65 0.57875
+
0.0834375 0.2 0.16 0.66 0.46 0.27 0.25 0.00310909 0.000645675 0.00201094 0.59 0.631176 0.54625
+
0.0246875 0.08 0.05 0.65 0.57 0.08 0.08 0.000480441 0.000520415 0.000258984 0.622727 0.631765 0.613125
+
0.0634375 0.12 0.11 0.68 0.56 0.19 0.2 0.00149109 0.000211073 0.000783984 0.635758 0.666471 0.603125
+
0.0459375 0.09 0.07 0.69 0.6 0.13 0.12 0.000678972 8.24E-05 0.000210938 0.647576 0.67 0.62375
+
0.06125 0.15 0.11 0.67 0.52 0.19 0.19 0.00169366 0.000280969 0.00130586 0.621818 0.651176 0.590625
+
0.07875 0.16 0.13 0.68 0.52 0.25 0.24 0.00203104 0.000158478 0.000873437 0.621515 0.659412 0.58125
+
0.029375 0.08 0.07 0.68 0.6 0.13 0.12 0.000384757 0.000154325 0.0003 0.65303 0.665294 0.64
+
0.019375 0.09 0.06 0.67 0.58 0.09 0.07 0.00056584 0.000683737 0.00035625 0.639091 0.645294 0.6325
+
0.0434375 0.1 0.08 0.68 0.58 0.15 0.15 0.000717355 0.000311419 0.000398438 0.640909 0.659412 0.62125
+
0.0653125 0.16 0.11 0.71 0.55 0.22 0.21 0.00176162 0.000283737 0.00109336 0.653333 0.685294 0.619375
+
0.0665625 0.14 0.12 0.67 0.53 0.23 0.21 0.00179357 0.000265052 0.00120898 0.620606 0.652353 0.586875
+
0.0353125 0.11 0.08 0.67 0.56 0.14 0.13 0.000764187 0.000645675 0.000443359 0.624545 0.638824 0.609375
+
0.0371875 0.1 0.07 0.7 0.6 0.13 0.13 0.000559229 0.000104498 0.000296484 0.652727 0.671176 0.633125
+
0.025 0.08 0.06 0.67 0.59 0.1 0.11 0.000429936 0.000199308 0.0004375 0.636061 0.646471 0.625
+
0.024375 0.09 0.08 0.68 0.59 0.13 0.13 0.000436547 0.000347405 0.000387109 0.644242 0.652353 0.635625
+
0.0225 0.08 0.05 0.67 0.59 0.09 0.09 0.000412305 0.000323875 0.000283984 0.637576 0.647647 0.626875
+
0.0546875 0.12 0.09 0.69 0.57 0.16 0.17 0.00121708 0.000258131 0.00061875 0.636364 0.663529 0.6075
+
0.0321875 0.09 0.07 0.71 0.62 0.13 0.12 0.000457484 0.000260208 0.0002125 0.670303 0.684706 0.655
+
0.0671875 0.13 0.11 0.68 0.55 0.21 0.19 0.00160882 0.000212457 0.00080625 0.631818 0.664118 0.5975
+
0.0359375 0.09 0.07 0.67 0.58 0.14 0.12 0.000523416 0.00013564 0.000321484 0.640909 0.657647 0.623125
+
0.066875 0.16 0.11 0.68 0.52 0.21 0.19 0.00179963 0.000279585 0.00101094 0.613939 0.647059 0.57875
+
0.0178125 0.11 0.06 0.65 0.54 0.09 0.09 0.000515702 0.000638062 0.000355859 0.615455 0.611765 0.619375
+
0.0284375 0.08 0.06 0.68 0.6 0.11 0.1 0.00047438 0.000354325 0.0002875 0.642727 0.654706 0.63
+
0.048125 0.1 0.1 0.68 0.58 0.18 0.18 0.000970432 0.000365398 0.000671484 0.645152 0.665882 0.623125
+
0.034375 0.1 0.07 0.7 0.6 0.13 0.13 0.000568228 0.000500346 0.000237109 0.668788 0.682353 0.654375
+
0.078125 0.16 0.14 0.66 0.5 0.24 0.24 0.00228448 0.000191003 0.00140586 0.600606 0.638235 0.560625
+
0.058125 0.17 0.11 0.66 0.49 0.19 0.19 0.00166281 0.00173564 0.000577734 0.610909 0.632353 0.588125
+
0.0190625 0.13 0.08 0.68 0.55 0.08 0.07 0.000582553 0.000923183 0.000175 0.644848 0.649412 0.64
+
0.020625 0.07 0.06 0.7 0.63 0.1 0.07 0.000366575 0.00052872 0.000162109 0.669697 0.673529 0.665625
+
0.0825 0.14 0.12 0.68 0.54 0.22 0.21 0.00218347 0.000147405 0.000774609 0.617273 0.657647 0.574375
+
0.0490625 0.11 0.09 0.69 0.58 0.17 0.17 0.000893848 0.000232526 0.0004125 0.649697 0.672941 0.625
+
0.035 0.09 0.07 0.69 0.6 0.12 0.11 0.000551515 9.34E-05 0.00044375 0.65 0.666471 0.6325
+
0.05875 0.11 0.1 0.71 0.6 0.19 0.18 0.00117594 5.95E-05 0.00060625 0.667576 0.695882 0.6375
+
0.055 0.1 0.09 0.68 0.58 0.17 0.17 0.00114619 7.34E-05 0.000721484 0.641515 0.668235 0.613125
+
0.045 0.09 0.08 0.66 0.57 0.15 0.15 0.000824426 0.00016609 0.00060625 0.624242 0.644706 0.6025
+
0.073125 0.18 0.14 0.71 0.53 0.26 0.23 0.00228981 0.000504498 0.00153086 0.646364 0.681176 0.609375
+
0.0146875 0.07 0.04 0.65 0.58 0.06 0.07 0.000277686 0.000280969 0.000223438 0.626364 0.631176 0.62125
+
0.03125 0.08 0.08 0.71 0.63 0.14 0.12 0.000479522 0.000114879 0.000408984 0.678485 0.692941 0.663125
+
0.028125 0.15 0.11 0.67 0.52 0.1 0.09 0.000861341 0.00129273 0.000285938 0.631515 0.638824 0.62375
+
0.0465625 0.11 0.09 0.71 0.6 0.18 0.18 0.000950046 0.000155709 0.000868359 0.671212 0.691765 0.649375
+
0.0909375 0.19 0.16 0.71 0.52 0.32 0.3 0.00326685 0.000635294 0.00177344 0.635758 0.68 0.58875
+
0.0421875 0.15 0.11 0.65 0.5 0.15 0.14 0.00101286 0.00129343 0.000224609 0.611515 0.626471 0.595625
+
0.08875 0.21 0.14 0.66 0.45 0.25 0.24 0.00293388 0.000534948 0.00124844 0.565455 0.609412 0.51875
+
0.073125 0.14 0.13 0.7 0.56 0.24 0.22 0.0018259 9.13E-05 0.000880859 0.647273 0.682941 0.609375
+
0.0471875 0.1 0.09 0.67 0.57 0.18 0.14 0.000796694 4.84E-05 0.00044375 0.641818 0.664706 0.6175
+
0.0171875 0.09 0.04 0.69 0.6 0.08 0.08 0.00036933 0.000538408 0.0001875 0.663939 0.662941 0.665
+
0.0165625 0.12 0.06 0.68 0.56 0.06 0.05 0.000594674 0.000853287 0.000287109 0.638485 0.642353 0.634375
+
0.02375 0.12 0.08 0.65 0.53 0.11 0.1 0.000715886 0.000782007 0.000605859 0.615152 0.619412 0.610625
+
0.0584375 0.13 0.12 0.67 0.54 0.23 0.2 0.00136327 0.000141869 0.000935937 0.626061 0.654118 0.59625
+
0.035 0.1 0.08 0.68 0.58 0.14 0.12 0.000610652 0.000436678 0.000360938 0.641212 0.655294 0.62625
+
0.038125 0.1 0.09 0.67 0.57 0.15 0.15 0.00055831 0.000211073 0.000437109 0.631515 0.646471 0.615625
+
 
] ;
 
] ;
 
</source>
 
</source>
 
----
 
----
 
[[Hw3_ECE662_S12|Back to HW3 ECE662 Spring 2012]]
 
[[Hw3_ECE662_S12|Back to HW3 ECE662 Spring 2012]]

Revision as of 04:53, 23 April 2012

Labels for Test Data for HW3 ECE662 Spring 2012


title = {class } ;
 
data = [
to be added later
] ;

Back to HW3 ECE662 Spring 2012

Alumni Liaison

Questions/answers with a recent ECE grad

Ryne Rayburn