(New page: = Lecture 6 Blog, ECE301 Fall 2010, Prof. Boutin = M0nday January 24, 2011 (Week 3) - See [[Lecture Schedule ECE301Spring11 Boutin|Course ...) |
|||
Line 8: | Line 8: | ||
== Action items before the next lecture:<br> == | == Action items before the next lecture:<br> == | ||
− | |||
*Read Sections 2.2, 2.3 in the book. | *Read Sections 2.2, 2.3 in the book. | ||
*Finish [[HW2_ECE301_Spring2011_Prof_Boutin|the second homework assignment]] | *Finish [[HW2_ECE301_Spring2011_Prof_Boutin|the second homework assignment]] | ||
+ | *Solve the following problems on Basic Signal Properties | ||
+ | **[[Invertibility_of_a_system_ECE301S11|Is the following system invertible?]] | ||
+ | **[[Stability_of_a_system_ECE301S11|Is the following system stable?]] | ||
Previous: [[Lecture5ECE301S11|Lecture 5]] | Previous: [[Lecture5ECE301S11|Lecture 5]] |
Revision as of 08:50, 24 January 2011
Lecture 6 Blog, ECE301 Fall 2010, Prof. Boutin
M0nday January 24, 2011 (Week 3) - See Course Schedule.
Today we will cover the basic properties of a system.
Action items before the next lecture:
- Read Sections 2.2, 2.3 in the book.
- Finish the second homework assignment
- Solve the following problems on Basic Signal Properties
Previous: Lecture 5
Next: Lecture 7