Line 6: | Line 6: | ||
*[[VectorFormulas|Vector Identities and Operator Definitions]] | *[[VectorFormulas|Vector Identities and Operator Definitions]] | ||
*[[ComplexNumberFormulas|Complex Number Identities and Formulas]] | *[[ComplexNumberFormulas|Complex Number Identities and Formulas]] | ||
− | *[[PowerSeriesFormulas|Power Series]] | + | *[[PowerSeriesFormulas|Power Series]] (used in [[ECE301]], [[ECE438]]) |
− | *[[SignalDefinitions|basic signals and functions]] | + | *[[SignalDefinitions|basic signals and functions]] (used in [[ECE301]], [[ECE438]]) |
− | *[[SignalMetricsFormula|Signal Metrics Definitions and Formulas]] | + | *[[SignalMetricsFormula|Signal Metrics Definitions and Formulas]] (used in [[ECE301]], [[ECE438]]) |
=Transforms= | =Transforms= | ||
− | *[[LaplaceTransformPairsCollectedfromECE301|Laplace Transform Pairs and Properties]] | + | *[[LaplaceTransformPairsCollectedfromECE301|Laplace Transform Pairs and Properties]] (used in [[ECE301]], [[ECE438]]) |
− | *[[CTFourierTransformPairsCollectedfromECE301withomega|Continuous-time Fourier Transform Pairs and Properties]] (function of <math>\omega</math> in radians) | + | *[[CTFourierTransformPairsCollectedfromECE301withomega|Continuous-time Fourier Transform Pairs and Properties]] (function of <math>\omega</math> in radians) (used in [[ECE301]], [[ECE438]]) |
− | *[[DTFourierTransformCollectedfromECE301|Discrete-time Fourier Transform Pairs and Properties]] | + | *[[DTFourierTransformCollectedfromECE301|Discrete-time Fourier Transform Pairs and Properties]] (used in [[ECE301]], [[ECE438]]) |
− | *[[Discrete_Fourier_Transform_table| Discrete Fourier Transform]] | + | *[[Discrete_Fourier_Transform_table| Discrete Fourier Transform]] (used in [[ECE438]]) |
=Probability= | =Probability= |
Revision as of 04:04, 15 April 2010
Contents
Collective Table of Formulas and Properties
Let's build the biggest, most awesome table of formulas ever created!
General Formulas
- Various Formulas If you do not know where to put your favorite formula, put it here!
- Vector Identities and Operator Definitions
- Complex Number Identities and Formulas
- Power Series (used in ECE301, ECE438)
- basic signals and functions (used in ECE301, ECE438)
- Signal Metrics Definitions and Formulas (used in ECE301, ECE438)
Transforms
- Laplace Transform Pairs and Properties (used in ECE301, ECE438)
- Continuous-time Fourier Transform Pairs and Properties (function of $ \omega $ in radians) (used in ECE301, ECE438)
- Discrete-time Fourier Transform Pairs and Properties (used in ECE301, ECE438)
- Discrete Fourier Transform (used in ECE438)
Probability
See all equations in a single page.