(New page: N^1 N^2 N^3 N^4 N^5 N^6 N^7 N^8 N^9 1 1 1 1 1 1 1 1 1 2 4 8 16 32 64 128 256 512 3 9 27 81 2...)
 
(Replacing page with 'Well, crap. Apparently Rhea hates whitespace, and deletes it wherever possible. This was going to be a table of all numbers [1-30]^[1-9]. I'll just upload a file, instead.')
Line 1: Line 1:
N^1 N^2 N^3 N^4 N^5         N^6         N^7         N^8         N^9
+
Well, crap.  Apparently Rhea hates whitespace, and deletes it wherever possible.  This was going to be a table of all numbers [1-30]^[1-9].  I'll just upload a file, instead.
1 1 1 1 1         1         1         1         1
+
2 4 8 16 32         64         128         256         512
+
3 9 27 81 243         729         2,187         6,561         19,683
+
4 16 64 256 1,024         4,096         16,384         65,536         262,144
+
5 25 125 625 3,125         15,625         78,125         390,625         1,953,125
+
6 36 216 1,296 7,776         46,656         279,936         1,679,616 10,077,696
+
7 49 343 2,401 16,807         117,649         823,543         5,764,801 40,353,607
+
8 64 512 4,096 32,768         262,144         2,097,152 16,777,216 134,217,728
+
9 81 729 6,561 59,049         531,441         4,782,969 43,046,721 387,420,489
+
10 100 1,000 10,000 100,000         1,000,000 10,000,000 100,000,000 1,000,000,000
+
11 121 1,331 14,641 161,051         1,771,561 19,487,171 214,358,881 2,357,947,691
+
12 144 1,728 20,736 248,832         2,985,984 35,831,808 429,981,696 5,159,780,352
+
13 169 2,197 28,561 371,293         4,826,809 62,748,517 815,730,721 10,604,499,373
+
14 196 2,744 38,416 537,824         7,529,536 105,413,504 1,475,789,056 20,661,046,784
+
15 225 3,375 50,625 759,375         11,390,625 170,859,375 2,562,890,625 38,443,359,375
+
16 256 4,096 65,536 1,048,576 16,777,216 268,435,456 4,294,967,296 68,719,476,736
+
17 289 4,913 83,521 1,419,857 24,137,569 410,338,673 6,975,757,441 118,587,876,497
+
18 324 5,832 104,976 1,889,568 34,012,224 612,220,032 11,019,960,576 198,359,290,368
+
19 361 6,859 130,321 2,476,099 47,045,881 893,871,739 16,983,563,041 322,687,697,779
+
20 400 8,000 160,000 3,200,000 64,000,000 1,280,000,000 25,600,000,000 512,000,000,000
+
21 441 9,261 194,481 4,084,101 85,766,121 1,801,088,541 37,822,859,361 794,280,046,581
+
22 484 10,648 234,256 5,153,632 113,379,904 2,494,357,888 54,875,873,536 1,207,269,217,792
+
23 529 12,167 279,841 6,436,343 148,035,889 3,404,825,447 78,310,985,281 1,801,152,661,463
+
24 576 13,824 331,776 7,962,624 191,102,976 4,586,471,424 110,075,314,176 2,641,807,540,224
+
25 625 15,625 390,625 9,765,625 244,140,625 6,103,515,625 152,587,890,625 3,814,697,265,625
+
26 676 17,576 456,976 11,881,376 308,915,776 8,031,810,176 208,827,064,576 5,429,503,678,976
+
27 729 19,683 531,441 14,348,907 387,420,489 10,460,353,203 282,429,536,481 7,625,597,484,987
+
28 784 21,952 614,656 17,210,368 481,890,304 13,492,928,512 377,801,998,336 10,578,455,953,408
+
29 841 24,389 707,281 20,511,149 594,823,321 17,249,876,309 500,246,412,961 14,507,145,975,869
+
30 900 27,000 810,000 24,300,000 729,000,000 21,870,000,000 656,100,000,000 19,683,000,000,000
+

Revision as of 17:49, 20 January 2010

Well, crap. Apparently Rhea hates whitespace, and deletes it wherever possible. This was going to be a table of all numbers [1-30]^[1-9]. I'll just upload a file, instead.

Alumni Liaison

Followed her dream after having raised her family.

Ruth Enoch, PhD Mathematics