Line 27: | Line 27: | ||
* [https://engineering.purdue.edu/~bouman/ece301/homework/hwPDF/hw1.pdf Homework 1]: Please discuss hw1 [[hw1 (ECE301BoumanFall09)|here]], [[hw1_comments_(ECE301BoumanFall09)|TAs Comments]], TA's solution | * [https://engineering.purdue.edu/~bouman/ece301/homework/hwPDF/hw1.pdf Homework 1]: Please discuss hw1 [[hw1 (ECE301BoumanFall09)|here]], [[hw1_comments_(ECE301BoumanFall09)|TAs Comments]], TA's solution | ||
− | * Homework 2: Please discuss hw2 [[hw2 (ECE301BoumanFall09)|here]], [[hw1_comments_(ECE301BoumanFall09)|TAs Comments]], TA's solution | + | *[https://engineering.purdue.edu/~bouman/ece301/homework/hwPDF/hw2.pdf Homework 2]: Please discuss hw2 [[hw2 (ECE301BoumanFall09)|here]], [[hw1_comments_(ECE301BoumanFall09)|TAs Comments]], TA's solution |
− | * Homework 3: Please discuss hw3 [[hw3 (ECE301BoumanFall09)|here]], [[hw1_comments_(ECE301BoumanFall09)|TAs Comments]], TA's solution | + | * [https://engineering.purdue.edu/~bouman/ece301/homework/hwPDF/hw3.pdf Homework 3]: Please discuss hw3 [[hw3 (ECE301BoumanFall09)|here]], [[hw1_comments_(ECE301BoumanFall09)|TAs Comments]], TA's solution |
− | * Homework 4: Please discuss hw4 [[hw4 (ECE301BoumanFall09)|here]], [[hw1_comments_(ECE301BoumanFall09)|TAs Comments]], TA's solution | + | *[https://engineering.purdue.edu/~bouman/ece301/homework/hwPDF/hw4.pdf Homework 4]: Please discuss hw4 [[hw4 (ECE301BoumanFall09)|here]], [[hw1_comments_(ECE301BoumanFall09)|TAs Comments]], TA's solution |
− | * Homework 5: Please discuss hw5 [[hw5 (ECE301BoumanFall09)|here]], [[hw1_comments_(ECE301BoumanFall09)|TAs Comments]], TA's solution | + | *[https://engineering.purdue.edu/~bouman/ece301/homework/hwPDF/hw5.pdf Homework 5]: Please discuss hw5 [[hw5 (ECE301BoumanFall09)|here]], [[hw1_comments_(ECE301BoumanFall09)|TAs Comments]], TA's solution |
− | * Homework 6: Please discuss hw6 [[hw6 (ECE301BoumanFall09)|here]], [[hw1_comments_(ECE301BoumanFall09)|TAs Comments]], TA's solution | + | *[https://engineering.purdue.edu/~bouman/ece301/homework/hwPDF/hw6.pdf Homework 6]: Please discuss hw6 [[hw6 (ECE301BoumanFall09)|here]], [[hw1_comments_(ECE301BoumanFall09)|TAs Comments]], TA's solution |
− | * Homework 7: Please discuss hw7 [[hw7 (ECE301BoumanFall09)|here]], [[hw1_comments_(ECE301BoumanFall09)|TAs Comments]], TA's solution | + | *[https://engineering.purdue.edu/~bouman/ece301/homework/hwPDF/hw7.pdf Homework 7]: Please discuss hw7 [[hw7 (ECE301BoumanFall09)|here]], [[hw1_comments_(ECE301BoumanFall09)|TAs Comments]], TA's solution |
− | * Homework 8: Please discuss hw8 [[hw8 (ECE301BoumanFall09)|here]], [[hw1_comments_(ECE301BoumanFall09)|TAs Comments]], TA's solution | + | *[https://engineering.purdue.edu/~bouman/ece301/homework/hwPDF/hw8.pdf Homework 8]: Please discuss hw8 [[hw8 (ECE301BoumanFall09)|here]], [[hw1_comments_(ECE301BoumanFall09)|TAs Comments]], TA's solution |
− | * Homework 9: Please discuss hw9 [[hw9 (ECE301BoumanFall09)|here]], [[hw1_comments_(ECE301BoumanFall09)|TAs Comments]], TA's solution | + | *[https://engineering.purdue.edu/~bouman/ece301/homework/hwPDF/hw9.pdf Homework 9]: Please discuss hw9 [[hw9 (ECE301BoumanFall09)|here]], [[hw1_comments_(ECE301BoumanFall09)|TAs Comments]], TA's solution |
== Exam Related == | == Exam Related == |
Revision as of 12:59, 24 August 2009
Contents
Rhea Section for ECE301 Professor Bouman, Fall 2009
Dear Students: this page is awaiting your contributions
Course Details
- Instructor: Professor Charles Bouman (MSEE 348, (765)494-0340, bouman@purdue.edu)
- Course TA's:
- Course Web Site: http://www.ece.purdue.edu/~bouman/ee301
- Lecture Schedule:
- Help/Office Sessions:
- Detailed Course Description
Homework Related
- Homework 1: Please discuss hw1 here, TAs Comments, TA's solution
- Homework 2: Please discuss hw2 here, TAs Comments, TA's solution
- Homework 3: Please discuss hw3 here, TAs Comments, TA's solution
- Homework 4: Please discuss hw4 here, TAs Comments, TA's solution
- Homework 5: Please discuss hw5 here, TAs Comments, TA's solution
- Homework 6: Please discuss hw6 here, TAs Comments, TA's solution
- Homework 7: Please discuss hw7 here, TAs Comments, TA's solution
- Homework 8: Please discuss hw8 here, TAs Comments, TA's solution
- Homework 9: Please discuss hw9 here, TAs Comments, TA's solution
Exam Related
- Exam Times:
- Exam 1:
- Exam 2:
- Exam 3:
- Old Exams
- Tips for Exam Preparation
Lecture Notes
- Introduction to Signals
- Systems
- Overview of Transforms
- Continuous Time Fourier Series (CTFS)
- Continuous Time Fourier Transforms (CTFT)
- Discrete Fourier Transforms (DFT)
- Discrete Time Fourier Transforms (DTFT)
- Sampling and Reconstruction