(12 intermediate revisions by 3 users not shown) | |||
Line 15: | Line 15: | ||
**[[bayes_theorem_eg3_S13|Example 3: Monty Hall Problem]] | **[[bayes_theorem_eg3_S13|Example 3: Monty Hall Problem]] | ||
− | *[[ | + | *[[Math_Squad_infinity_mhossain_S13|To Infinity and Beyond]] |
− | * | + | **[[Math_Squad_infinity_mhossain_S13|Introduction]] |
+ | **[[Math_Squad_infinity_review_of_set_theory__mhossain_S13|Review of Set Theory]] | ||
+ | **[[Math_Squad_infinity_review_of_set_theory_function_mhossain_S13|Functions]] | ||
+ | ** [[Math_Squad_infinity_review_of_set_theory_countablity_mhossain_S13|Countability]] | ||
+ | ** [[Math_Squad_infinity_review_of_set_theory_cardinality_mhossain_S13|Cardinality]] | ||
+ | **[[Math_Squad_infinity_Hilbert_hotel_mhossain_S13|Hilbert's Grand Hotel]] | ||
+ | |||
+ | *[[ECE637_Bouman_lectures_Image_Processing_sLecture_mhossain| "The Bouman Lectures on Image Processing", slectures]] | ||
+ | |||
+ | *[[ECE600_F13_notes_mhossain|The Comer Lectures on Random Variables and Signals", slectures]] | ||
+ | |||
+ | *[[ECE662_Whitening_and_Coloring_Transforms_S14_MH|Whitening and Coloring Transforms for Multivariate Gaussian Random Variables]] | ||
+ | |||
+ | *[[lemma_boutin_mhossain_05_2013|Professor Boutin's Lemma]] | ||
+ | |||
+ | *[[proofs_mhossain|Proofs]] | ||
+ | |||
---- | ---- | ||
[[Math_squad|Back to Math Squad Page]] | [[Math_squad|Back to Math Squad Page]] |
Latest revision as of 17:23, 23 March 2014
Maliha Hossain
BS. Electrical Engineering
Proud Member of the Math Squad
Rhea Contributions