m (Protected "ECE438" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)))
 
(14 intermediate revisions by 2 users not shown)
Line 1: Line 1:
 +
[[Category:digital signal processing]]
 +
[[Category:signal processing]]
 
[[Category:ECE438]]
 
[[Category:ECE438]]
 +
[[Category:ECE]]
 +
[[Category:course]]
  
= [[ECE]] 438: Digital Signal Processing with Applications =
+
<center><font size= 5>
 +
''' [[ECE]] 438:
  
== Peer Legacy ==
+
"Digital Signal Processing with Applications " '''
Share advice with future students regarding ECE438 on [[Peer_Legacy_ECE438|this page]].
+
</font size>
 
+
----
== Relevant [[Collective_Table_of_Formulas|Tables of Formulas]] ==
+
[[ECE438_digital_signal_processing_course_motivations|Course Motivations]]
*[[SignalDefinitions|Basic signals and functions]]
+
*[[SignalMetricsFormula|Signal Metrics Definitions and Formulas]]
+
*[[Laplace_Transforms_Table|Laplace Transform Pairs and Properties]]
+
*[[CT_Fourier_Transform_(frequency_in_hertz)|Continuous-time Fourier Transform Pairs and Properties]]
+
*[[Table_DT_Fourier_Transforms|Discrete-time Fourier Transform Pairs and Properties]]
+
*[[Discrete_Fourier_Transform_table| Discrete Fourier Transform Pairs and Properties]]
+
*[[Z_Transform_table| Z Transform Pairs and Properties]]
+
*[[Continuous_Space_Fourier_Transform_(frequences_in_hertz)|Continuous Space Fourier Transform (2D Fourier transform; frequency in hertz)]]
+
  
 +
[[ECE438_digital_signal_processing_textbooks|Textbooks and References]]
  
== Why Digital Processing (course motivations)==
+
[[ECE438_digital_signal_processing_slectures|Slectures]]
*Historical Preservation: [http://www.youtube.com/watch?v=Miwejo0mgok Original Caruso (1904)] versus [http://www.youtube.com/watch?v=t936rzOt3Zc Caruso digitally processed]
+
*A [http://www.waves.com/content.aspx?id=5798 software to remove the sound of vuvuzelas] at World Cup of Soccer, 2010 (see this [[Vuvuzelas_ECE438F10|student explanation]]).
+
*Prof. Jan Allebach talking about the experience of a past ECE438 student now working for [[Media:Naskflyer.pdf|N-ask]]
+
  
<youtube>Wn-xtv5ge0Y</youtube>
+
[[ECE438_digital_signal_processing_lecture_notes|Lecture Notes]]
  
==Various Help and Resources==
+
[[Digital signal processing practice problems list|Practice Problems]]
* [[How_to_Enter_Math_in_Rhea|Cheat sheet]] for writing ECE438 related equations on Rhea
+
*[[Practice_writing_equations_ECE438F11|Practice exercises to learn how to type equations using latex]] (commented)
+
*Revelant [[Collective_Table_of_Formulas|Tables of Formulas]]
+
**[[PowerSeriesFormulas|Power Series]]
+
**[[SignalDefinitions|basic signals and functions]]
+
**[[SignalMetricsFormula|Signal Metrics Definitions and Formulas]]
+
**[[Laplace_Transforms_Table|Laplace Transform Pairs and Properties]]
+
**[[CT_Fourier_Transform_%28frequency_in_hertz%29|Continuous-time Fourier Transform Pairs and Properties]]
+
**[[Table_DT_Fourier_Transforms|Discrete-time Fourier Transform Pairs and Properties]]
+
  
== To brush up on pre-requisites ==
+
[[ECE438_digital_signal_processing_learning_material|Tutorials and other learning material]]
*[[Hw1periodicECE301f08profcomments|ECE301 stuff about the construction of periodic signals]]
+
*[[Recommended exercise Fourier series computation|Recommended exercises of Fourier series computations for CT signals]], especially [[Fourier series coefficients student 1|this one]].
+
*[[Recommended exercise Fourier series computation DT|Recommended exercises of Fourier series computations for DT signals]]
+
  
==[[Digital_signal_processing_practice_problems_list|Practice Problems on Digital Signal Processing]]==
+
[[ECE438_digital_signal_processing_formulas|Formulas]]
*[[Practice_question_1_eECE439F10|DFT computation]]
+
*[[Practice_Question_2_ECE439F10|z-transform computation)]]
+
*[[Practice_Question_3_ECE439F10|Inverse z-transform computation)]]
+
*[[Practice_Question_4_ECE438F10|Frequency domain view of sampling)]]
+
*[[Practice_Question_5_ECE438F10|Filter design question]]
+
*[[Z-transforms_and_inverse_z-transforms_ECE438F10| computing the  z-transform and inverse-z-transform]]
+
  
*Want more? Click [[Digital_signal_processing_practice_problems_list|here]] to get to the [[Digital_signal_processing_practice_problems_list|list of practice problems on Digital Signal Processing]].
+
[[ECE438_digital_signal_processing_course_wikis|Course Wikis]] (semester/instructor specific)
== Interesting pages in the ECE438 category ==
+
* [[ECE_438_Spring_2009_mboutin_Symbols| List of symbols]]
+
* [[Student_summary_Filtering|Dhruv Lamba's summary of filtering]]
+
* [[Student_summary_speech|Prof. Boutin Digital speech analysis lecture notes, by Peter Clay]]
+
* [[Student_summary_spectral_analysis_2D_signalsb|Ryan Scheidt's summary of Spectral Analysis of 2D signals]]
+
* [[Audio_Signal_Filtering|Dhruv Lamba's summary of "Audio Signal Filtering"]]
+
  
== Semester/Instructor specific pages ==
+
[[ECE438_digital_signal_processing_past_exams|Past Exams]]
*[[2011_Fall_ECE_438_Boutin|ECE 438 Fall 2011, Prof. Boutin]]
+
*[[2011_Spring_ECE_438_Allebach|ECE 438 Spring 2011 Prof. Allebach]]
+
*[[2010_Fall_ECE_438_Boutin|ECE 438 Fall 2010 Prof. Boutin]]
+
*[[ECE438_(BoutinFall2009)|ECE 438 Fall 2009 Prof. Boutin]]
+
*[[ECE438_(BoutinSpring2009)| ECE 438 Spring 2009 Prof. Boutin]]
+
  
== Related Courses ==
+
[[Peer Legacy ECE438|Advice from past students]]
* If you liked ECE438, you will probably like [[ECE637]].
+
</center>
  
==References==
 
*[http://www.dspguide.com/pdfbook.htm The Scientist and Engineer's Guide to Digital Signal Processing, By Steven W. Smith, Ph.D. (free online book)]
 
*[http://en.wikibooks.org/wiki/Digital_Signal_Processing Wikibook on Digital Signal Processing]
 
 
----
 
----
 
[[ECE|Back to ECE]]
 
[[ECE|Back to ECE]]
  
[[Meta_Course_List|Back to Course List]]
+
[[Meta Course List|Back to Course List]]

Latest revision as of 11:11, 27 March 2015


ECE 438:

"Digital Signal Processing with Applications "


Course Motivations

Textbooks and References

Slectures

Lecture Notes

Practice Problems

Tutorials and other learning material

Formulas

Course Wikis (semester/instructor specific)

Past Exams

Advice from past students


Back to ECE

Back to Course List

Alumni Liaison

To all math majors: "Mathematics is a wonderfully rich subject."

Dr. Paul Garrett