(26 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:ECE495Fall2009datta]] | [[Category:ECE495Fall2009datta]] | ||
− | =Rhea Section for | + | =Rhea Section for Fundamentals of Nanoelectronics Professor Datta, Fall 2009= |
<div style="background: #eef; border: 1px solid #448; border-left: 4px solid #338; width: 30em; padding: 2em; margin: auto; text-align: center;"> | <div style="background: #eef; border: 1px solid #448; border-left: 4px solid #338; width: 30em; padding: 2em; margin: auto; text-align: center;"> | ||
− | <B> <SPAN STYLE="text-decoration: blink;color:blue"> | + | <B> <SPAN STYLE="text-decoration: blink;color:blue"> Fundamentals of Nanoelectronics offered during Fall 2010 as ECE 453. |
+ | </span> </B> | ||
</div> | </div> | ||
<center>Rhea is now on [http://www.facebook.com/pages/West-Lafayette-IN/Rhea/88771959948 Facebook]</center> | <center>Rhea is now on [http://www.facebook.com/pages/West-Lafayette-IN/Rhea/88771959948 Facebook]</center> | ||
Line 11: | Line 12: | ||
[[Media:RheaManualNorlo.pdf|Rhea Help Manual]] | [[Media:RheaManualNorlo.pdf|Rhea Help Manual]] | ||
− | == [[ | + | * Fundamentals of Nanoelectronics is being offered during Fall 2010 as ECE 453 (CRN: 47997). [https://esa-oas-prod-wl.itap.purdue.edu/prod/bwckschd.p_disp_detail_sched?term_in=201110&crn_in=47997 Click here] for more details. |
− | Share advice with your peers who are considering taking ECE495. Write your comments on [[ | + | * Class Timing: 1230 - 1330 MWF in BRWN 1154 |
+ | |||
+ | ==Opportunities and Scholarships== | ||
+ | * The [[Scholarships_ECE495fundnano|SRC-GRC]] fellowship and scholarship. | ||
+ | * [https://engineering.purdue.edu/Engr/Research/SURF/ SURF] - Summer Undergraduate Research Fellowship Opportunity | ||
+ | |||
+ | ==Peer Legacy== | ||
+ | Share advice with your peers who are considering taking ECE495. Write your comments on [[Peer_Legacy_ECE495fundnano|this page]]. | ||
==Course Info == | ==Course Info == | ||
Line 23: | Line 31: | ||
=== Homework === | === Homework === | ||
''Note that it is perfectly ok to discuss the homework questions on Rhea. | ''Note that it is perfectly ok to discuss the homework questions on Rhea. | ||
− | * Homework 1: [[Media:Homework_1.pdf| Statement]] | + | * Homework 1: [[Media:Homework_1.pdf| Statement]] [[Homework_1_Discussion(Fund. of Nanotech)| Discussion]] [[Media:Homework_1_Solution(Fund. of Nanotech).pdf| Solution]] |
+ | * Homework 2: [[Media:Homework_2(Fund. of Nanotech).pdf| Statement]] [[Homework_2_Discussion(Fund. of Nanotech)| Discussion]] [[Media:Homework_2_Solution(Fund. of Nanotech).pdf| Solution]] | ||
+ | * Homework 3: [[Media:Homework_3(Fund. of Nanotech).pdf| Statement]] [[Homework_3_Discussion(Fund. of Nanotech)| Discussion]] [[Media:Homework_3_Solution(Fund. of Nanotech).pdf| Solution]] | ||
+ | * Homework 4: [[Media:Homework_4(Fund. of Nanotech).pdf| Statement]] [[Homework_4_Discussion(Fund. of Nanotech)| Discussion]] [[Media:Homework_4_Solution(Fund. of Nanotech).pdf| Solution]] | ||
+ | * Homework 5: [[Media:Homework_5(Fund. of Nanotech).pdf| Statement]] [[Homework_5_Discussion(Fund. of Nanotech)| Discussion]] [[Media:Homework_5_Solution(Fund. of Nanotech).pdf| Solution]] | ||
+ | * Homework 6: [[Media:Homework_6(Fund. of Nanotech).pdf| Statement]] [[Homework_6_Discussion(Fund. of Nanotech)| Discussion]] [[Media:Homework_6_Solution(Fund. of Nanotech).pdf| Solution]] | ||
+ | * Homework 7: [[Media:Homework_7(Fund. of Nanotech).pdf| Statement]] [[Homework_7_Discussion(Fund. of Nanotech)| Discussion]] [[Media:Homework_7_Solution(Fund. of Nanotech).pdf| Solution]] | ||
+ | * Homework 8: [[Media:Homework_8(Fund. of Nanotech).pdf| Statement]] [[Homework_8_Discussion(Fund. of Nanotech)| Discussion]] [[Media:Homework_8_Solution(Fund. of Nanotech).pdf| Solution]] | ||
+ | * Homework 9: [[Media:Homework_9(Fund. of Nanotech).pdf| Statement]] [[Homework_9_Discussion(Fund. of Nanotech)| Discussion]] [[Media:Homework_9_Solution(Fund. of Nanotech).pdf| Solution]] | ||
+ | |||
===Exams === | ===Exams === | ||
− | *Test 1: Oct 2 11:30am - 12:20pm GRIS 280 | + | *Test 1: Oct 2 11:30am - 12:20pm GRIS 280 -[[Media:Practice Exam_1_2009_Solution(Fund. of Nanotech).pdf| Solution]] |
− | :: | + | :Practice Exam: [[Media:Practice Exam_1(Fund. of Nanotech).pdf| Question Paper]][[Media:Practice Exam_1 Solution(Fund. of Nanotech).pdf| Solution]] |
− | ::[[Please give exam feedback here]]. | + | |
− | *Test 2: NOV 2 11:30am - 12:20pm GRIS 280 | + | :Stats: Average: 19/25 (76%) |
− | :: | + | |
− | ::[[Please give exam feedback here]]. | + | :[[Fund. of Nanotech EXAM 1| Please give exam feedback here]]. |
+ | |||
+ | *Test 2: NOV 2 11:30am - 12:20pm GRIS 280 -[[Media:Practice Exam_2_2009_Solution(Fund. of Nanotech).pdf| Solution]] | ||
+ | :Practice Exam: [[Media:Practice Exam_2(Fund. of Nanotech).pdf| Question Paper]][[Media:Practice Exam_2 Solution(Fund. of Nanotech).pdf| Solution]] | ||
+ | |||
+ | :Stats: Average: 20/25 (80%) | ||
+ | |||
+ | :[[Fund. of Nanotech EXAM 2| Please give exam feedback here]]. | ||
+ | |||
*Final: DEC 16 7:00pm - 9:00pm CIVL 1144 | *Final: DEC 16 7:00pm - 9:00pm CIVL 1144 | ||
− | :: | + | :Practice Exam: [[Media:Practice Exam_final(Fund. of Nanotech).pdf| Question Paper]][[Media:Practice Exam_final_Solution(Fund. of Nanotech).pdf| Solution]] |
===Useful Information=== | ===Useful Information=== | ||
Line 45: | Line 70: | ||
===Miscellaneous=== | ===Miscellaneous=== | ||
− | + | * Fundamentals of Nanoelectronics is being offered in Fall 2010 as ECE 453. | |
+ | * [[What do you feel about the course? (Log in and post it here for everybody to know!)]] | ||
* Please post any comments or suggestions here | * Please post any comments or suggestions here |
Latest revision as of 06:02, 13 April 2010
Contents
Rhea Section for Fundamentals of Nanoelectronics Professor Datta, Fall 2009
Fundamentals of Nanoelectronics offered during Fall 2010 as ECE 453.
- Fundamentals of Nanoelectronics is being offered during Fall 2010 as ECE 453 (CRN: 47997). Click here for more details.
- Class Timing: 1230 - 1330 MWF in BRWN 1154
Opportunities and Scholarships
Peer Legacy
Share advice with your peers who are considering taking ECE495. Write your comments on this page.
Course Info
Course Related Material
- Link to nanoHUB.org- Notes, Videos and Homework's.
- Class Notes by Mr. Mehdi Salmani.
Homework
Note that it is perfectly ok to discuss the homework questions on Rhea.
- Homework 1: Statement Discussion Solution
- Homework 2: Statement Discussion Solution
- Homework 3: Statement Discussion Solution
- Homework 4: Statement Discussion Solution
- Homework 5: Statement Discussion Solution
- Homework 6: Statement Discussion Solution
- Homework 7: Statement Discussion Solution
- Homework 8: Statement Discussion Solution
- Homework 9: Statement Discussion Solution
Exams
- Test 1: Oct 2 11:30am - 12:20pm GRIS 280 - Solution
- Practice Exam: Question Paper Solution
- Stats: Average: 19/25 (76%)
- Test 2: NOV 2 11:30am - 12:20pm GRIS 280 - Solution
- Practice Exam: Question Paper Solution
- Stats: Average: 20/25 (80%)
- Final: DEC 16 7:00pm - 9:00pm CIVL 1144
- Practice Exam: Question Paper Solution
Useful Information
- Professor Supriyo Datta: datta@purdue.edu Web page
- Office hours EE 325C, Wed 1PM - 3PM or Anytime by appointment. Questions by email are also encouraged.
- TA Vinh Quang Diep: vdiep@purdue.edu
- Office hours EE 350, Tu-Th 1PM - 3PM
- For homework-related questions, please discuss first with Mr. Diep
Miscellaneous
- Fundamentals of Nanoelectronics is being offered in Fall 2010 as ECE 453.
- What do you feel about the course? (Log in and post it here for everybody to know!)
- Please post any comments or suggestions here