(New page: ===EE301 Signals and Systems=== {| class="wikitable" border="1" ! Session #(Day) !Homework Due-Topic |- | Aug 24 | |- | | |- | | |- | | |- | | |- | | |- | | |- | | |- | | |- | | |- | | |...) |
|||
Line 8: | Line 8: | ||
| | | | ||
|- | |- | ||
+ | | Aug 26 | ||
| | | | ||
+ | |- | ||
+ | | Aug 28 | ||
| | | | ||
|- | |- | ||
+ | | Aug 31 | ||
| | | | ||
+ | |- | ||
+ | | Sept 2 | ||
| | | | ||
|- | |- | ||
+ | | Sept 4 | ||
+ | |Homework 1 due – Signal Properties | ||
+ | |- | ||
+ | | Sept 9 | ||
| | | | ||
+ | |- | ||
+ | | Sept 11 | ||
+ | |Homework 2 due – System Properties | ||
+ | |- | ||
+ | | Sept 14 | ||
| | | | ||
|- | |- | ||
+ | | Sept 16 | ||
| | | | ||
− | |||
|- | |- | ||
− | | | + | | Sept 18 |
+ | |Homework 3 due – Impulse Response of LTI Systems | ||
+ | |- | ||
+ | | Sept 21 | ||
| | | | ||
|- | |- | ||
− | | | + | | Sept 23 |
+ | |Help session 7:00 – 8:00 pm in RHPH 172 | ||
+ | |- | ||
+ | | Sept 25 | ||
+ | |Exam 1 – Signal and system properties; LTI time-domain analysis | ||
+ | |- | ||
+ | | Sept 28 | ||
| | | | ||
|- | |- | ||
+ | | Sept 30 | ||
| | | | ||
− | |||
|- | |- | ||
− | | | + | | Oct 2 |
+ | |Homework 4 due – LTI Systems Properties | ||
+ | |- | ||
+ | | Oct 7 | ||
| | | | ||
|- | |- | ||
− | | | + | | Oct 9 |
+ | |Homework 5 due – Orthonormal Transforms | ||
+ | |- | ||
+ | | Oct 14 | ||
| | | | ||
|- | |- | ||
+ | | Oct 16 | ||
+ | |Homework 6 due – Fourier Series | ||
+ | |- | ||
+ | | Oct 19 | ||
| | | | ||
− | |||
|- | |- | ||
− | | | + | | Oct 21 |
+ | |Help session 7:00 – 8:00 pm in ME 161 | ||
+ | |- | ||
+ | | Oct 23 | ||
+ | |Exam 2 – LTI system properties; orthonormal transforms; Fourier series | ||
+ | |- | ||
+ | | Oct 26 | ||
| | | | ||
|- | |- | ||
− | | | + | | Oct 28 |
| | | | ||
|- | |- | ||
− | | | + | | Oct 30 |
+ | |Homework 7 due – The CTFT | ||
+ | |- | ||
+ | | Nov 2 | ||
| | | | ||
|- | |- | ||
+ | | Nov 4 | ||
| | | | ||
+ | |- | ||
+ | | Nov 6 | ||
+ | |Homework 8 due – CTFT System Analysis | ||
+ | |- | ||
+ | | Nov 9 | ||
| | | | ||
|- | |- | ||
− | | | + | | Nov 11 |
| | | | ||
|- | |- | ||
− | | | + | | Nov 13 |
− | | | + | |Homework 9 due – The DFT and DTFT |
|- | |- | ||
− | | | + | | Nov 16 |
| | | | ||
|- | |- | ||
− | | | + | | Nov 18 |
+ | |Help session 7:00 – 8:00 pm in ME 161 | ||
+ | |- | ||
+ | | Nov 20 | ||
+ | |Exam 3 – The CTFT, DFT, and DTFT | ||
+ | |||
+ | |- | ||
+ | | Nov 26 | ||
| | | | ||
|- | |- | ||
− | | | + | | Nov 30 |
− | + | ||
− | + | ||
| | | | ||
|- | |- | ||
− | | | + | | Dec 2 |
| | | | ||
|- | |- | ||
− | | | + | | Dec 4 |
+ | |Homework 10 due – Sampling and Reconstruction | ||
+ | |- | ||
+ | | Dec 7 | ||
| | | | ||
|- | |- | ||
− | | | + | | Dec 9 |
| | | | ||
+ | |- | ||
+ | | Dec 11 | ||
+ | |Homework 11 due – Z-transforms | ||
|- | |- | ||
| | | | ||
− | | | + | |Final Exam - Comprehensive |
− | + | ||
|} | |} |
Latest revision as of 14:00, 24 August 2009
EE301 Signals and Systems
Session #(Day) | Homework Due-Topic |
---|---|
Aug 24 | |
Aug 26 | |
Aug 28 | |
Aug 31 | |
Sept 2 | |
Sept 4 | Homework 1 due – Signal Properties |
Sept 9 | |
Sept 11 | Homework 2 due – System Properties |
Sept 14 | |
Sept 16 | |
Sept 18 | Homework 3 due – Impulse Response of LTI Systems |
Sept 21 | |
Sept 23 | Help session 7:00 – 8:00 pm in RHPH 172 |
Sept 25 | Exam 1 – Signal and system properties; LTI time-domain analysis |
Sept 28 | |
Sept 30 | |
Oct 2 | Homework 4 due – LTI Systems Properties |
Oct 7 | |
Oct 9 | Homework 5 due – Orthonormal Transforms |
Oct 14 | |
Oct 16 | Homework 6 due – Fourier Series |
Oct 19 | |
Oct 21 | Help session 7:00 – 8:00 pm in ME 161 |
Oct 23 | Exam 2 – LTI system properties; orthonormal transforms; Fourier series |
Oct 26 | |
Oct 28 | |
Oct 30 | Homework 7 due – The CTFT |
Nov 2 | |
Nov 4 | |
Nov 6 | Homework 8 due – CTFT System Analysis |
Nov 9 | |
Nov 11 | |
Nov 13 | Homework 9 due – The DFT and DTFT |
Nov 16 | |
Nov 18 | Help session 7:00 – 8:00 pm in ME 161 |
Nov 20 | Exam 3 – The CTFT, DFT, and DTFT |
Nov 26 | |
Nov 30 | |
Dec 2 | |
Dec 4 | Homework 10 due – Sampling and Reconstruction |
Dec 7 | |
Dec 9 | |
Dec 11 | Homework 11 due – Z-transforms |
Final Exam - Comprehensive |