(New page: Category:Discussion Category:2009 == What do you think of the proposed tuition rate for 2009-2010?== Let us know what you think. We want to hear it! * Write an opinion here. --si...) |
|||
(8 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
[[Category:2009]] | [[Category:2009]] | ||
− | == What do you think of the proposed tuition | + | == [[:Category:Discussion|Discussion:]] What do you think of the proposed tuition and fee increase for 2009-2010?== |
− | + | *Purdue proposed a 5% tuition increase for residents, a 6% tuition increase for non-residents, a $500 fee for new students, a higher differential fee for engineering students, a new $500 differential fee for College of Technology students,....[http://www.purdue.edu/uns/x/2009b/090702CordovaFees.html] What do you think? | |
− | * | + | * I think the new tuition prices for returning students is a bit unfair. Though the University may need the money, I think it would be alot easier to swallow if only new students from here on out had to pay the fees. |
− | ** | + | |
+ | * Actually, there has been an update: for some students, the fees will be decreased and/or the tuition hike will not apply. See [http://www.jconline.com/article/20090909/NEWS0501/909090335]. What do you think? --[[User:Mboutin|Mboutin]] 16:18, 24 September 2009 (UTC) | ||
+ | ** I tried to follow your link, but apparently its broken. [[User:Jhunsber|Josh Hunsberger]] | ||
+ | *** Ha! The journal and courier removed the article. Too bad! -pm | ||
*** Write an answer to this answer here. --sign your name/nickname | *** Write an answer to this answer here. --sign your name/nickname | ||
** Write another answer here. --sign your name/nickname | ** Write another answer here. --sign your name/nickname | ||
− | * | + | * I could swallow the tuition hike and increased fees. I mean, inflation happens at ever school, not just Purdue. However, what was a lot harder to swallow was the increase in dorm living, which was a lot more than 5%. I don't remember exact numbers, but it was around 8 to 9 percent. That seemed like a pretty big leap to me. Almost made me consider not living in the dorms anymore. [[User:Jhunsber|Josh Hunsberger]] 12:15, 12 March 2010 (UTC) |
** Write an answer here. --sign your name/nickname | ** Write an answer here. --sign your name/nickname | ||
*** Write an answer to this answer here. --sign your name/nickname | *** Write an answer to this answer here. --sign your name/nickname | ||
** Write another answer here. --sign your name/nickname | ** Write another answer here. --sign your name/nickname | ||
+ | |||
+ | |||
+ | Click [[:Category:Discussion|here]] to view all discussion topics. | ||
{| border=1 | {| border=1 |
Latest revision as of 08:37, 12 March 2010
Discussion: What do you think of the proposed tuition and fee increase for 2009-2010?
- Purdue proposed a 5% tuition increase for residents, a 6% tuition increase for non-residents, a $500 fee for new students, a higher differential fee for engineering students, a new $500 differential fee for College of Technology students,....[1] What do you think?
- I think the new tuition prices for returning students is a bit unfair. Though the University may need the money, I think it would be alot easier to swallow if only new students from here on out had to pay the fees.
- Actually, there has been an update: for some students, the fees will be decreased and/or the tuition hike will not apply. See [2]. What do you think? --Mboutin 16:18, 24 September 2009 (UTC)
- I tried to follow your link, but apparently its broken. Josh Hunsberger
- Ha! The journal and courier removed the article. Too bad! -pm
- Write an answer to this answer here. --sign your name/nickname
- Write another answer here. --sign your name/nickname
- I tried to follow your link, but apparently its broken. Josh Hunsberger
- I could swallow the tuition hike and increased fees. I mean, inflation happens at ever school, not just Purdue. However, what was a lot harder to swallow was the increase in dorm living, which was a lot more than 5%. I don't remember exact numbers, but it was around 8 to 9 percent. That seemed like a pretty big leap to me. Almost made me consider not living in the dorms anymore. Josh Hunsberger 12:15, 12 March 2010 (UTC)
- Write an answer here. --sign your name/nickname
- Write an answer to this answer here. --sign your name/nickname
- Write another answer here. --sign your name/nickname
- Write an answer here. --sign your name/nickname
Click here to view all discussion topics.
If you're wondering "How do I sign my name?" |
Here is how a signature looks: --Norlow 15:59, 23 September 2008 (UTC)
If you look above the editing window (when in editing mode), there is a (user) name and timestamp. If you want to sign whatever, just press the second button from the right --- it says "your signature with timestamp". |