(first office hour batch) |
(updated office hours) |
||
Line 35: | Line 35: | ||
*Time: Monday, 2:30-3:30 pm EST <br> | *Time: Monday, 2:30-3:30 pm EST <br> | ||
*datta18@purdue.edu <br> | *datta18@purdue.edu <br> | ||
− | |||
!Leen Abdelkhaleg <br> | !Leen Abdelkhaleg <br> | ||
Line 43: | Line 42: | ||
*Time: Tuesday, 2:00-3:00 pm EST <br> | *Time: Tuesday, 2:00-3:00 pm EST <br> | ||
*labdelkh@purdue.edu <br> | *labdelkh@purdue.edu <br> | ||
− | |||
!Madhuri Vempati <br> | !Madhuri Vempati <br> | ||
Line 56: | Line 54: | ||
{| | {| | ||
− | ! | + | !Daniel Lense <br> |
− | *Join this link: [https:// | + | *Join this link: [https://purdue-edu.zoom.us/j/9424479143?pwd=YjVWQ3VJanVHaDlhZVdnL2NIS3NGZz09 '''Daniel's Meeting Room'''] <br> |
− | *Room ID: | + | *Room ID: 942 447 9143 <br> |
− | *Password: | + | *Password: 551400 <br> |
− | *Time: | + | *Time: Wednesday, 2:15-3:15 pm EST <br> |
− | * | + | *dlense@purdue.edu <br> |
− | ! | + | !Jacob Barry <br> |
− | *Join this link: [https:// | + | *Join this link: [https://purdue-edu.zoom.us/j/93232753867?pwd=WHc5elhCZlQ3NmxPWnc5YU45ekVJQT09 '''DeVon's Meeting Room'''] <br> |
− | *Room ID: | + | *Room ID: 932 3275 3867 <br> |
− | *Password: | + | *Password: 367519 <br> |
− | *Time: Friday, | + | *Time: Friday, 10:30-11:30 am EST <br> |
− | * | + | *barry24@purdue.edu <br> |
|} | |} |
Revision as of 14:38, 18 January 2021
MA366 Laboratory
Message area:
- Recitations will be held in HAMP 3144.
- You can access Matlab and Maple from Purdue Go Remote: https://goremote.itap.purdue.edu
- You can download dfield and pplane applets from this link: https://www.cs.unm.edu/~joel/dfield/
Class Professors
Stefanov, Plamen
|
Torres, Monica
|
---|
Lab TAs
Atreyee Datta
|
Leen Abdelkhaleg
|
Madhuri Vempati
|
---|
Daniel Lense
|
Jacob Barry
|
---|
Remote Software Access
Matlab and Maple
- Main > Standard Software > Computational Packages
Dfield and Pplane
- Main > Course Software > Science > Math
- Downloads: https://www.cs.unm.edu/~joel/dfield/
Schedule
Lab | Due Date | Expectation-Notes |
---|---|---|
Lab 0 | Not Turned In | Expectation-Notes |
Lab 1 | Sep-8 | Expectation-Notes |
Lab 2 | Sep-15 | Expectation-Notes |
Lab 3 | Sep-22 | Expectation-Notes |
Lab 4 | Sep-29 | Expectation-Notes |
Lab 5 | Oct-6 | Expectation-Notes |
Lab 6 | Oct-13 | Expectation-Notes |
Lab 7 | Oct-20 | Expectation-Notes |
Lab 8 | Oct-27 | Expectation-Notes |
Lab 9 | Nov-3 | Expectation-Notes |
Lab 10 | Nov-10 | Expectation-Notes |
Lab 11 | Nov-18 | Expectation-Notes |
Lab 12 | Nov-24 | Expectation-Notes |