m (Protected "ECE301" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)))
 
(12 intermediate revisions by the same user not shown)
Line 1: Line 1:
<br>
+
[[Category:signals and systems]]
 +
[[Category:ECE301]]
 +
[[Category:course]]
  
= [[ECE]] 301: Signals and Systems  =
+
<center><font size= 5>
 +
''' [[ECE]] 301:
  
== Peer Legacy  ==
+
"Signals and Systems" '''
 +
</font size>
 +
----
 +
[[ECE301_signals_systems_textbooks|Textbooks]]
  
Share advice with future students regarding ECE301 on [[Peer Legacy ECE301|this page]].
+
[[ECE301_signals_systems_lecture_notes|Lecture Notes]]
  
== Official Textbook ==
+
[[ECE301_signals_systems_videos|Videos]]
*Official textbook: "Signals and Systems", by Oppenheim, Willsky, and Nawab.
+
  
== Textbook supplements/alternatives ==
+
[[Signals and systems practice problems list|Practice Problems]]
*"Fundamentals of Signals & Systems", by M.J. Roberts
+
**[[Review of an alternative book by M.J. Roberts‎|Review of M.J. Roberts book by a student]]
+
**[[Textbook_Review:_Fundamentals_of_Signals_%26_Systems_MJR|Another review of M.J. Roberts book by a student]]
+
  
*"Schaum's outline on "signals and Systems"
+
[[ECE301_signals_systems_learning_material|Tutorials and other learning material]]
**[[Book_Review/Bhakti|Review of Schaum's outline of Signals and Systems" by a student]]
+
  
==Lecture Notes==
+
[[ECE301_signals_systems_formulas|Formulas]]
*Spring 2011, Prof. Boutin
+
**[[2011_Spring_ECE_301_Bouton_Notes|Lecture Notes by Ethan Hall]]
+
*[[Lecture 10 online ECE301S11 Prof Boutin|Instructor's notes for Lecture 10]] (online lecture due to bad weather)
+
*Fall 2008, Prof. Boutin
+
**[[lecture1_ECE301Fall2008mboutin|Lecture 1]]: Intro; Example of DT signal (text) and system (enigma machine).
+
**[[Lecture2_ECE301Fall2008mboutin|Lecture 2]]: Example of CT signal (sound); Creating sounds in Matlab; Example of linear system.
+
**[[lecture3_ECE301Fall2008mboutin|Lecture 3]]: Transformation of Independent Variables
+
**[[Lecture4_ECE301Fall2008mboutin|Lecture 4]]:
+
**[[Lecture5_ECE301Fall2008mboutin|Lecture 5]]: Cascading Systems
+
**[[lecture6_ECE301Fall2008mboutin|Lecture 6]]: Causality, Stability, Time Invariance
+
**[[lecture7_ECE301Fall2008mboutin|Lecture 7]]:
+
**[[lecture8_ECE301Fall2008mboutin|Lecture 8]]:
+
**[[lecture9_ECE301Fall2008mboutin|Lecture 9]]:
+
**[[lecture10_ECE301Fall2008mboutin|Lecture 10]]:
+
**[[lecture11_ECE301Fall2008mboutin|Lecture 11]]:
+
**[[Lecture17_ECE301Fall2008mboutin|Lecture 17]]: FTs and the f response, differential equations
+
**[[Lecture18_ECE301Fall2008mboutin|Lecture 18]]
+
**[[Lecture19_ECE301Fall2008mboutin|Lecture 19]]: TA Example Session w/ DT Fourier Transforms and inverses
+
*[[ECE_301_Fall_2007_mboutin_Course_Notes|Fall 2007 notes, by various students (mostly PDFs)]]
+
==Relevant Videos ==
+
*'''How the Fourier Transform Works, by Prof. Joseph Havlicek'''
+
::<youtube>Z65Xz_TR9S8</youtube>
+
*'''Signal Modulation with a complex exponential'''=
+
::<youtube>BYeCPmlwUQ0</youtube>
+
=  How to Cascade Transformations of the Independent Variable<br>  =
+
::<youtube>EUseoMdtq_g</youtube>
+
  
== Relevant [[Collective_Table_of_Formulas|Tables of Formulas]] ==
+
[[ECE301_signals_systems_course_wikis|Course Wikis]] (semester/instructor specific)
*[[ComplexNumberFormulas|Complex Number Identities and Formulas]]
+
*[[PowerSeriesFormulas|Power Series]]
+
*[[SignalDefinitions|basic signals and functions]]
+
*[[SignalMetricsFormula|Signal Metrics Definitions and Formulas]]
+
*[[LaplaceTransformPairsCollectedfromECE301|Laplace Transform Pairs and Properties]]
+
*[[CT_Fourier_Transform_(frequency_in_radians_per_time_unit)|Continuous-time Fourier Transform Pairs and Properties]] (function of <span class="texhtml">ω</span> in radians)  
+
*[[Table_DT_Fourier_Transforms|Discrete-time Fourier Transform Pairs and Properties]]
+
  
==Review of pre-requisites==
+
[[ECE301_signals_systems_past_exams|Past Exams]]
*[[More_on_complex_numbers|A hub page about Complex numbers]]
+
  
==Main Topics in ECE301==
+
[[Peer Legacy ECE301|Advice from past students]]
*Continuous-time signal [[Signal_power_CT|energy]] and [[Signal_power_CT|power]]
+
</center>
*Discrete-time signal [[Signal_power_DT|energy]] and [[Signal_power_DT|power]]
+
*[[Signal_periodicity_hub|Periodic and non-periodic signals]]
+
*[[Systems properties]]
+
*[[Computing_the_output_of_a_DT_system_using_the_Convolution_sum|Computing the output of a DT system using the Convolution sum]]
+
*[[Computing_the_output_of_a_CT_system_using_the_Convolution_sum|Computing the output of a CT system using the Convolution Integral]]
+
*[[Fourier Series]]
+
*[[Continuous-time Fourier transform]]
+
*[[Discrete-time Fourier transform]]
+
*[[Modulation]]
+
*[[Sampling Theorem]]
+
*[[DT processing of CT signals]]
+
*[[About Laplace transform]]
+
 
+
==Practice Problems for Signals and Systems==
+
Here is a short list of practice problems related to Signals and Systems. Click [[Signals_and_systems_practice_problems_list|here]] for more [[Signals_and_systems_practice_problems_list|practice problems on Signals and Systems]].
+
*Review of complex numbers
+
**[[Magnitude complex numbers ECE301S11|Compute the magnitude of these three complex numbers]]
+
**[[Magnitude complex CT signals ECE301S11|Compute the magnitude of these two CT signals]]
+
**[[Magnitude complex DT signals ECE301S11|Compute the magnitude of these three DT signals]]
+
*Signal Power and Energy
+
**[[Signal power energy exercise CT ECE301S11|Compute the power and energy of the following CT signal]]
+
**[[Signal power energy exercise DT ECE301S11|Compute the power and energy of the following DT signal]]
+
*Transformation of the independent variable
+
**[[Cascade time delay and time scaling CT ECE301S11|Cascade the following time delay and time scaling]]
+
*Basic System Properties
+
**[[Invertibility_of_a_system_ECE301S11|Is the following system  invertible?]]
+
**[[Stability_of_a_system_ECE301S11|Is the following system  stable?]]
+
*Linearity and time invariance of a system
+
**[[Time_invariance_of_a_system_ECE301S11|Is the following system time-invariant?]]
+
**[[Linearity_of_a_system_ECE301S11|Is the following system linear?]]
+
*[[Exercise_1_ECE301Fall2008mboutin|Practice problem on proving time-invariance]]
+
*Computing the output of a DT LTI system by convolution
+
**[[output_of_LTI_DT_system_by_convolution_ECE301S11|Compute the output of the following DT LTI system]]
+
**[[output_of_LTI_DT_system_by_convolution_no2_ECE301S11|Compute the output of the following DT LTI system]]
+
**[[output_of_LTI_DT_system_by_convolution_no3_ECE301S11|Compute the output of the following DT LTI system]]
+
**[[output_of_LTI_DT_system_by_convolution_no4_ECE301S11|Compute the output of the following DT LTI system]]
+
**[[output_of_LTI_DT_system_by_convolution_no5_ECE301S11|Compute the output of the following DT LTI system]]
+
**[[output_of_LTI_DT_system_by_convolution_no6_ECE301S11|Compute the output of the following DT LTI system]]
+
**[[output_of_LTI_DT_system_by_convolution_no7_ECE301S11|Compute the output of the following DT LTI system]]
+
**[[output_of_LTI_DT_system_by_convolution_no8_ECE301S11|Compute the output of the following DT LTI system]]
+
*Computing the output of a CT LTI system by convolution
+
**[[output_of_LTI_CT_system_by_convolution_ECE301S11|Compute the output of the following CT LTI system]]
+
**[[output_of_LTI_CT_system_by_convolution_no2_ECE301S11|Compute the output of the following CT LTI system]]
+
**[[output_of_LTI_CT_system_by_convolution_no3_ECE301S11|Compute the output of the following CT LTI system]]
+
**[[output_of_LTI_CT_system_by_convolution_no4_ECE301S11|Compute the output of the following CT LTI system]]
+
*Computing the Fourier series coefficients of a CT signal
+
**[[Fourier_series_coefficients_sinusoidal_CT_ECE301S11|Obtain the Fourier series coefficients of this CT sinusoidal]]
+
**[[Fourier_series_coefficients_pulse_train_CT_ECE301S11|Obtain the Fourier series coefficients of this CT pulse-train]]
+
**[[Recommended_exercise_Fourier_series_computation|A page containing several practice problems on computing Fourier series of a CT signal]]
+
*Computing the Fourier series coefficients of a DT signal
+
**[[Fourier_series_coefficients_sinusoidal_DT_ECE301S11|Obtain the Fourier series coefficients of this DT sinusoidal]]
+
**[[Fourier_series_coefficients_pulse_train_CT_ECE301S11|Obtain the Fourier series coefficients of this DT pulse-train]]
+
**[[Recommended_exercise_Fourier_series_computation_DT|A page containing several practice problems on computing Fourier series of a CT signal]]
+
*[[Signals_and_systems_practice_problems_list|More]] collectively solved [[Signals_and_systems_practice_problems_list|practice problems for Signals and Systems]].
+
 
+
== Interesting pages in the ECE301 category  ==
+
*[[Zachary_Curosh_-_Frequency_Response_and_Difference_Equations_ECE301Fall2008mboutin|How to get the frequency response of a system defined by a difference equation]]
+
*[[Video_Tutorial_on_How_to_Cascade_Transformations_of_the_Independent_Variable|Cascading transformations of the independent variable, a video tutorial]]
+
*[[Homework_1_ECE301Fall2008mboutin|301 students playing music with Matlab]]
+
*[[HW1.4_Ben_Laskowski_-_Periodic_and_Non-Periodic_Functions_ECE301Fall2008mboutin|Animated example of periodic function]]
+
*[[Hw1periodicECE301f08profcomments|Two things you should know about periodic and on-periodic signals]]
+
*[[What are all these symbols?! ECE301Fall2008mboutin|What are all these symbols? (from Fall 2008)]]
+
*A mystery about complex number: why is <span class="texhtml">''e''<sup>''j''2π''t''</sup></span> not equal to one? More precisely, why can't one say that <span class="texhtml">''e''<sup>''j''2π''t''</sup> = (''e''<sup>''j''2π</sup>)<sup>''t''</sup> = 1<sup>''t''</sup> = 1</span>? Please discuss [[Main Page ECE301Fall2008chihw|here]].
+
*[[Examples_ECE301Fall2008mboutin|Some practice exam problems]]
+
*[[ECE_301_Fall_2007_mboutin_AM_and_FM_Radio| AM and FM Radio, from Fall 2007]]
+
 
+
== Semester/Instructor specific pages  ==
+
*[[2011_Fall_ECE_301_Pollak|ECE301: Spring 2011, Prof. Pollak]]
+
*[[2011_Spring_ECE_301_Boutin|ECE301: Spring 2011, Prof. Boutin]]
+
*[[2010_Fall_ECE_301_Pollak|ECE 301 Fall 2010 Professor Pollak]]
+
*[[ECE301 (BoumanFall2009)|ECE 301 Fall 2009 Prof. Bouman]]
+
*[[ECE301 (HuffmalmSummer2009)|ECE 301 Summer 2009 Landis Huffman]]
+
*[[ECE301 (LehnertSpring2009)|ECE 301 Spring 2009 Prof. Lehnert]]
+
*[[Main Page ECE301Fall2008mboutin|ECE 301 Fall 2008 Professor Boutin]]
+
*[[ECE 301 (SanSummer2008)|ECE 301 Summer 2008 Aung San]]
+
*[[ECE 301 (BoutinFall2007)|ECE 301 Fall 2007 Prof. Boutin]]
+
*[[Main Page ECE301Fall2008chihw|ECE 301 Fall 2008 Professor Wang]]
+
 
+
== Related Courses  ==
+
*Systems and Fourier Transforms are going to be very important in [[ECE438]].
+
  
 
----
 
----
 
[[Meta_Course_List|Back to course list]]
 
 
 
[[ECE|Back to ECE]]
 
[[ECE|Back to ECE]]
 
[[Category:ECE301]]
 

Latest revision as of 11:11, 27 March 2015


ECE 301:

"Signals and Systems"


Textbooks

Lecture Notes

Videos

Practice Problems

Tutorials and other learning material

Formulas

Course Wikis (semester/instructor specific)

Past Exams

Advice from past students


Back to ECE

Alumni Liaison

To all math majors: "Mathematics is a wonderfully rich subject."

Dr. Paul Garrett