(3 intermediate revisions by 2 users not shown) | |||
Line 11: | Line 11: | ||
---- | ---- | ||
− | <div | + | <div class="msg"> |
Message area: | Message area: | ||
− | * | + | *A [[Capano_project_slecture_extended_fourier_transform_rep_comb_ECE438F14|great explanation of how to Fourier transform a "rep" and a "comb"]], by ECE student Ben Capano. This is the key behind Nyquist' theorem. |
</div> | </div> | ||
---- | ---- |
Latest revision as of 10:22, 13 March 2015
ECE 438: Digital Signal Processing with Applications
Professor Ersoy, Spring 2015
Message area:
- A great explanation of how to Fourier transform a "rep" and a "comb", by ECE student Ben Capano. This is the key behind Nyquist' theorem.