(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | [[Category:Formulas]] | ||
+ | |||
+ | keywords: exa, peta, giga, nano | ||
+ | <center><font size= 4> | ||
+ | '''[[Collective_Table_of_Formulas|Collective Table of Formulas]]''' | ||
+ | </font size> | ||
+ | |||
+ | |||
+ | '''Numbers and Conversions''' | ||
+ | |||
+ | |||
+ | click [[Collective_Table_of_Formulas|here]] for [[Collective_Table_of_Formulas|more formulas]] | ||
+ | |||
+ | </center> | ||
+ | |||
+ | ---- | ||
{| | {| | ||
|- | |- | ||
− | ! style="background: rgb(228, 188, 126) none repeat scroll 0% 0%; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial; font-size: 110%;" colspan="2" | | + | ! style="background: rgb(228, 188, 126) none repeat scroll 0% 0%; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial; font-size: 110%;" colspan="2" | Numbers and Conversions |
+ | |- | ||
+ | ! style="background: rgb(238, 238, 238) none repeat scroll 0% 0%; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial;" colspan="2" | Prefixes | ||
+ | |- | ||
+ | |<math> | ||
+ | \begin{array}{lcl} | ||
+ | \mbox{ exa } & = & 10^{18} \mbox{ (one trillion, or one quintillion) }\\ | ||
+ | \mbox{ peta } & = & 10^{15} \mbox{ (one thousand billions, or one quadrillion) }\\ | ||
+ | \mbox{ giga } & = & 10^{9} \mbox{ (one thousand millions, or one billion) }\\ | ||
+ | \mbox{ mega } & = & 10^{6} \mbox{ (one million) }\\ | ||
+ | \mbox{ kilo } & = & 10^{3} \mbox{ (one thousand) }\\ | ||
+ | |||
+ | \end{array} | ||
+ | </math> | ||
|- | |- | ||
! style="background: rgb(238, 238, 238) none repeat scroll 0% 0%; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial;" colspan="2" | Length | ! style="background: rgb(238, 238, 238) none repeat scroll 0% 0%; -moz-background-clip: -moz-initial; -moz-background-origin: -moz-initial; -moz-background-inline-policy: -moz-initial;" colspan="2" | Length | ||
Line 17: | Line 38: | ||
|<math> | |<math> | ||
\begin{array}{lcl} | \begin{array}{lcl} | ||
− | |||
1 \mbox{ meter (m) } & = & 100 \mbox{ centimeter (cm) } \\ | 1 \mbox{ meter (m) } & = & 100 \mbox{ centimeter (cm) } \\ | ||
− | & = & | + | & = & 3.28084 \mbox{ feet (ft)} \\ |
+ | &=& 1.09361 \mbox{ yard (yd)}\\ | ||
+ | 1 \mbox{ kilometer (km) } & = & 1000 \mbox{ meter (m) } \\ | ||
+ | & = & 0.62137 \mbox{ miles (mi)}\\ | ||
1 \mbox{ centimeter (cm) } & = & 10^{-2} \mbox{ m } \\ | 1 \mbox{ centimeter (cm) } & = & 10^{-2} \mbox{ m } \\ | ||
+ | & = & 0.39370 \mbox{ inches (in)}\\ | ||
1 \mbox{ millimeter (mm) } & = & 10^{-3} \mbox{ m } \\ | 1 \mbox{ millimeter (mm) } & = & 10^{-3} \mbox{ m } \\ | ||
1 \mbox{ micron } (\mu ) & = & 10^{-6} \mbox{ m } \\ | 1 \mbox{ micron } (\mu ) & = & 10^{-6} \mbox{ m } \\ | ||
− | 1 \mbox{ millimicron ( m} \mu ) & = & 10^{-9} \mbox{ m } \\ | + | 1 \mbox{ millimicron (m} \mu ) & = & 10^{-9} \mbox{ m } \\ |
+ | 1 \mbox{ nanometer (nm)} & = & 10^{-9} \mbox{ m } \\ | ||
1 \mbox{ angstrom (A) } & = & 10^{-10} \mbox{ m } \\ | 1 \mbox{ angstrom (A) } & = & 10^{-10} \mbox{ m } \\ | ||
\end{array} | \end{array} | ||
Line 32: | Line 57: | ||
||<math> | ||<math> | ||
\begin{array}{lcl} | \begin{array}{lcl} | ||
− | 1 \mbox{ square meter (m}^2) & = & 10 | + | 1 \mbox{ square meter (m}^2) & = & 10.76 \mbox{ ft}^2 \\ |
− | 1 \mbox{ square foot (ft}^2) & = & 929 \mbox{ cm}^2 \\ | + | 1 \mbox{ square foot (ft}^2) & = & 0.09290 \mbox{m}^2\\ |
− | + | &=& 929 \mbox{ cm}^2 \\ | |
+ | 1 \mbox{ hectare }&=& 2.47105 \mbox{ acre } | ||
\end{array} | \end{array} | ||
</math> | </math> | ||
Line 42: | Line 68: | ||
|<math> | |<math> | ||
\begin{array}{lcl} | \begin{array}{lcl} | ||
− | 1 \mbox{ liter }( l) = 1000 \mbox{ cm}^3 = 1 | + | 1 \mbox{ liter }( l) = 1000 \mbox{ cm}^3 = 1.057 \mbox{ quart (qt) } = 61.02 \mbox{ in}^3 = 0.03532 \mbox{ ft}^3 \\ |
− | 1 \mbox{ cubic meter (m}^3) = 1000 \ l = 35 | + | 1 \mbox{ cubic meter (m}^3) = 1000 \ l = 35.32 \mbox{ft}^3 \\ |
− | 1 \mbox{ cubic foot ( ft}^3 ) = 7 | + | 1 \mbox{ cubic foot ( ft}^3 ) = 7.481 \mbox{ U.S gal } = 0.02832 \mbox{ m}^3 = 28.32 \ l \\ |
− | 1 \mbox{ US. Gallon (gal) } = 231 \mbox{ in}^3 = 3 | + | 1 \mbox{ US. Gallon (gal) } = 231 \mbox{ in}^3 = 3.785 \ l ; \ 1 \ \mbox{UK . Gal = } 1.201 \mbox{ US. Gallon } = 277.4 \mbox{ in}^3 \\ |
\end{array} | \end{array} | ||
</math> | </math> | ||
Line 53: | Line 79: | ||
|<math> | |<math> | ||
\begin{array}{lcl} | \begin{array}{lcl} | ||
− | 1 \mbox{ kilogram (kg) } = 2 | + | 1 \mbox{ kilogram (kg) } = 2.2046 \mbox{ pounds (lb) } = 0.06852 \mbox{ slug }\\ |
− | 1 \mbox{ slug } = 34 | + | 1 \mbox{ lb} = 453.6 \mbox{ gr} = 0.03108 \mbox{ slug}\\ |
+ | 1 \mbox{ slug } = 34.174 \mbox{ lb} = 14.59 \mbox{kg}\\ | ||
\end{array} | \end{array} | ||
</math> | </math> | ||
Line 63: | Line 90: | ||
|<math> | |<math> | ||
\begin{array}{lcl} | \begin{array}{lcl} | ||
− | 1 \mbox{ km/h } = 0 | + | 1 \mbox{ km/h } = 0.2778 \mbox{ m/s } = 0.6214 \mbox{ mi/h } = 0.9113 \mbox{ ft/s} \\ |
− | 1 \mbox{ mi/h } = 1 | + | 1 \mbox{ mi/h } = 1.467 \mbox{ ft/s } = 1.609 \mbox{ km/h } = 0.4470 \mbox{ m/s}\\ |
\end{array} | \end{array} | ||
</math> | </math> | ||
Line 73: | Line 100: | ||
|<math> | |<math> | ||
\begin{array}{lcl} | \begin{array}{lcl} | ||
− | 1 \mbox{ g/cm}^3 = 10^3 \mbox{ kg/m}^3 = 62 | + | 1 \mbox{ g/cm}^3 = 10^3 \mbox{ kg/m}^3 = 62.43 \mbox{ lb/ft}^3 = 1.940 \mbox{ slug/ft}^3 \\ |
− | 1 \mbox{ lb/ft}^3 = 0 | + | 1 \mbox{ lb/ft}^3 = 0.01602 \mbox{ gm/cm}^3 ; \ 1 \mbox{ slug/ft}^3 = 0.514 \mbox{ g/cm}^3\\ |
\end{array} | \end{array} | ||
</math> | </math> | ||
Line 83: | Line 110: | ||
|<math> | |<math> | ||
\begin{array}{lcl} | \begin{array}{lcl} | ||
− | 1 \mbox{ newton (N) } = 10^5 \mbox{ dynes } = 0 | + | 1 \mbox{ newton (N) } = 10^5 \mbox{ dynes } = 0.1020 \mbox{ Kgp } = 0.2248 \mbox{ lb wt}\\ |
− | 1 \mbox{ pound weight (lbwt) } = 4 | + | 1 \mbox{ pound weight (lbwt) } = 4.448 \mbox{ N} = 0.4536 \mbox{ kgp } = 32.17 \mbox{ poundals}\\ |
− | 1 \mbox{ kilogram poids (kg p) } = 2 | + | 1 \mbox{ kilogram poids (kg p) } = 2.205 \mbox{ lbwt } = 9.807 \mbox{ N }\\ |
1 \mbox{ US short ton } = 2000 \mbox{ lbwt ; } 1 \mbox{ long ton } = 2240 \mbox{ lbwt ; } 1 \mbox{ metric ton }= 2205 \mbox{ lbwt} \\ | 1 \mbox{ US short ton } = 2000 \mbox{ lbwt ; } 1 \mbox{ long ton } = 2240 \mbox{ lbwt ; } 1 \mbox{ metric ton }= 2205 \mbox{ lbwt} \\ | ||
\end{array} | \end{array} | ||
Line 95: | Line 122: | ||
|<math> | |<math> | ||
\begin{array}{lcl} | \begin{array}{lcl} | ||
− | 1 \mbox{ joule } = 1 \mbox{ Nm } = 10^7 \mbox{ erg } = 0 | + | 1 \mbox{ joule } = 1 \mbox{ Nm } = 10^7 \mbox{ erg } = 0.7376 \mbox{ (ft lbwt) } = 0.2889 \mbox{ cal} = 9.481 \times 10^{-4} \mbox{ Btu}\\ |
− | 1 \mbox{ ft lbwt } = 1 | + | 1 \mbox{ ft lbwt } = 1.356 \mbox{ joule } = 0.3239 \mbox{ cal } = 1.285 \times 10^{-3} \mbox{ Btu }\\ |
− | 1 \mbox{ calorie (cal) } = 4 | + | 1 \mbox{ calorie (cal) } = 4.186 \mbox{ joule } = 3.087 \mbox{ ft lbwt } = 3.968 \times 10^{-3} \mbox { Btu }\\ |
− | 1 \mbox{ Btu (British thermal unit) } = 778 \mbox{ ft lbwt } = 1055 \mbox{ joules } = 0 | + | 1 \mbox{ Btu (British thermal unit) } = 778 \mbox{ ft lbwt } = 1055 \mbox{ joules } = 0.293 \mbox { watt/hour }\\ |
− | 1 \mbox{ kilowatt hour (kwh) } = 3 | + | 1 \mbox{ kilowatt hour (kwh) } = 3.60 \times 10^6 \mbox{ joule } = 860.0 \mbox{ kcal } = 3413 \mbox { Btu }\\ |
− | 1 \mbox{ electron volt (ev) } = 1 | + | 1 \mbox{ electron volt (ev) } = 1.602 \times 10^{-19} \mbox{ joule } \\ |
\end{array} | \end{array} | ||
Line 110: | Line 137: | ||
|<math> | |<math> | ||
\begin{array}{lcl} | \begin{array}{lcl} | ||
− | 1 \mbox{ watt } = 1 \mbox{ joule/s } = 10^7 \mbox{ erg/s } = 0 | + | 1 \mbox{ watt } = 1 \mbox{ joule/s } = 10^7 \mbox{ erg/s } = 0.2389 \mbox{ cal/s }\\ |
− | 1 \mbox{ horse power (HP) } = 550 \mbox{ ft lbwt/s } = 33.000 \mbox{ ft lbwt/min. } = 745 | + | 1 \mbox{ horse power (HP) } = 550 \mbox{ ft lbwt/s } = 33.000 \mbox{ ft lbwt/min. } = 745.7 \mbox{ watt }\\ |
− | 1 \mbox{ kilowatt (kw) } = 1 | + | 1 \mbox{ kilowatt (kw) } = 1.341 \mbox{ Hp } = 737.6 \mbox{ ft lbwt/s } = 0.9483 \mbox { Btu/s }\\ |
\end{array} | \end{array} | ||
Line 122: | Line 149: | ||
|<math> | |<math> | ||
\begin{array}{lcl} | \begin{array}{lcl} | ||
− | 1 \mbox{ N/m}^2 = 10 \mbox{ dynes/cm}^2 = 0 | + | 1 \mbox{ N/m}^2 = 10 \mbox{ dynes/cm}^2 = 0.869 \times 10^{-6} \mbox{ atmosphere } = 2.089 \times 10^{-2} \mbox{ lbwt/ft}^2\\ |
− | 1 \mbox{ lbwt/in}^2 = 6895 \mbox{ N/m}^2 = 5 | + | 1 \mbox{ lbwt/in}^2 = 6895 \mbox{ N/m}^2 = 5.171 \mbox{cm of mercury} = 27.68 \mbox{ in. water}\\ |
− | 1 \mbox{ atmosphere (atm) } = 1 | + | 1 \mbox{ atmosphere (atm) } = 1.013 \times 10^5 \mbox{ N/m}^2 = 1.013 \times 10^6 \mbox{ dynes/cm}^2 = 14.70 \mbox{ lbwt/in}^2 \\ |
− | \mbox{ }\ \ \qquad \qquad \qquad \qquad = 76 \mbox{ cm of mercury} = 406 | + | \mbox{ }\ \ \qquad \qquad \qquad \qquad = 76 \mbox{ cm of mercury} = 406.8 \mbox{ in. water}\\ |
\end{array} | \end{array} |
Latest revision as of 13:38, 26 February 2015
keywords: exa, peta, giga, nano
Numbers and Conversions
click here for more formulas
Numbers and Conversions | |
---|---|
Prefixes | |
$ \begin{array}{lcl} \mbox{ exa } & = & 10^{18} \mbox{ (one trillion, or one quintillion) }\\ \mbox{ peta } & = & 10^{15} \mbox{ (one thousand billions, or one quadrillion) }\\ \mbox{ giga } & = & 10^{9} \mbox{ (one thousand millions, or one billion) }\\ \mbox{ mega } & = & 10^{6} \mbox{ (one million) }\\ \mbox{ kilo } & = & 10^{3} \mbox{ (one thousand) }\\ \end{array} $ | |
Length | |
$ \begin{array}{lcl} 1 \mbox{ meter (m) } & = & 100 \mbox{ centimeter (cm) } \\ & = & 3.28084 \mbox{ feet (ft)} \\ &=& 1.09361 \mbox{ yard (yd)}\\ 1 \mbox{ kilometer (km) } & = & 1000 \mbox{ meter (m) } \\ & = & 0.62137 \mbox{ miles (mi)}\\ 1 \mbox{ centimeter (cm) } & = & 10^{-2} \mbox{ m } \\ & = & 0.39370 \mbox{ inches (in)}\\ 1 \mbox{ millimeter (mm) } & = & 10^{-3} \mbox{ m } \\ 1 \mbox{ micron } (\mu ) & = & 10^{-6} \mbox{ m } \\ 1 \mbox{ millimicron (m} \mu ) & = & 10^{-9} \mbox{ m } \\ 1 \mbox{ nanometer (nm)} & = & 10^{-9} \mbox{ m } \\ 1 \mbox{ angstrom (A) } & = & 10^{-10} \mbox{ m } \\ \end{array} $ | |
Surface | |
$ \begin{array}{lcl} 1 \mbox{ square meter (m}^2) & = & 10.76 \mbox{ ft}^2 \\ 1 \mbox{ square foot (ft}^2) & = & 0.09290 \mbox{m}^2\\ &=& 929 \mbox{ cm}^2 \\ 1 \mbox{ hectare }&=& 2.47105 \mbox{ acre } \end{array} $ | |
Volume | |
$ \begin{array}{lcl} 1 \mbox{ liter }( l) = 1000 \mbox{ cm}^3 = 1.057 \mbox{ quart (qt) } = 61.02 \mbox{ in}^3 = 0.03532 \mbox{ ft}^3 \\ 1 \mbox{ cubic meter (m}^3) = 1000 \ l = 35.32 \mbox{ft}^3 \\ 1 \mbox{ cubic foot ( ft}^3 ) = 7.481 \mbox{ U.S gal } = 0.02832 \mbox{ m}^3 = 28.32 \ l \\ 1 \mbox{ US. Gallon (gal) } = 231 \mbox{ in}^3 = 3.785 \ l ; \ 1 \ \mbox{UK . Gal = } 1.201 \mbox{ US. Gallon } = 277.4 \mbox{ in}^3 \\ \end{array} $ | |
Mass | |
$ \begin{array}{lcl} 1 \mbox{ kilogram (kg) } = 2.2046 \mbox{ pounds (lb) } = 0.06852 \mbox{ slug }\\ 1 \mbox{ lb} = 453.6 \mbox{ gr} = 0.03108 \mbox{ slug}\\ 1 \mbox{ slug } = 34.174 \mbox{ lb} = 14.59 \mbox{kg}\\ \end{array} $ | |
Speed | |
$ \begin{array}{lcl} 1 \mbox{ km/h } = 0.2778 \mbox{ m/s } = 0.6214 \mbox{ mi/h } = 0.9113 \mbox{ ft/s} \\ 1 \mbox{ mi/h } = 1.467 \mbox{ ft/s } = 1.609 \mbox{ km/h } = 0.4470 \mbox{ m/s}\\ \end{array} $ | |
Density | |
$ \begin{array}{lcl} 1 \mbox{ g/cm}^3 = 10^3 \mbox{ kg/m}^3 = 62.43 \mbox{ lb/ft}^3 = 1.940 \mbox{ slug/ft}^3 \\ 1 \mbox{ lb/ft}^3 = 0.01602 \mbox{ gm/cm}^3 ; \ 1 \mbox{ slug/ft}^3 = 0.514 \mbox{ g/cm}^3\\ \end{array} $ | |
Force | |
$ \begin{array}{lcl} 1 \mbox{ newton (N) } = 10^5 \mbox{ dynes } = 0.1020 \mbox{ Kgp } = 0.2248 \mbox{ lb wt}\\ 1 \mbox{ pound weight (lbwt) } = 4.448 \mbox{ N} = 0.4536 \mbox{ kgp } = 32.17 \mbox{ poundals}\\ 1 \mbox{ kilogram poids (kg p) } = 2.205 \mbox{ lbwt } = 9.807 \mbox{ N }\\ 1 \mbox{ US short ton } = 2000 \mbox{ lbwt ; } 1 \mbox{ long ton } = 2240 \mbox{ lbwt ; } 1 \mbox{ metric ton }= 2205 \mbox{ lbwt} \\ \end{array} $ | |
Energy | |
$ \begin{array}{lcl} 1 \mbox{ joule } = 1 \mbox{ Nm } = 10^7 \mbox{ erg } = 0.7376 \mbox{ (ft lbwt) } = 0.2889 \mbox{ cal} = 9.481 \times 10^{-4} \mbox{ Btu}\\ 1 \mbox{ ft lbwt } = 1.356 \mbox{ joule } = 0.3239 \mbox{ cal } = 1.285 \times 10^{-3} \mbox{ Btu }\\ 1 \mbox{ calorie (cal) } = 4.186 \mbox{ joule } = 3.087 \mbox{ ft lbwt } = 3.968 \times 10^{-3} \mbox { Btu }\\ 1 \mbox{ Btu (British thermal unit) } = 778 \mbox{ ft lbwt } = 1055 \mbox{ joules } = 0.293 \mbox { watt/hour }\\ 1 \mbox{ kilowatt hour (kwh) } = 3.60 \times 10^6 \mbox{ joule } = 860.0 \mbox{ kcal } = 3413 \mbox { Btu }\\ 1 \mbox{ electron volt (ev) } = 1.602 \times 10^{-19} \mbox{ joule } \\ \end{array} $ | |
Power | |
$ \begin{array}{lcl} 1 \mbox{ watt } = 1 \mbox{ joule/s } = 10^7 \mbox{ erg/s } = 0.2389 \mbox{ cal/s }\\ 1 \mbox{ horse power (HP) } = 550 \mbox{ ft lbwt/s } = 33.000 \mbox{ ft lbwt/min. } = 745.7 \mbox{ watt }\\ 1 \mbox{ kilowatt (kw) } = 1.341 \mbox{ Hp } = 737.6 \mbox{ ft lbwt/s } = 0.9483 \mbox { Btu/s }\\ \end{array} $ | |
Pressure | |
$ \begin{array}{lcl} 1 \mbox{ N/m}^2 = 10 \mbox{ dynes/cm}^2 = 0.869 \times 10^{-6} \mbox{ atmosphere } = 2.089 \times 10^{-2} \mbox{ lbwt/ft}^2\\ 1 \mbox{ lbwt/in}^2 = 6895 \mbox{ N/m}^2 = 5.171 \mbox{cm of mercury} = 27.68 \mbox{ in. water}\\ 1 \mbox{ atmosphere (atm) } = 1.013 \times 10^5 \mbox{ N/m}^2 = 1.013 \times 10^6 \mbox{ dynes/cm}^2 = 14.70 \mbox{ lbwt/in}^2 \\ \mbox{ }\ \ \qquad \qquad \qquad \qquad = 76 \mbox{ cm of mercury} = 406.8 \mbox{ in. water}\\ \end{array} $ |