Line 11: | Line 11: | ||
---- | ---- | ||
− | '''Introduction''' | + | '''1. Introduction''' |
− | '''Upper Bounds for Bayes Error''' | + | '''2. Upper Bounds for Bayes Error''' |
− | '''Chernoff Bound for Normally Distributed Data''' | + | '''3. Chernoff Bound for Normally Distributed Data''' |
+ | '''3.1 ''' | ||
+ | |||
+ | '''3.2 ''' | ||
'''Summary''' | '''Summary''' |
Revision as of 15:55, 14 April 2014
Upper Bounds for Bayes Error
(partially based on Prof. Mireille Boutin's ECE 662 lecture)
1. Introduction
2. Upper Bounds for Bayes Error
3. Chernoff Bound for Normally Distributed Data
3.1
3.2
Summary
Reference