(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:math]] | ||
[[Category:MA453]] | [[Category:MA453]] | ||
+ | [[Category:algebra]] | ||
− | =MA 453: Abstract Algebra = | + | =[[Math|MA]] 453: Abstract Algebra = |
== Peer Legacy == | == Peer Legacy == | ||
Share advice with your peers who are considering taking MA453. Write your comments on [[PeerLegacyMA453|this page]]. | Share advice with your peers who are considering taking MA453. Write your comments on [[PeerLegacyMA453|this page]]. | ||
− | == Interesting pages in the MA453 category == | + | == Interesting pages in the [[:Category:MA453|MA453 category]] == |
− | * List | + | * [[Normality_MA453S11Walther|Normal subgroups]] |
+ | * [[Morphisms_MA453S11Walther|Morphisms]] | ||
+ | * [[Extended_Euclid_Algorithm|Code for the extended Euclid Algorithm]] | ||
+ | * [[MA_453_Spring_2009_Walther_Definitions|Definitions]] | ||
+ | * List another page here. | ||
+ | |||
+ | ==Lecture Notes (Prof. Walther-2008)== | ||
+ | |||
+ | [[Symbols_MA453Fall2008walther|Some Mathematics Symbols That We Need To Know]] | ||
+ | |||
+ | [[notesWeek1_MA453Fall2008walther|Week 1, Thursday]] | ||
+ | |||
+ | [[notesWeek3_MA453Fall2008walther|Week 3, Thursday]] | ||
+ | |||
+ | [[notesWeek4_MA453Fall2008walther|Week 4, Tuesday]] | ||
+ | |||
+ | [[notesWeek4Th_MA453Fall2008walther|Week 4, Thursday]] | ||
+ | |||
+ | [[notesWeek5Tues_MA453Fall2008walther|Week 5, Tuesday]] | ||
+ | |||
+ | [[notesWeek7Thurs_MA453Fall2008walther|Week 7, Thursday]] | ||
+ | |||
+ | [[notesWeek9Thurs_MA453Fall2008walther|Week 9, Thursday]] | ||
+ | |||
+ | [[notesWeek10Tues_MA453Fall2008walther|Week 10, Tuesday]] | ||
+ | |||
+ | [[notesWeek11Thurs_MA453Fall2008walther|Week 11, Thursday]] | ||
+ | |||
+ | [[notesWeek12Tues_MA453Fall2008walther|Week 12, Tuesday]] | ||
+ | |||
+ | [[notesWeek12Thurs_MA453Fall2008walther|Week 12, Thursday]] | ||
+ | |||
+ | [[notesWeek13Tues_MA453Fall2008walther|Week 13, Tuesday]] | ||
+ | |||
+ | [[notesWeek13Thurs_MA453Fall2008walther|Week 13, Thursday]] | ||
+ | |||
+ | [[notesWeek15Thurs_MA453Fall2008walther|Week 15, Thursday]] | ||
== Semester/Instructor specific pages == | == Semester/Instructor specific pages == | ||
− | *[[ | + | *[[2013_Fall_MA_453_Walther|Fall 2013, Prof. Walther]] |
+ | *[[2012_Fall_MA_453_Basu|Fall 2012, Prof. Basu]] | ||
+ | *[[2012_Fall_MA_453_Walther|Fall 2012, Prof. Walther]] | ||
+ | *[[2011_Spring_MA_453_Walther|Spring 2011, Prof. Walther]] | ||
*[[2009_Fall_Math_453_Lipman|Fall 2009 Prof. Lipman]] | *[[2009_Fall_Math_453_Lipman|Fall 2009 Prof. Lipman]] | ||
+ | *[[MA453_(WaltherSpring2009)|MA 453 Spring 2009 Prof. Walther]] | ||
*[[Main_Page_MA453Fall2008walther|MA453 Fall 2008 Prof. Walther]] | *[[Main_Page_MA453Fall2008walther|MA453 Fall 2008 Prof. Walther]] | ||
---- | ---- | ||
[[Course_List|Back to course list.]] | [[Course_List|Back to course list.]] |
Latest revision as of 12:22, 2 December 2013
Contents
MA 453: Abstract Algebra
Peer Legacy
Share advice with your peers who are considering taking MA453. Write your comments on this page.
Interesting pages in the MA453 category
- Normal subgroups
- Morphisms
- Code for the extended Euclid Algorithm
- Definitions
- List another page here.
Lecture Notes (Prof. Walther-2008)
Some Mathematics Symbols That We Need To Know
Semester/Instructor specific pages
- Fall 2013, Prof. Walther
- Fall 2012, Prof. Basu
- Fall 2012, Prof. Walther
- Spring 2011, Prof. Walther
- Fall 2009 Prof. Lipman
- MA 453 Spring 2009 Prof. Walther
- MA453 Fall 2008 Prof. Walther