Line 12: | Line 12: | ||
*[[Tyler_Houlihan:_Chapter_7_Notes_ECE301Fall2008mboutin|another page on sampling theorem]] | *[[Tyler_Houlihan:_Chapter_7_Notes_ECE301Fall2008mboutin|another page on sampling theorem]] | ||
*[[David_Record:_Sampling-_A_bridge_between_CT_and_DT_ECE301Fall2008mboutin|page on sampling]] | *[[David_Record:_Sampling-_A_bridge_between_CT_and_DT_ECE301Fall2008mboutin|page on sampling]] | ||
− | *[[HW8_-_Zachary_Curosh:_Impulse-train_Sampling_ECE301Fall2008mboutin| | + | *[[HW8_-_Zachary_Curosh:_Impulse-train_Sampling_ECE301Fall2008mboutin|Summary of impulse-train sampling]] by an [[ECE301]] student |
+ | *[[Student_summary_sampling_part1_ECE438F09|Summary of sampling]] by an [[ECE438]] student | ||
*[[Max_Paganini:_Why_does_h(t)_work_when_sampling_with_zero-order_hold_ECE301Fall2008mboutin|page on sampling with zero-order hold]] | *[[Max_Paganini:_Why_does_h(t)_work_when_sampling_with_zero-order_hold_ECE301Fall2008mboutin|page on sampling with zero-order hold]] | ||
*[[Tyler_Houlihan_-_Sampling_with_zero-order_hold_ECE301Fall2008mboutin|another page on zero-order hold sampling]] | *[[Tyler_Houlihan_-_Sampling_with_zero-order_hold_ECE301Fall2008mboutin|another page on zero-order hold sampling]] | ||
---- | ---- |
Revision as of 05:54, 16 September 2013
Rhea pages about Sampling
- The sampling theorem in student's own words
- The "official" Sampling Theorem (from Oppenheim Willsky)
- Animated aliasing example
- page on sampling theorem
- another page on sampling theorem
- another page on sampling theorem
- page on sampling
- Summary of impulse-train sampling by an ECE301 student
- Summary of sampling by an ECE438 student
- page on sampling with zero-order hold
- another page on zero-order hold sampling