Line 12: | Line 12: | ||
|- | |- | ||
| 1 | | 1 | ||
− | | [[Modeling/Numerical Methods MA30300SummerWiles|Modeling | + | | [[Modeling/Numerical Methods MA30300SummerWiles|Modeling and Simulation of Physical/Control Systems with Matlab Simulink]] |
+ | | Your Name Here | ||
+ | | At Final | ||
+ | |- | ||
+ | | 2 | ||
+ | | [[Modeling/Numerical Methods MA30300SummerWiles|Modeling and Simulation of Physical/Control Systems with Matlab Simulink]] | ||
| Your Name Here | | Your Name Here | ||
| At Final | | At Final | ||
|} | |} |
Revision as of 05:50, 25 June 2012
Rhea Section for MA 30300 Professor Wiles, Summer 2012
Topic Number | Topic Description | Student Name | Deadline |
---|---|---|---|
1 | Modeling and Simulation of Physical/Control Systems with Matlab Simulink | Your Name Here | At Final |
2 | Modeling and Simulation of Physical/Control Systems with Matlab Simulink | Your Name Here | At Final |