(uploaded a new version of "Image:301 sp2011 boutin hw10 figure1.jpg")
(uploaded a new version of "Image:301 sp2011 boutin hw10 figure1.jpg")
 
(3 intermediate revisions by the same user not shown)
(No difference)

Latest revision as of 06:44, 14 April 2011

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current06:44, 14 April 2011Thumbnail for version as of 06:44, 14 April 2011400 × 332 (21 KB)Ahmadi (Talk | contribs)
06:39, 14 April 2011Thumbnail for version as of 06:39, 14 April 2011450 × 370 (24 KB)Ahmadi (Talk | contribs)Reverted to version as of 11:35, 14 April 2011
06:39, 14 April 2011Thumbnail for version as of 06:39, 14 April 2011667 × 549 (37 KB)Ahmadi (Talk | contribs)Reverted to version as of 11:31, 14 April 2011
06:35, 14 April 2011Thumbnail for version as of 06:35, 14 April 2011450 × 370 (24 KB)Ahmadi (Talk | contribs)
06:34, 14 April 2011Thumbnail for version as of 06:34, 14 April 2011400 × 329 (21 KB)Ahmadi (Talk | contribs)
06:31, 14 April 2011Thumbnail for version as of 06:31, 14 April 2011667 × 549 (37 KB)Ahmadi (Talk | contribs)
  • You cannot overwrite this file.

The following page links to this file:

Alumni Liaison

To all math majors: "Mathematics is a wonderfully rich subject."

Dr. Paul Garrett