(New page: =Lab Wiki - ECE 438: Digital Signal Processing With Applications, Fall 2010= ---- ==Meet your Instructors== {| cellspacing="10" |- ! 200px ! |- ! [[U...) |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | =Lab Wiki - [[ECE438|ECE 438: Digital Signal Processing With Applications]], | + | =Lab Wiki - [[ECE438|ECE 438: Digital Signal Processing With Applications]], Spring 2011= |
---- | ---- | ||
==Meet your Instructors== | ==Meet your Instructors== | ||
Line 13: | Line 13: | ||
---- | ---- | ||
− | [https://www.projectrhea.org/rhea/images/ | + | [https://www.projectrhea.org/rhea/images/7/7a/2011springECE438Lsyllabus.pdf Syllabus] <br/> |
VISE [http://engineering.purdue.edu/VISE/ee438L/ Webpage] <br/> | VISE [http://engineering.purdue.edu/VISE/ee438L/ Webpage] <br/> | ||
MATLAB [http://engineering.purdue.edu/VISE/ee438L/matlab/help/pdf/mathelp.pdf Help Reference] | MATLAB [http://engineering.purdue.edu/VISE/ee438L/matlab/help/pdf/mathelp.pdf Help Reference] | ||
Line 22: | Line 22: | ||
Week 2: [http://engineering.purdue.edu/VISE/ee438L/lab2/pdf/lab2.pdf Lab 2] <br/> | Week 2: [http://engineering.purdue.edu/VISE/ee438L/lab2/pdf/lab2.pdf Lab 2] <br/> | ||
Week 3: [http://engineering.purdue.edu/VISE/ee438L/lab3/pdf/lab3.pdf Lab 3] <br/> | Week 3: [http://engineering.purdue.edu/VISE/ee438L/lab3/pdf/lab3.pdf Lab 3] <br/> | ||
+ | [https://www.projectrhea.org/rhea/images/f/f7/Fourier_series_expansion.pdf Fourier series expansion example] <br/> | ||
Week 4: [http://engineering.purdue.edu/VISE/ee438L/lab4/pdf/lab4.pdf Lab 4] and [[Lab_4_Discussions|Lab 4 discussions]] <br/> | Week 4: [http://engineering.purdue.edu/VISE/ee438L/lab4/pdf/lab4.pdf Lab 4] and [[Lab_4_Discussions|Lab 4 discussions]] <br/> | ||
Week 5: [http://engineering.purdue.edu/VISE/ee438L/lab5/pdf/lab5a.pdf Lab 5a] <br/> | Week 5: [http://engineering.purdue.edu/VISE/ee438L/lab5/pdf/lab5a.pdf Lab 5a] <br/> | ||
Line 27: | Line 28: | ||
Week 7: [http://engineering.purdue.edu/VISE/ee438L/lab6/pdf/lab6a.pdf Lab 6a] <br/> | Week 7: [http://engineering.purdue.edu/VISE/ee438L/lab6/pdf/lab6a.pdf Lab 6a] <br/> | ||
Week 8: [http://engineering.purdue.edu/VISE/ee438L/lab6/pdf/lab6b.pdf Lab 6b] <br/> | Week 8: [http://engineering.purdue.edu/VISE/ee438L/lab6/pdf/lab6b.pdf Lab 6b] <br/> | ||
− | Week 9: [https://engineering.purdue.edu/VISE/ee438L/lab7/pdf/lab7a.pdf Lab 7a] <br/> | + | Week 9: [https://engineering.purdue.edu/VISE/ee438L/lab7/pdf/lab7a.pdf Lab 7a] <br/> |
Week 11: [http://engineering.purdue.edu/VISE/ee438L/lab8/pdf/lab8.pdf Lab 8] <br/> | Week 11: [http://engineering.purdue.edu/VISE/ee438L/lab8/pdf/lab8.pdf Lab 8] <br/> | ||
− | |||
Week 12: [http://engineering.purdue.edu/VISE/ee438L/lab7/pdf/lab7b.pdf Lab 7b] <br/> | Week 12: [http://engineering.purdue.edu/VISE/ee438L/lab7/pdf/lab7b.pdf Lab 7b] <br/> | ||
Week 13: [http://engineering.purdue.edu/VISE/ee438L/lab9/pdf/lab9a.pdf Lab 9a] <br/> | Week 13: [http://engineering.purdue.edu/VISE/ee438L/lab9/pdf/lab9a.pdf Lab 9a] <br/> | ||
+ | [http://www.sfu.ca/sonic-studio/handbook/Formant.html A brief note for Formant] <br/> | ||
Week 14: [http://engineering.purdue.edu/VISE/ee438L/lab9/pdf/lab9b.pdf Lab 9b] <br/> | Week 14: [http://engineering.purdue.edu/VISE/ee438L/lab9/pdf/lab9b.pdf Lab 9b] <br/> | ||
Week 15: [http://engineering.purdue.edu/VISE/ee438L/lab10/pdf/lab10a.pdf Lab 10a] <br/> | Week 15: [http://engineering.purdue.edu/VISE/ee438L/lab10/pdf/lab10a.pdf Lab 10a] <br/> |
Latest revision as of 06:06, 31 January 2011
Lab Wiki - ECE 438: Digital Signal Processing With Applications, Spring 2011
Meet your Instructors
Rui Zhao | Satyam Srivastava |
---|
Syllabus
VISE Webpage
MATLAB Help Reference
Landis Huffman's Matlab Page
Week 1: Lab 1
Week 2: Lab 2
Week 3: Lab 3
Fourier series expansion example
Week 4: Lab 4 and Lab 4 discussions
Week 5: Lab 5a
Week 6: Lab 5b
Week 7: Lab 6a
Week 8: Lab 6b
Week 9: Lab 7a
Week 11: Lab 8
Week 12: Lab 7b
Week 13: Lab 9a
A brief note for Formant
Week 14: Lab 9b
Week 15: Lab 10a
Week 16: Lab 10b (TBD)
Back to ECE 438 Spring 2011