Line 4: | Line 4: | ||
Research Assistant for Professor [[User:Mboutin|Mimi Boutin]] in the [[Computational Imaging Lab]]. Graduate Student in [[Computer Science]]. | Research Assistant for Professor [[User:Mboutin|Mimi Boutin]] in the [[Computational Imaging Lab]]. Graduate Student in [[Computer Science]]. | ||
− | |||
View my [http://www.andrewwhaddad.com/ Personal Website]. | View my [http://www.andrewwhaddad.com/ Personal Website]. | ||
+ | |||
+ | ==Publications== | ||
+ | *Paul Gestwicki, Andrew Haddad, Austin Toombs, Fu-Shing Sun, An experience report and analysis of Java technologies in undergraduate game programming courses, Journal of Computing Sciences in Colleges, Volume 25 , Issue 1 (October 2009), p. 102-108. | ||
+ | *A. Haddad, M. Boutin, "Rhea: a student-driven tool for enhancing the educational experience", to appear in Journal of Computing Sciences in Colleges (2010). This paper will be presented at the [http://www.ccsc.org/midwest/ Consortium for Computing Science in Colleges-Midwest Conference], Franklin, Indiana, Sept. 24-25, 2010. |
Revision as of 08:23, 27 May 2010
Andrew W. Haddad
Research Assistant for Professor Mimi Boutin in the Computational Imaging Lab. Graduate Student in Computer Science. View my Personal Website.
Publications
- Paul Gestwicki, Andrew Haddad, Austin Toombs, Fu-Shing Sun, An experience report and analysis of Java technologies in undergraduate game programming courses, Journal of Computing Sciences in Colleges, Volume 25 , Issue 1 (October 2009), p. 102-108.
- A. Haddad, M. Boutin, "Rhea: a student-driven tool for enhancing the educational experience", to appear in Journal of Computing Sciences in Colleges (2010). This paper will be presented at the Consortium for Computing Science in Colleges-Midwest Conference, Franklin, Indiana, Sept. 24-25, 2010.