(New page: Mid_A = 440; Mid_C = Mid_A*3/5; Mid_E = Mid_C*5/4; Mid_G = Mid_C*3/2; Low_C = Mid_C/2; Low_G = Low_C*3/2; Low_E = Low_C*5/4; Low_A = Low_C*5/3; Low_B = Low_C*15/8; Low_A_Sharp = 233.08; d...) |
|||
Line 1: | Line 1: | ||
+ | |||
Mid_A = 440; | Mid_A = 440; | ||
+ | |||
Mid_C = Mid_A*3/5; | Mid_C = Mid_A*3/5; | ||
+ | |||
Mid_E = Mid_C*5/4; | Mid_E = Mid_C*5/4; | ||
+ | |||
Mid_G = Mid_C*3/2; | Mid_G = Mid_C*3/2; | ||
+ | |||
Low_C = Mid_C/2; | Low_C = Mid_C/2; | ||
+ | |||
Low_G = Low_C*3/2; | Low_G = Low_C*3/2; | ||
+ | |||
Low_E = Low_C*5/4; | Low_E = Low_C*5/4; | ||
+ | |||
Low_A = Low_C*5/3; | Low_A = Low_C*5/3; | ||
+ | |||
Low_B = Low_C*15/8; | Low_B = Low_C*15/8; | ||
+ | |||
Low_A_Sharp = 233.08; | Low_A_Sharp = 233.08; | ||
+ | |||
+ | |||
del = 0.00003; | del = 0.00003; | ||
+ | |||
half_note = 0:del:1; | half_note = 0:del:1; | ||
+ | |||
quarter_note = 0:del:0.5; | quarter_note = 0:del:0.5; | ||
+ | |||
quarter_note_dot = 0:del:0.75; | quarter_note_dot = 0:del:0.75; | ||
− | |||
− | + | eighth_note = 0:del:0.25; | |
+ | |||
+ | |||
+ | |||
+ | eighth_E_Mid = sin(2*pi*Mid_E*eighth_note); | ||
+ | |||
quarter_E_Mid = sin(2*pi*Mid_E*quarter_note); | quarter_E_Mid = sin(2*pi*Mid_E*quarter_note); | ||
+ | |||
quarter_dot_E_Low = sin(2*pi*Low_E*quarter_note_dot); | quarter_dot_E_Low = sin(2*pi*Low_E*quarter_note_dot); | ||
− | + | ||
+ | eighth_C_Mid = sin(2*pi*Mid_C*eighth_note); | ||
+ | |||
quarter_dot_C_Mid = sin(2*pi*Mid_C*quarter_note_dot); | quarter_dot_C_Mid = sin(2*pi*Mid_C*quarter_note_dot); | ||
+ | |||
half_G_Mid = sin(2*pi*Mid_G*half_note); | half_G_Mid = sin(2*pi*Mid_G*half_note); | ||
+ | |||
quarter_dot_G_Low = sin(2*pi*Low_G*quarter_note_dot); | quarter_dot_G_Low = sin(2*pi*Low_G*quarter_note_dot); | ||
+ | |||
half_G_Low = sin(2*pi*Low_G*half_note); | half_G_Low = sin(2*pi*Low_G*half_note); | ||
+ | |||
quarter_A_Low = sin(2*pi*Low_A*quarter_note); | quarter_A_Low = sin(2*pi*Low_A*quarter_note); | ||
+ | |||
quarter_B_Low = sin(2*pi*Low_B*quarter_note); | quarter_B_Low = sin(2*pi*Low_B*quarter_note); | ||
− | |||
− | song = [ | + | eighth_A_Low_Sharp = sin(2*pi*Low_A_Sharp*eighth_note); |
+ | |||
+ | |||
+ | |||
+ | song = [eighth_E_Mid ... | ||
quarter_E_Mid ... | quarter_E_Mid ... | ||
quarter_E_Mid ... | quarter_E_Mid ... | ||
− | + | eighth_C_Mid ... | |
quarter_E_Mid ... | quarter_E_Mid ... | ||
half_G_Mid ... | half_G_Mid ... | ||
Line 40: | Line 70: | ||
quarter_A_Low ... | quarter_A_Low ... | ||
quarter_B_Low ... | quarter_B_Low ... | ||
− | + | eighth_A_Low_Sharp ... | |
quarter_A_Low]; | quarter_A_Low]; | ||
+ | |||
sound(song, 1/del); | sound(song, 1/del); |
Latest revision as of 03:30, 25 June 2009
Mid_A = 440;
Mid_C = Mid_A*3/5;
Mid_E = Mid_C*5/4;
Mid_G = Mid_C*3/2;
Low_C = Mid_C/2;
Low_G = Low_C*3/2;
Low_E = Low_C*5/4;
Low_A = Low_C*5/3;
Low_B = Low_C*15/8;
Low_A_Sharp = 233.08;
del = 0.00003;
half_note = 0:del:1;
quarter_note = 0:del:0.5;
quarter_note_dot = 0:del:0.75;
eighth_note = 0:del:0.25;
eighth_E_Mid = sin(2*pi*Mid_E*eighth_note);
quarter_E_Mid = sin(2*pi*Mid_E*quarter_note);
quarter_dot_E_Low = sin(2*pi*Low_E*quarter_note_dot);
eighth_C_Mid = sin(2*pi*Mid_C*eighth_note);
quarter_dot_C_Mid = sin(2*pi*Mid_C*quarter_note_dot);
half_G_Mid = sin(2*pi*Mid_G*half_note);
quarter_dot_G_Low = sin(2*pi*Low_G*quarter_note_dot);
half_G_Low = sin(2*pi*Low_G*half_note);
quarter_A_Low = sin(2*pi*Low_A*quarter_note);
quarter_B_Low = sin(2*pi*Low_B*quarter_note);
eighth_A_Low_Sharp = sin(2*pi*Low_A_Sharp*eighth_note);
song = [eighth_E_Mid ...
quarter_E_Mid ... quarter_E_Mid ... eighth_C_Mid ... quarter_E_Mid ... half_G_Mid ... half_G_Low ... quarter_dot_C_Mid ... quarter_dot_G_Low ... quarter_dot_E_Low ... quarter_A_Low ... quarter_B_Low ... eighth_A_Low_Sharp ... quarter_A_Low];
sound(song, 1/del);