(New page: *[[Formula2 | Formula for exam 2] *[[Explanation2 | Explanation for exam 2] *[[Previous Exam2 Review Comment | Previous Exam Review Comment] *[[Prof. Mimi's Comment for Exam 2 | ])
 
Line 1: Line 1:
*[[Formula2 | Formula for exam 2]
+
*[[Formula2 | Formula for exam 2]]
*[[Explanation2 | Explanation for exam 2]
+
*[[Explanation2 | Explanation for exam 2]]
*[[Previous Exam2 Review Comment | Previous Exam Review Comment]
+
*[[Previous Exam2 Review Comment | Previous Exam Review Comment]]
*[[Prof. Mimi's Comment for Exam 2 | ]
+
*[[Prof._Mimi's_Comment_for_Exam 2 | Prof. Mimi's Comment for Exam 2]]

Revision as of 17:09, 13 March 2009

Alumni Liaison

Ph.D. on Applied Mathematics in Aug 2007. Involved on applications of image super-resolution to electron microscopy

Francisco Blanco-Silva