This special page shows all uploaded files.
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
00:42, 1 May 2014 | ROC coin flip.png (file) | 17 KB | Lee714 | 2 | ||
00:27, 1 May 2014 | Typical ROC curve.png (file) | 12 KB | Lee714 | 3 | ||
22:21, 30 April 2014 | Introduction to Maximum Likelihood Estimation Page 8.png (file) | 60 KB | Yi35 | Slecture by Wen Yi | 1 | |
22:20, 30 April 2014 | Introduction to Maximum Likelihood Estimation Page 7.png (file) | 29 KB | Yi35 | Slecture by Wen Yi | 1 | |
22:20, 30 April 2014 | Introduction to Maximum Likelihood Estimation Page 6.png (file) | 19 KB | Yi35 | Slecture by Wen Yi | 1 | |
22:20, 30 April 2014 | Introduction to Maximum Likelihood Estimation Page 5.png (file) | 34 KB | Yi35 | Slecture by Wen Yi | 1 | |
22:20, 30 April 2014 | Introduction to Maximum Likelihood Estimation Page 4.png (file) | 30 KB | Yi35 | Slecture by Wen Yi | 1 | |
22:19, 30 April 2014 | Introduction to Maximum Likelihood Estimation Page 3.png (file) | 35 KB | Yi35 | Slecture by Wen Yi | 1 | |
22:19, 30 April 2014 | Introduction to Maximum Likelihood Estimation Page 2.png (file) | 40 KB | Yi35 | Slecture by Wen Yi | 1 | |
22:18, 30 April 2014 | Introduction to Maximum Likelihood Estimation Page 1.png (file) | 34 KB | Yi35 | Slecture by Wen Yi | 1 | |
20:17, 30 April 2014 | Slecture Derivation of Bayes rule in Greek.pdf (file) | 337 KB | Schatzid | 1 | ||
18:50, 30 April 2014 | Introduction to Maximum Likelihood Estimation.pdf (file) | 483 KB | Yi35 | Slecture by Wen Yi | 1 | |
17:46, 30 April 2014 | Slecture.pdf (file) | 131 KB | Jin81 | 2 | ||
17:01, 30 April 2014 | 2class-k7.png (file) | 5 KB | Dpbarret | 2 | ||
16:23, 30 April 2014 | K7densityc1.png (file) | 9 KB | Dpbarret | 1 | ||
16:23, 30 April 2014 | Knnsample2.png (file) | 7 KB | Dpbarret | 1 | ||
16:22, 30 April 2014 | K7boundary.png (file) | 6 KB | Dpbarret | 1 | ||
16:21, 30 April 2014 | K2boundary.png (file) | 6 KB | Dpbarret | 1 | ||
15:03, 30 April 2014 | 2d.png (file) | 44 KB | Tang82 | 2 | ||
14:50, 30 April 2014 | Knnexampledataset.png (file) | 9 KB | Dpbarret | image showing 2d training data and a test point | 1 | |
14:50, 30 April 2014 | 1d.png (file) | 44 KB | Tang82 | 1 | ||
14:39, 30 April 2014 | Aalshai fig6.png (file) | 20 KB | Aalshai | 1 | ||
14:05, 30 April 2014 | Roc pf.png (file) | 6 KB | Lin116 | 1 | ||
14:04, 30 April 2014 | Roc pd.png (file) | 6 KB | Lin116 | 1 | ||
13:09, 30 April 2014 | Knnclassify.PNG (file) | 17 KB | Rselvara | 1 | ||
12:12, 30 April 2014 | KnnImage.PNG (file) | 11 KB | Rselvara | 1 | ||
11:30, 30 April 2014 | Aalshai fig5.png (file) | 11 KB | Aalshai | 1 | ||
11:25, 30 April 2014 | Slecture sangho.pdf (file) | 531 KB | Yoon87 | 1 | ||
11:18, 30 April 2014 | Shape.png (file) | 25 KB | Yoon87 | 1 | ||
11:18, 30 April 2014 | Shape.PNG (file) | 25 KB | Yoon87 | 1 | ||
11:17, 30 April 2014 | Aalshaifig4.png (file) | 7 KB | Aalshai | 1 | ||
11:17, 30 April 2014 | VoronoiM.jpg (file) | 282 KB | Yoon87 | 1 | ||
10:26, 30 April 2014 | Parzen window method and classification.pdf (file) | 237 KB | Choi291 | 1 | ||
10:22, 30 April 2014 | Aalshai fig3.png (file) | 2 KB | Aalshai | 1 | ||
10:05, 30 April 2014 | Estdensh01.png (file) | 15 KB | Foster60 | 1 | ||
10:05, 30 April 2014 | Estdensh10.png (file) | 15 KB | Foster60 | 1 | ||
10:02, 30 April 2014 | Estdensh05.png (file) | 16 KB | Foster60 | 1 | ||
10:02, 30 April 2014 | Truepdf.png (file) | 14 KB | Foster60 | 1 | ||
09:57, 30 April 2014 | Aalshai fig2.png (file) | 4 KB | Aalshai | 1 | ||
09:50, 30 April 2014 | Phisubplota.png (file) | 33 KB | Foster60 | 1 | ||
09:42, 30 April 2014 | Phisubplot.png (file) | 21 KB | Foster60 | 1 | ||
09:22, 30 April 2014 | Aalshai fig1.png (file) | 3 KB | Aalshai | 2 | ||
09:21, 30 April 2014 | Pw figure4.png (file) | 7 KB | Choi291 | 2 | ||
09:21, 30 April 2014 | Eqn9.gif (file) | 1 KB | Rselvara | 1 | ||
09:19, 30 April 2014 | Eqn8.gif (file) | 735 B | Rselvara | 1 | ||
09:17, 30 April 2014 | Eqn7.gif (file) | 955 B | Rselvara | 1 | ||
09:17, 30 April 2014 | Eqn6.gif (file) | 2 KB | Rselvara | 1 | ||
09:16, 30 April 2014 | Eqn5.gif (file) | 1 KB | Rselvara | 1 | ||
09:15, 30 April 2014 | Eqn4.gif (file) | 499 B | Rselvara | 1 | ||
09:12, 30 April 2014 | Eqn3.gif (file) | 516 B | Rselvara | 1 |
First page |
Previous page |
Next page |
Last page |