This special page shows all uploaded files.

File list
Items per page:
Search for media name:
Username:
Include old versions of images

descDate Name Thumbnail Size User Description Versions
09:17, 1 May 2014 Introduction to Maximum Likelihood Estimation1.pdf (file) 495 KB Yi35   1
09:11, 1 May 2014 EMresult2.png (file) 5 KB Yi35   1
09:11, 1 May 2014 EMresult1.png (file) 5 KB Yi35   1
06:48, 1 May 2014 GMMimage068.PNG (file) 6 KB Yi35   1
06:48, 1 May 2014 GMMimage067.png (file) 954 B Yi35   1
06:48, 1 May 2014 GMMimage065.png (file) 552 B Yi35   1
06:48, 1 May 2014 GMMimage060.PNG (file) 15 KB Yi35   1
06:48, 1 May 2014 GMMimage059.png (file) 12 KB Yi35   1
06:47, 1 May 2014 GMMimage056.PNG (file) 9 KB Yi35   1
06:47, 1 May 2014 GMMimage055.png (file) 11 KB Yi35   1
06:47, 1 May 2014 GMMimage053.png (file) 1 KB Yi35   1
06:47, 1 May 2014 GMMimage052.png (file) 2 KB Yi35   1
06:47, 1 May 2014 GMMimage050.png (file) 942 B Yi35   1
06:47, 1 May 2014 GMMimage049.png (file) 2 KB Yi35   1
06:47, 1 May 2014 GMMimage046.png (file) 993 B Yi35   1
06:46, 1 May 2014 GMMimage040.PNG (file) 3 KB Yi35   1
06:46, 1 May 2014 GMMimage039.PNG (file) 12 KB Yi35   1
06:46, 1 May 2014 GMMimage038.PNG (file) 8 KB Yi35   1
06:46, 1 May 2014 GMMimage037.png (file) 3 KB Yi35   1
06:46, 1 May 2014 GMMimage036.png (file) 2 KB Yi35   1
06:46, 1 May 2014 GMMimage035.png (file) 433 B Yi35   1
06:45, 1 May 2014 GMMimage032.PNG (file) 10 KB Yi35   1
06:45, 1 May 2014 GMMimage031.png (file) 2 KB Yi35   1
06:45, 1 May 2014 GMMimage028.png (file) 1 KB Yi35   1
06:45, 1 May 2014 GMMimage027.png (file) 392 B Yi35   1
06:45, 1 May 2014 GMMimage022.PNG (file) 11 KB Yi35   1
06:45, 1 May 2014 GMMimage021.png (file) 3 KB Yi35   1
06:45, 1 May 2014 GMMimage019.png (file) 760 B Yi35   1
06:45, 1 May 2014 GMMimage018.png (file) 576 B Yi35   1
06:44, 1 May 2014 GMMimage017.png (file) 1 KB Yi35   1
06:44, 1 May 2014 GMMimage016.png (file) 971 B Yi35   1
06:44, 1 May 2014 GMMimage014.png (file) 920 B Yi35   1
06:44, 1 May 2014 GMMimage012.png (file) 2 KB Yi35   1
06:44, 1 May 2014 GMMimage011.png (file) 1 KB Yi35   1
06:43, 1 May 2014 GMMimage010.png (file) 1 KB Yi35   1
06:43, 1 May 2014 GMMimage006.png (file) 1 KB Yi35   1
22:21, 30 April 2014 Introduction to Maximum Likelihood Estimation Page 8.png (file) 60 KB Yi35 Slecture by Wen Yi 1
22:20, 30 April 2014 Introduction to Maximum Likelihood Estimation Page 7.png (file) 29 KB Yi35 Slecture by Wen Yi 1
22:20, 30 April 2014 Introduction to Maximum Likelihood Estimation Page 6.png (file) 19 KB Yi35 Slecture by Wen Yi 1
22:20, 30 April 2014 Introduction to Maximum Likelihood Estimation Page 5.png (file) 34 KB Yi35 Slecture by Wen Yi 1
22:20, 30 April 2014 Introduction to Maximum Likelihood Estimation Page 4.png (file) 30 KB Yi35 Slecture by Wen Yi 1
22:19, 30 April 2014 Introduction to Maximum Likelihood Estimation Page 3.png (file) 35 KB Yi35 Slecture by Wen Yi 1
22:19, 30 April 2014 Introduction to Maximum Likelihood Estimation Page 2.png (file) 40 KB Yi35 Slecture by Wen Yi 1
22:18, 30 April 2014 Introduction to Maximum Likelihood Estimation Page 1.png (file) 34 KB Yi35 Slecture by Wen Yi 1
18:50, 30 April 2014 Introduction to Maximum Likelihood Estimation.pdf (file) 483 KB Yi35 Slecture by Wen Yi 1

Alumni Liaison

To all math majors: "Mathematics is a wonderfully rich subject."

Dr. Paul Garrett